More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2014 Omnibus | Fiscal 2015 president's request | Fiscal 2015 Appropriations | |
---|---|---|---|
Department of Transportation, appropriations | $17,780,311 | $22,589,451 | $17,801,196 |
Federal Aviation Administration | 12,384,030 | 12,380,450 | 12,367,450 |
Federal Transit Administration | 2,150,643 | 2,849,400 | 2,291,887 |
Federal Railroad Administration | 1,603,358 | 4,995,350 | 1,625,970 |
Amtrak grants | 1,390,000 | 2,450,000 | 1,390,000 |
Rail service improvement program | 0 | 2,325,000 | 0 |
Operations, research and development | 219,750 | 220,350 | 225,970 |
National Highway Traffic Safety Administration | 134,000 | 152,000 | 130,000 |
Federal Highway Administration | 0 | 0 | 0 |
Federal Motor Carrier Safety Administration | 0 | 0 | 0 |
Maritime Administration | 377,303 | 367,300 | 341,150 |
Office of Inspector General | 85,605 | 86,223 | 86,223 |
St. Lawrence Seaway Development Corporation | 31,000 | 31,500 | 32,042 |
Pipeline and Hazardous Materials Safety Administration | 84,588 | 87,725 | 93,725 |
Surface Transportation Board | 29,750 | 30,250 | 30,125 |
Office of the Secretary | 900,034 | 1,609,253 | 802,624 |
Department of Transportation, limitations on obligations | $53,471,000 | $66,890,771 | $53,465,000 |
Federal Highway Administration | 40,256,000 | 47,823,248 | 40,256,000 |
Federal Transit Administration | 8,595,000 | 13,800,000 | 8,595,000 |
Federal Aviation Administration | 3,350,000 | 2,900,000 | 3,350,000 |
Federal Motor Carrier Safety Administration | 572,000 | 668,523 | 584,000 |
National Highway Traffic Safety Administration | 685,000 | 699,000 | 700,000 |
National Transportation Safety Board | 103,027 | 103,000 | 103,981 |
Department of Housing and Urban Development | $32,809,446 | $36,916,049 | $35,621,086 |
Federal Housing Administration | -11,697,000 | -8,715,000 | -8,743,000 |
Expenses | 127,000 | 179,150 | 130,000 |
Offsetting receipts | -11,824,000 | -8,019,000 | -7,987,000 |
Government National Mortgage Association | -798,500 | -835,000 | -840,000 |
Expenses | 19,500 | 28,000 | 23,000 |
Offsetting receipts | -819,000 | -864,000 | -864,000 |
Tenant-based rental assistance | 19,177,218 | 20,045,000 | 19,304,160 |
Project-based rental assistance | 9,916,628 | 9,746,000 | 9,730,000 |
Public Housing Operating Fund | 4,400,000 | 4,589,930 | 4,440,000 |
Homeless assistance grants | 2,105,000 | 2,406,400 | 2,135,000 |
Community Development Fund | 3,100,000 | 2,870,000 | 3,066,000 |
Public Housing Capital Fund | 1,875,000 | 1,925,000 | 1,875,000 |
Management and administration | 1,307,000 | 1,365,649 | 1,314,000 |
HOME Investment Partnership Program | 1,000,000 | 945,250 | 900,000 |
Native American Housing Block Grants | 650,000 | 646,750 | 650,000 |
Housing for the elderly | 383,500 | 437,800 | 420,000 |
Other independent agencies | 366,243 | 346,237 | 349,718 |
Neighborhood Reinvestment Corporation | 204,100 | 182,000 | 185,000 |
Housing for persons with disabilities | 126,000 | 159,200 | 135,000 |
House, Senate Appropriations Committees