More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2014 Omnibus | Fiscal 2015 president's request | Fiscal 2015 Appropriations | |
---|---|---|---|
Total direct appropriations | $34,126,787 | $34,261,138 | $34,780,277 |
Corps of Engineers, civil works | $5,467,499 | $4,533,000 | $5,454,500 |
Construction | 1,656,000 | 1,125,000 | 1,639,489 |
Operations and maintenance | 2,861,000 | 2,600,000 | 2,908,511 |
Flood and coastal emergencies | 28,000 | 28,000 | 28,000 |
Mississippi River and tributaries | 307,000 | 245,000 | 302,000 |
Regulatory program | 200,000 | 200,000 | 200,000 |
Investigations | 125,000 | 80,000 | 122,000 |
Formerly Utilized Sites Remedial Action Program | 103,499 | 100,000 | 101,500 |
Expenses and office of assistant secretary | 187,000 | 183,000 | 181,000 |
Department of the Interior | $1,113,098 | $1,042,995 | $1,140,000 |
Bureau of Reclamation | 1,104,373 | 1,042,995 | 1,130,246 |
Central Utah Completion Account | 0 | 7,300 | 0 |
Energy programs | $10,210,804 | $10,592,890 | $10,232,742 |
Science | 5,071,000 | 5,111,155 | 5,071,000 |
Renewable energy, energy reliability and efficiency | 2,048,992 | 2,316,749 | 1,923,935 |
Nuclear energy | 889,190 | 863,386 | 833,500 |
Uranium enrichment decontamination and decommissioning | 598,823 | 530,976 | 625,000 |
Fossil energy research and development | 562,065 | 475,500 | 571,000 |
Non-defense environmental cleanup | 231,765 | 226,174 | 246,000 |
Strategic petroleum reserve | 189,400 | 205,000 | 200,000 |
Energy Information Administration | 117,000 | 122,500 | 117,000 |
Advanced Research Projects Agency-Energy | 280,000 | 325,000 | 280,000 |
Departmental administration | 126,449 | 129,052 | 125,971 |
Other energy programs | 96,120 | 91,398 | 92,030 |
Atomic energy defense activities | $16,962,000 | $17,738,538 | $17,624,295 |
Weapons activities | 7,845,000 | 8,314,902 | 8,231, 770 |
Defense enviornmental cleanup | 5,000,000 | 4,864,538 | 5,010,830 |
Defense nuclear nonproliferation | 1,954,000 | 1,555,156 | 1,616,638 |
Naval reactors | 1,095,000 | 1,377,100 | 1,234,000 |
Other defense activities | 755,000 | 753,000 | 754,000 |
Office of the administrator | 377,000 | --- | --- |
Power marketing administrations | $108,242 | $105,000 | $105,000 |
Federal Energy Regulatory Commission | $0 | $0 | $0 |
Appropriations | 304,600 | 327,277 | 304,389 |
Revenue | -304,600 | 327,277 | 304,389 |
Nuclear Regulatory Commission | $125,177 | $124,250 | $119,830 |
Appropriations | 1,055,892 | 1,047,433 | 1,003,233 |
Revenue | -920,721 | 925,155 | 885,375 |
Appalachian Regional Commission | $80,317 | $68,200 | $90,000 |
Other independent agencies | $59,650 | $56,285 | $59,150 |
Rescissions | -$74,418 | -$35,100 | -$264,579 |
House, Senate Appropriations Committees