More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2014 Omnibus | Fiscal 2015 president's request | Fiscal 2015 Appropriations | |
---|---|---|---|
Total direct appropriations | $43,001,799 | $44,997,248 | $43,149,700 |
Treasury Department | $11,895,000 | $12,844,735 | $11,521,704 |
Internal Revenue Service | 11,290,612 | 12,476,527 | 10,945,000 |
Departmental offices | -82,777 | -302,876 | -103,980 |
Appropriations | 653,223 | 647,124 | 665,020 |
Recissions | -736,000 | -950,000 | -769,000 |
Other programs | 769,942 | 973,960 | 784,664 |
Executive Office of the President | $669,350 | $627,657 | $688,266 |
Office of National Drug Control Policy | 366,666 | 311,423 | 374,797 |
White House | 197,960 | 197,264 | 196,409 |
Office of Management and Budget | 89,300 | 93,450 | 91,750 |
Other programs | 15,424 | 25,520 | 25,310 |
Federal Judiciary | $6,911,945 | $7,298,638 | $7,117,185 |
Courts of appeals, district courts and other judicial services | 6,648,606 | 6,884,759 | 6,846,906 |
Judicial retirement funds | 126,931 | 143,600 | 143,600 |
Supreme Court | 86,225 | 89,134 | 89,134 |
Administrative Office of the United States Courts | 81,200 | 84,399 | 84,399 |
Other programs | 95,914 | 96,746 | $96,746 |
District of Columbia | $673,268 | $702,308 | $679,631 |
D.C. courts | 232,812 | 255,819 | 245,110 |
Court Services and Offender Supervision Agency | 226,484 | 232,568 | 234,000 |
School improvement | 48,000 | 43,000 | 45,000 |
Defender services in D.C. courts | 49,890 | 49,890 | 49,890 |
Public defender service | 40,607 | 41,231 | 41,231 |
Other programs | 75,475 | 79,800 | 64,400 |
Office of Personnel Management | $20,875,359 | $21,076,188 | $21,076,188 |
Employee health benefits | 11,404,000 | 11,806,000 | 11,806,000 |
Civil service retirement and disability | 9,178,000 | 8,975,000 | 8,975,000 |
Other programs | 293,359 | 295,188 | 295,188 |
Federal Communications Commission | $0 | $0 | $0 |
Salaries and expenses | 339,844 | 375,380 | 339,844 |
Offsetting fee collections | -339,844 | -375,380 | -339,844 |
Securities and Exchange Commission | $0 | $0 | $0 |
Appropriations | 1,350,000 | 1,700,000 | 1,500,000 |
SEC fees | -1,350,000 | -1,700,000 | -1,500,000 |
General Services Administration | -$339,698 | $243,871 | -$438,764 |
Appropriations | 9,709,740 | 9,917,667 | 9,238,310 |
Rental income to fund | -9,950,560 | -9,917,667 | -9,917,667 |
Other independent agencies | $2,429,194 | $2,524,316 | $2,491,803 |
Small Business Administration | 928,975 | 864,646 | 887,604 |
National Archives and Records Administration | 368,630 | 357,216 | 362,216 |
United States Postal Service | 312,219 | 314,254 | 313,883 |
Commodity Futures Trading Commission | 215,000 | 280,000 | 250,000 |
Federal Trade Commission | 179,700 | 179,000 | 179,000 |
Consumer Product Safety Commission | 118,000 | 123,000 | 123,000 |
Other agencies | 306,670 | 406,200 | 376,100 |
Funding for the Commodity Futures Trading Commission is included in the House Agriculture bill.
House, Senate Appropriations Committees