More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2014 Omnibus | Fiscal 2015 president's request | Fiscal 2015 Appropriations | |
---|---|---|---|
GRAND TOTAL | 30,119,720 | $30,690,609 | $30,105,720 |
Discretionary spending | 30,058,000 | 30,628,889 | 30,044,000 |
MAIN COMPONENTS | |||
Interior Department | 10,474,508 | 10,855,856 | 10,718,912 |
Bureau of Land Management | 1,106,501 | 1,099,738 | 1,120,235 |
Fish and Wildlife Service | 1,427,367 | 1,476,202 | 1,439,764 |
National Park Service | 2,561,519 | 2,614,599 | 2,614,599 |
Bureaus of Indian Affairs & Education | 2,531,273 | 2,564,890 | 2,601,498 |
Environmental Protection Agency | 8,200,000 | 7,895,020 | 8,179,887 |
Forest Service (Agriculture Department) | 5,479,611 | 5,707,208 | 5,056,246 |
Indian Health Service (Health & Human Services Department) | 4,434,515 | 4,634,177 | 4,642,381 |
House, Senate Appropriations Committees