More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2014 Omnibus | Fiscal 2015 president's request | Fiscal 2015 Appropriations | |
---|---|---|---|
GRAND TOTAL | $772,152,164 | $831,153,209 | 830,268,208 |
MAIN COMPONENTS | |||
Department of Health and Human Services | 621,081,134 | 690,010,858 | 691,695,040 |
Medicare | 255,185,000 | 259,212,000 | 259,212,000 |
Medicaid state grants | 177,872,985 | 234,608,916 | 234,608,916 |
National Institutes of Health | 29,926,104 | 30,126,104 | 29,369,000 |
Child and family services | 10,352,705 | 10,282,824 | 10,346,115 |
Ebola supplemental* | --- | 3,152,000 | 2,742,000 |
Education Department | 70,603,768 | 71,922,855 | 70,470,650 |
Education for the disadvantaged (Title I grants) | 14,384,802 | 14,384,802 | 14,409,802 |
Pell grants | 22,778,352 | 22,778,352 | 22,475,352 |
Special education grants | 11,472,848 | 11,572,848 | 11,497,848 |
Labor Department | 14,184,639 | 13,596,460 | 13,346,549 |
*Base appropriations levels are listed for all accounts in this chart. Ebola money—distributed among several accounts of the Department of Health and Human Services—is emergency money not counting toward budget caps, and is noted here as its own line.
House, Senate Appropriations Committees