More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2014 Omnibus | Fiscal 2015 president's request | Fiscal 2015 Appropriations | |
---|---|---|---|
Total appropriations | $49,159,900 | $52,237,144 | $51,950,281 |
State Department and related agencies | $14,046,492 | $14,790,547 | $14,069,383 |
Diplomatic and consular programs | 6,605,701 | 6,783,043 | 6,461,172 |
Embassy security | 2,399,351 | 2,016,900 | 2,063,255 |
Contributions to international organizations | 1,265,762 | 1,517,349 | 1,399,151 |
Contributions for international peacekeeping | 1,765,519 | 2,518,565 | 2,118,891 |
Broadcasting Board of Governors | 729,080 | 721,280 | 731,367 |
Educational and cultural exchange programs | 560,000 | 577,900 | 589,900 |
Other programs and commissions | 721,079 | 655,510 | 705,647 |
Administration of foreign assistance | $1,222,169 | $1,503,916 | $1,275,936 |
USAID operating expenses | 1,059,229 | 1,318,816 | 1,090,836 |
USAID capital investment fund | 117,940 | 130,815 | 130,815 |
USAID inspector general | 45,000 | 54,285 | 54,285 |
Bilateral economic assistance | $18,190,809 | $17,917,452 | $16,695,986 |
Global health programs | 8,439,450 | 8,050,000 | 8,453,950 |
Economic Support Fund | 2,982,967 | 3,398,694 | 2,632,529 |
Development assistance | 2,507,001 | 2,619,984 | 2,507,001 |
Migration and refugee assistance | 1,774,645 | 1,582,374 | 931,886 |
Millenium Challenge Corporation | 876,828 | 1,000,000 | 899,500 |
International disaster assistance | 898,200 | 665,000 | 560,000 |
Peace Corps | 379,000 | 380,000 | 379,500 |
Other programs | 332,718 | 221,400 | 331,620 |
International security assistance | $7,366,063 | $6,766,580 | $8,704,491 |
Foreign Military Financing | 5,389,280 | 5,110,645 | 5,014,109 |
International narcotics control and law enforcement | 1,005,610 | 721,911 | 853,055 |
Nonproliferation, anti-terrorism, demining and related programs | 630,000 | 605,400 | 586,260 |
Peacekeeping operations | 235,600 | 221,150 | 144,993 |
International Military Education and Training | 105,573 | 107,474 | 106,074 |
Multilateral assistance | $2,960,749 | $3,188,943 | $2,745,067 |
World Bank Group | 1,920,237 | 1,968,421 | 1,845,850 |
Other international financial institutions | 696,492 | 917,083 | 555,047 |
International organizations and programs | 344,020 | 303,439 | 344,170 |
Export and investment assistance | -$1,147,382 | -$1,352,100 | -$1,298,963 |
Export-Import Bank | -969,400 | -1,166,600 | -1,096,750 |
Appropriations | 120,600 | 123,400 | 112,000 |
Offsetting collections | -1,090,000 | -1,290,000 | -1,208,750 |
Overseas Private Investment Corporation | -233,055 | -253,200 | -262,213 |
Appropriations | 89,945 | 96,800 | 87,787 |
Offsetting collections | -323,000 | -350,000 | -350,000 |
Trade and Development Agency | 55,073 | 67,700 | 60,000 |
General provisions, including rescissions | $1,000 | -$1,260,000 | -$26,000 |
Overseas contingency operations | $6,520,000 | $7,785,425 | $9,258,000 |
Ebola Response and Preparedness | --- | $2,896,381 | $2,526,381 |
Department totals do not include offsetting collections.
House, Senate Appropriations Committees