More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2014 Omnibus | Fiscal 2015 president's request | Fiscal 2015 Appropriations | |
---|---|---|---|
Total direct appropriations | $159,160,796 | $168,483,946 | $169,188,368 |
Defense Department | $9,808,000 | $6,557,447 | $6,558,000 |
Military construction | 7,898,543 | 4,858,412 | 4,777,212 |
Active duty | 7,232,784 | 4,431,863 | 4,350,663 |
Reserve and national guard | 665,759 | 426,549 | 426,549 |
Family housing | 1,515,713 | 1,190,535 | 1,190,535 |
Base realignment and closure | 451,357 | 270,085 | 315,085 |
NATO security investment program | 199,700 | 199,700 | 199,700 |
Chemical demilitarization construction | 122,536 | 38,715 | 38,715 |
Administrative provisions | -232,000 | -- | -16,000 |
Department of Veterans Affairs | $149,106,488 | $161,667,913 | $162,172,782 |
Veterans Benefits Administration | 84,849,467 | 93,675,210 | 94,293,775 |
Compensation and pensions | 71,476,104 | 78,687,709 | 79,071,000 |
Readjustment benefits | 13,135,898 | 14,761,862 | 14,997,136 |
Other programs | 237,465 | 225,639 | 225,639 |
Veterans Health Administration | 56,344,891 | 59,619,009 | 59,460,313 |
Medical services | 45,055,527 | 47,971,087 | 47,812,391 |
Medical support and compliance | 5,879,700 | 6,144,000 | 6,144,000 |
Medical facilities | 4,739,000 | 4,915,000 | 4,915,000 |
Medical and prosthetic research | 585,664 | 588,922 | 588,922 |
Departmental administration | 7,894,130 | 8,116,894 | 8,177,894 |
National Cemetery Administration | 250,000 | 256,800 | 256,800 |
Administrative provisions | -232,000 | -- | -16,000 |
Other agencies | 246,308 | 212,586 | 236,586 |
American Battle Monuments Commission | 77,300 | 72,000 | 76,000 |
Cemeterial expenses, Army | 65,800 | 45,800 | 65,800 |
Armed Forces Retirement Home | 67,800 | 63,400 | 63,400 |
U.S. Court of Appeals for Veterans Claims | 35,408 | 31,386 | 31,386 |
House, Senate Appropriations Committees