More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2014 Omnibus | Fiscal 2015 president's request | Fiscal 2015 Appropriations | |
---|---|---|---|
Total direct appropriations | $145,652,976 | 165,486,061 | $147,580,990 |
Discretionary | 21,071,000 | 20,817,774 | 21,064,000 |
Mandatory | 124,581,976 | 144,643,287 | 126,493,990 |
Total including FDA user fees | $147,447,741 | $167,388,385 | $149,483,314 |
Agricultural programs | $29,938,096 | $25,525,385 | $30,182,115 |
Commodity Credit Corporation Fund | 12,538,880 | 9,067,281 | 13,444,728 |
Federal Crop Insurance Corporation Fund | 9,502,944 | 8,666,022 | 8,666,022 |
Farm Service Agency | 1,592,217 | 1,539,372 | 1,603,255 |
Agricultural Marketing Service | 1,248,712 | 1,266,907 | 1,427,136 |
National Institute of Food and Agriculture | 1,277,067 | 1,335,536 | 1,289,465 |
Agricultural Research Service | 1,122,482 | 1,104,403 | 1,177,625 |
Food and Safety Inspection Service | 1,010,689 | 1,001,402 | 1,016,474 |
Animal Plant and Health Inspection Service | 821,721 | 837,516 | 874,490 |
Under secretary offices; departmental administration | 529,623 | 383,604 | 367,971 |
Conservation programs | $825,832 | $815,670 | $859,326 |
Rural development | $2,397,709 | $2,230,869 | $2,403,423 |
Rural Housing Service | 1,694,738 | 1,625,880 | 1,713,460 |
Rural Utilities Service | 535,044 | 390,590 | 536,207 |
Rural Business Cooperative Service | -37,390 | -11,600 | -71,343 |
Appropriations | 134,610 | 143,400 | 107,657 |
Rescissions | -172,000 | -155,000 | -179,000 |
Salaries and expenses; office of the under secretary | 204,317 | 225,101 | 224,201 |
Domestic nutrition programs | $108,585,603 | $133,112,001 | $110,190,881 |
Food stamps | 82,169,945 | 105,320,484 | 81,837,570 |
Child nutrition programs | 19,287,957 | 20,537,000 | 21,300,170 |
Women, Infants and Children | 6,715,841 | 6,823,000 | 6,623,000 |
Commodity assistance program | 269,701 | 275,701 | 278,501 |
Program administration; office of the under secretary | 142,159 | 155,816 | 151,640 |
International food aid1 | $1,838,472 | $1,763,965 | $1,835,325 |
Food for Peace Title I credit and Food for Progress | 2,735 | 2,528 | 2,528 |
Food for Peace Title II grants | 1,466 | 1,400 | 1,400 |
McGovern-Dole grants | 185,126 | 185,126 | 191,626 |
Commodity Credit Corporation export loans | 6,748 | 6,748 | 6,748 |
Salaries and expenses | 184,257 | 188,957 | 187,817 |
Food and Drug Administration | $2,560,693 | $2,584,171 | $2,597,324 |
Including user fees | 4,387,223 | 4,486,495 | 4,499,648 |
Commodity Futures Trading Commission2 | $215,000 | $280,000 | $0 |
Disaster relief | $0 | $0 | $91,000 |
Other programs, including rescissions | -$708,429 | -$851,000 | -$512,404 |
Loan authorizations (not included in any totals) | $41,472,694 | $40,567,384 | $42,272,183 |
Rural Housing Service | 27,408,110 | 26,803,565 | 27,421,501 |
Rural Utilities Service | 7,514,483 | 6,589,238 | 7,464,077 |
Farm Service Agency | 5,527,278 | 6,402,114 | 6,402,114 |
Rural Business Cooperative Service | 1,022,823 | 772,467 | 984,491 |
1The president's request would eliminate the Food for Peace Title II program, shifting that funding to other aid programs covered by the State-Foreign Operations bill. 2The CFTC is covered by the Agriculture appropriations bill in the House and the Financial Services bill in the Senate.
SOURCE: House and Senate Appropriations Committees