More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2014 Omnibus | Fiscal 2015 president's request | Fiscal 2015 Appropriations | |
---|---|---|---|
Total appropriations | $51,600,000 | $61,928,166 | $61,073,092 |
Commerce Department | $8,180,617 | $8,746,471 | $8,466,669 |
National Oceanic and Atmospheric Administration | 5,314,606 | 5,488,735 | 5,440,973 |
Census Bureau | 945,000 | 1,211,428 | 1,088,000 |
National Institute of Standards and Technology | 850,000 | 900,000 | 863,900 |
International Trade Administration | 460,561 | 497,292 | 462,000 |
Economic Development Administration | 246,500 | 248,182 | 250,000 |
United States Patent and Trademark Office | 0 | 0 | 0 |
Salaries and expenses | 3,024,000 | 3,458,000 | 3,458,000 |
Offsetting fee collections | 3,024,000 | 3,458,000 | 3,458,000 |
Other programs | 363,950 | 7,661,474 | 7,628,000 |
Justice Department | $27,736,559 | $27,973,534 | $27,030,158 |
Federal Bureau of Investigation | 8,343,284 | 8,347,201 | 8,436,569 |
Federal Prison System | 6,861,700 | 6,896,700 | 6,923,700 |
Legal activities | 3,180,833 | 3,267,072 | 3,220,169 |
United States Marshal Service | 2,727,800 | 2,790,107 | 1,700,107 |
State and local law enforcement | 2,274,300 | 2,253,000 | 2,328,800 |
Community Oriented Policing Services | 214,000 | 274,000 | 208,000 |
Drug Enforcement Administration | 2,018,000 | 2,018,000 | 2,033,320 |
Bureau of Alcohol, Tobacco, Firearms and Explosives | 1,179,000 | 1,201,004 | 1,201,000 |
Interagency law enforcement | 514,000 | 505,000 | 507,194 |
Science programs | $24,823,973 | $24,721,155 | $25,359,960 |
NASA | 17,646,500 | 17,460,600 | 18,010,200 |
National Science Foundation | 7,171,918 | 7,255,000 | 7,344,205 |
Office of Science and Technology Policy | 5,555 | 5,555 | 5,555 |
Related agencies | $881,751 | $956,112 | $895,911 |
Equal Employment Opportunity Commission | 364,000 | 365,531 | 364,500 |
Legal Services Corporation | 365,000 | 430,000 | 375,000 |
International Trade Commission | 83,000 | 86,459 | 84,500 |
Office of the U.S. Trade Representative | 52,601 | 56,170 | 54,250 |
Other agencies | 17,150 | 17,952 | 17,661 |
General provisions, including rescissions | -$219,300 | -$469,106 | -$679,606 |
Department totals do not include offsetting collections.
SOURCE: House and Appropriations Committees