CQ.com - Fiscal 2014: Where the Money Goes

Fiscal 2014: Where the Money Goes

Figures are in millions of dollars of new budget authority.

Fiscal 2013 (with sequester) Obama's Fiscal 2014 budget Fiscal 2014 House allocations Fiscal 2014 Senate allocations Fiscal 2014 Omnibus*
Agriculture $19,560 $19,970 $19,450 $20,930 $20,880
Commerce-Justice-Science 47,020 51,191 47,396 52,272 51,600
Defense 486,297 516,974 512,522 516,624 486,851
    Overseas Contingency Operations (OCO) 82,190 88,482 85,769 77,788 85,191
Energy-Water 34,263 34,483 30,426 34,773 34,060
Financial Services 19,874 23,440 16,966 23,031 21,851
Homeland Security 37,759 39,030 38,991 39,100 39,270
Interior-Environment 28,240 30,004 24,278 30,100 30,058
Labor-HHS-Education 149,640 165,801 121,797 164,330 156,773
Legislative Branch 4,061 4,508 4,124 4,350 4,258
Military Construction-VA 70,909 74,691 73,320 74,366 73,299
State-Foreign Operations 40,358 47,872 34,103 44,079 42,481
    OCO 10,843 3,807 6,520 6,515 6,520
Transportation-HUD 48,441 51,585 44,100 54,045 50,856
Total $986,422 $1,059,549 $967,473 $1,058,000 $1,012,237
    OCO 93,252 92,289 92,289 84,530 91,711

*Totals listed are discretionary spending levels applying toward the bills' caps.

House and Senate Appropriations committees.