HR 2786 (H Rept 113-172); S 1371 (S Rept 113-80)
More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Homeland Security | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2013 enacted appropriations |
Fiscal 2014 Obama request |
House committee report |
Senate committee report |
Fiscal 2014 Omnibus |
|
---|---|---|---|---|---|
Total direct appropriations | $43,171,553 | $45,119,893 | $38,082,513 | $44,304,163 | $43,001,799 |
Treasury Department | $12,215,327 | $13,228,566 | $9,047,721 | $12,202,875 | $11,895,000 |
Internal Revenue Service | 11,816,696 | 12,861,033 | 8,965,790 | 12,069,559 | 11,290,612 |
Departmental offices | -307,687 | -315,779 | -596,938 | -559,527 | -82,777 |
Appropriations | 642,313 | 634,221 | 622,062 | 640,473 | 653,223 |
Recissions | -950,000 | -950,000 | -1,219,000 | -1,200,000 | -736,000 |
Other programs | 706,318 | 683,312 | 678,869 | 692,843 | 769,942 |
Executive Office of the President | $670,442 | $623,481 | $624,858 | $679,130 | $669,350 |
Office of National Drug Control Policy | 368,572 | 311,423 | 361,542 | 367,072 | 366,666 |
White House | 201,791 | 199,026 | 175,188 | 199,026 | 197,960 |
Office of Management and Budget | 89,456 | 93,397 | 78,934 | 93,397 | 89,300 |
Other programs | 10,623 | 19,635 | 9,194 | 19,635 | 15,424 |
Federal Judiciary | $7,000,717 | $7,221,707 | $7,029,297 | $7,162,409 | $7,038,876 |
Courts of appeals, district courts and other judicial services | 6,611,908 | 6,822,941 | 6,643,811 | 6,768,111 | 6,648,606 |
Judicial retirement funds | 125,464 | 126,931 | 126,931 | 126,931 | 126,931 |
Supreme Court | 82,978 | 86,473 | 85,752 | 85,996 | 86,225 |
Administrative Office of the United States Courts | 82,909 | 85,354 | 80,000 | 83,601 | 81,200 |
Other programs | 97,458 | 100,008 | 92,803 | 97,770 | 95,914 |
District of Columbia | $675,440 | $676,332 | $635,806 | $674,802 | $673,268 |
D.C. courts | 232,841 | 222,667 | 232,841 | 232,137 | 232,812 |
Court Services and Offender Supervision Agency | 212,983 | 227,968 | 225,000 | 227,968 | 226,484 |
School improvement | 60,000 | 52,200 | 54,000 | 42,200 | 48,000 |
Defender services in D.C. courts | 55,000 | 49,890 | 49,890 | 49,890 | 49,890 |
Public defender service | 37,241 | 40,607 | 39,000 | 40,607 | 40,607 |
Other programs | 77,375 | 83,000 | 35,075 | 82,000 | 75,475 |
Office of Personnel Management | $20,883,606 | $20,875,359 | $20,871,314 | $20,875,359 | $20,875,359 |
Employee health benefits | 10,818,000 | 11,404,000 | 11,404,000 | 11,404,000 | 11,404,000 |
Civil service retirement and disability | 9,780,000 | 9,178,000 | 9,178,000 | 9,178,000 | 9,178,000 |
Other programs | 285,606 | 293,359 | 289,314 | 293,359 | 293,359 |
Federal Communications Commission | $0 | $0 | $0 | $0 | $0 |
Salaries and expenses | 339,844 | 359,299 | 320,000 | 359,299 | 339,844 |
Offsetting fee collections | -339,844 | -359,299 | -320,000 | -359,299 | -339,844 |
Securities and Exchange Commission | $0 | $0 | -$84,000 | $0 | $0 |
Appropriations | 1,321,000 | 1,674,000 | 1,371,000 | 1,674,000 | 1,350,000 |
SEC fees | -1,321,000 | -1,674,000 | -1,371,000 | -1,674,000 | -1,350,000 |
SEC fund limitation | 0 | 0 | -84,000 | 0 | 0 |
General Services Administration | -$1,433,217 | $248,413 | -$2,184,624 | $248,413 | -$339,698 |
Appropriations | 8,344,373 | 10,198,973 | 7,765,936 | 10,198,973 | 9,709,740 |
Rental income to fund | -9,777,590 | -9,950,560 | -9,950,560 | -9,950,560 | -9,950,560 |
Other independent agencies | $2,228,032 | $2,668,035 | $2,142,141 | $2,461,175 | $2,429,194 |
Small Business Administration | 1,045,271 | 968,838 | 898,060 | 949,238 | 928,975 |
National Archives and Records Administration | 374,500 | 367,836 | 363,100 | 369,836 | 368,630 |
United States Postal Service | 319,621 | 312,219 | 310,751 | 312,219 | 312,219 |
Commodity Futures Trading Commission | 205,294 | 315,000 | 0 | 315,000 | 215,000 |
Federal Trade Commission | 181,563 | 182,700 | 176,700 | 89,000 | 179,700 |
Consumer Product Safety Commission | 114,500 | 117,000 | 114,000 | 117,000 | 118,000 |
Other agencies | 427,283 | 414,442 | 279,530 | 308,882 | 306,670 |
Disaster relief | $811,000 | $0 | $0 | $0 | $0 |
NOTES: Figures for fiscal 2013 enacted appropriations, the president's fiscal 2014 request and the fiscal 2014 Senate bill do not include the effects of the sequester. Funding for the Commodity Futures Trading Commission is included in the House Agriculture bill.
SOURCE: House and Senate Appropriations Committee