CQ.com - Energy-Water Appropriations, Fiscal 2014: Where the Money Goes

Energy-Water Appropriations, Fiscal 2014: Where the Money Goes

HR 2609 (H Rept 113-135); S 1245 (S Rept 113-47)
More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Financial Services | Homeland Security | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD

Figures are in thousands of dollars of new budget authority and include mandatory programs.

Fiscal 2013
enacted appropriations
Fiscal 2014
Obama request
House
committee report
Senate
committee report
Fiscal 2014
Omnibus
Total direct appropriations $38,696,642 $34,972,807 $30,496,288 $34,835,288 $34,126,787
Corps of Engineers, civil works1 $10,330,000 $4,826,000 $4,876,000 $5,272,000 $5,467,499
    Construction 5,135,000 1,350,000 1,343,000 1,542,000 1,656,000
    Operations and maintenance 3,231,000 2,588,000 2,682,000 300,000 2,861,000
    Flood and coastal emergencies 1,035,000 28,000 28,000 28,000 28,000
    Mississippi River and tributaries 252,000 279,000 249,000 300,000 307,000
    Regulatory program 193,000 200,000 193,000 200,000 200,000
    Investigations 175,000 90,000 90,000 120,000 125,000
    Formerly Utilized Sites Remedial Action Program 109,000 104,000 104,000 195,000 103,499
    Expenses and office of assistant secretary 200,000 187,000 187,000 187,000 187,000
Department of the Interior $1,068,719 $1,049,584 $964,757 $1,099,584 $1,113,098
    Bureau of Reclamation 1,047,719 1,049,584 956,032 1,099,584 1,104,373
    Central Utah Completion Account 21,000 0 8,725 0 0
Energy programs $9,590,597 $11,127,193 $7,971,010 $10,434,535 $10,210,804
    Science 4,876,000 5,152,752 4,653,000 5,152,752 5,071,000
    Renewable energy, energy reliability and efficiency 1,953,591 2,944,715 982,637 2,430,000 2,048,992
    Nuclear energy 759,000 735,460 656,389 735,460 889,190
    Uranium enrichment decontamination and decommissioning 472,930 554,823 545,000 554,823 598,823
    Fossil energy research and development 534,000 420,575 450,000 420,575 562,065
    Non-defense environmental cleanup 235,721 212,956 194,000 232,956 231,765
    Strategic petroleum reserve 192,704 189,400 189,400 189,400 189,400
    Energy Information Administration 105,000 117,000 100,000 117,000 117,000
    Advanced Research Projects Agency-Energy 265,000 379,000 50,000 379,000 280,000
    Departmental administration 129,623 118,392 79,675 126,449 126,449
    Race to the top for energy efficiency and grid modernization 0 200,000 0 0 0
    Other energy programs 67,028 102,120 70,909 96,120 96,120
Atomic energy defense activities $17,348,008 $17,718,458 $16,846,000 $17,667,085 $16,962,000
    Weapons activities 7,577,341 7,868,409 7,675,000 7,868,409 7,845,000
    Defense enviornmental cleanup 5,023,000 5,316,909 4,750,000 5,146,536 5,000,000
    Defense nuclear nonproliferation 2,434,303 2,140,142 2,100,000 2,180,142 1,954,000
    Naval reactors 1,080,000 1,246,134 1,109,000 1,312,134 1,095,000
    Other defense activities 823,364 749,080 830,000 762,080 755,000
    Office of the administrator 410,000 397,784 382,000 397,784 377,000
Power marketing administrations $104,822 $108,242 $108,242 $108,242 $108,242
Federal Energy Regulatory Commission $0 $0 $0 $0 $0
    Appropriations 304,600 304,600 304,600 304,600 304,600
    Revenue -304,600 -304,600 -304,600 -304,600 -304,600
Nuclear Regulatory Commission $128,600 $124,327 $124,327 $124,327 $125,177
    Appropriations 1,038,100 1,055,042 1,055,042 1,055,042 1,055,892
    Revenue -909,500 -930,715 -930,715 -930,715 -920,721
Appalachian Regional Commission $68,263 $64,618 $70,317 $68,200 $80,317
Other independent agencies $57,633 $54,385 $54,635 $61,315 $59,650
Rescissions $0 ($100,000) ($519,000) $0 ($74,418)

1Fiscal 2013 appropriations for the Army Corps of Engineers include $5.35 billion in supplemental disaster relief for Hurricane Sandy.

NOTE: Figures for fiscal 2013 enacted appropriations, the president's fiscal 2014 request and the fiscal 2014 Senate bill do not include the effects of the sequester.

SOURCE: House and Senate Appropriations Committee