HR 2610 (H Rept 113-136); S 1243 (S Rept 113-45)
More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2013 enacted appropriations |
Fiscal 2014 Obama request |
House committee report |
Senate committee report |
Fiscal 2014 Omnibus |
|
---|---|---|---|---|---|
Total direct appropriations | $80,884,104 | $58,017,493 | $44,100,050 | $54,045,000 | $50,821,000 |
Total including limitations on obligations | 133,642,104 | 111,020,493 | 97,573,725 | 107,541,000 | 104,279,000 |
Department of Transportation, appropriations | $17,945,016 | $22,709,135 | $15,297,617 | $18,646,453 | $17,645,311 |
Federal Aviation Administration | 12,551,682 | 12,200,798 | 11,795,600 | 12,570,817 | 12,384,030 |
Federal Transit Administration | 2,251,713 | 2,315,360 | 1,922,030 | 2,176,970 | 2,150,643 |
Federal Railroad Administration | 1,631,596 | 6,634,500 | 1,163,358 | 1,765,358 | 1,603,358 |
Amtrak grants | 1,418,000 | 2,700,000 | 950,000 | 1,452,000 | 1,390,000 |
Rail service improvement program | 0 | 3,660,000 | 0 | 0 | 0 |
Operations, research and development | 213,596 | 274,500 | 213,358 | 313,358 | 219,750 |
National Highway Traffic Safety Administration | 140,146 | 148,343 | -35,281 | 148,343 | 134,000 |
Appropriation | 140,146 | 148,343 | 117,000 | 148,343 | 134,000 |
Rescission | 0 | 0 | -152,281 | 0 | 0 |
Federal Highway Administration | 0 | 0 | 0 | 500,000 | 0 |
Federal Motor Carrier Safety Administration (rescission) | 0 | 0 | -95,957 | 0 | 0 |
Maritime Administration | 349,478 | 364,823 | 324,423 | 393,103 | 342,303 |
Office of Inspector General | 79,624 | 85,605 | 79,624 | 86,605 | 85,605 |
St. Lawrence Seaway Development Corporation | 32,259 | 32,855 | 30,582 | 33,000 | 31,000 |
Research and Innovative Technology Administration | 15,981 | 0 | 0 | 0 | 0 |
Pipeline and Hazardous Materials Safety Administration | 81,632 | 79,389 | 81,863 | 84,588 | 84,588 |
Surface Transportation Board | 28,060 | 29,525 | 28,060 | 31,000 | 29,750 |
Office of the Secretary | 782,845 | 817,937 | 3,315 | 856,669 | 900,034 |
Department of Transportation, limitations on obligations | $52,758,000 | $53,003,000 | $53,473,675 | $53,496,000 | $53,458,000 |
Federal Highway Administration | 39,699,000 | 40,256,000 | 40,256,000 | 40,256,000 | 40,256,000 |
Federal Transit Administration | 8,478,000 | 8,595,000 | 8,595,000 | 8,595,000 | 8,595,000 |
Federal Aviation Administration | 3,350,000 | 2,900,000 | 3,350,000 | 3,350,000 | 3,350,000 |
Federal Motor Carrier Safety Administration | 561,000 | 572,000 | 572,000 | 595,000 | 572,000 |
National Highway Traffic Safety Administration | 670,000 | 680,000 | 700,675 | 700,000 | 685,000 |
National Transportation Safety Board | 102,400 | 103,027 | 102,400 | 103,027 | 103,027 |
Department of Housing and Urban Development | $33,496,488 | $34,939,888 | $28,455,033 | $35,023,508 | $32,809,446 |
Federal Housing Administration | -10,227,000 | -11,697,000 | -11,697,000 | -11,625,500 | -11,697,000 |
Expenses | 207,000 | 127,000 | 127,000 | 198,500 | 127,000 |
Offsetting receipts | -10,434,000 | -11,824,000 | -11,824,000 | -11,824,000 | -11,824,000 |
Government National Mortgage Association | -750,500 | -796,800 | -799,000 | -796,800 | -798,500 |
Expenses | 19,500 | 22,200 | 20,000 | 22,200 | 19,500 |
Offsetting recipts | -770,000 | -819,000 | -819,000 | -819,000 | -819,000 |
Tenant-based rental assistance | 18,939,369 | 19,989,216 | 18,610,564 | 19,592,216 | 19,177,218 |
Project-based rental assistance | 9,339,672 | 10,272,000 | 9,050,672 | 10,772,000 | 9,916,628 |
Public Housing Operating Fund | 4,262,010 | 4,600,000 | 4,262,010 | 4,600,000 | 4,400,000 |
Homeless assistance grants | 2,033,000 | 2,381,000 | 2,088,000 | 2,261,190 | 2,105,000 |
Community Development Fund | 3,308,090 | 3,143,100 | 1,696,813 | 3,295,000 | 3,100,000 |
Public Housing Capital Fund | 1,875,000 | 2,000,000 | 1,500,000 | 2,000,000 | 1,875,000 |
Management and administration | 1,704,535 | 1,751,872 | 1,487,000 | 1,673,017 | 1,722,000 |
HOME investment partnership program | 1,000,000 | 950,000 | 700,000 | 1,000,000 | 1,000,000 |
Native American Housing Block Grants | 650,000 | 650,000 | 600,000 | 675,000 | 650,000 |
Housing for the elderly | 374,627 | 400,000 | 374,627 | 400,000 | 383,500 |
Housing for persons with disabilities | 332,000 | 332,000 | 300,000 | 332,000 | 330,000 |
Other HUD programs | 655,685 | 964,530 | 281,347 | 845,385 | 602,530 |
Neighborhood Reinvestment Corporation | 215,300 | 204,100 | 185,100 | 215,300 | 204,100 |
Other independent agencies | 55,300 | 61,343 | 59,900 | 56,712 | 59,116 |
SOURCE: House and Senate Appropriations Committee