HR 2410 (H Rept 113-116); S 1244 (S Rept 113-46)
More appropriations tables: Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2013 enacted appropriations |
Fiscal 2014 president's request |
House committee report |
Senate committee report |
Fiscal 2014 Omnibus |
|
---|---|---|---|---|---|
Total direct appropriations | $139,884,414 | $142,138,738 | $139,626,535 | $143,091,415 | $145,652,976 |
Discretionary | 21,084,776 | 20,143,203 | 19,693,000 | 21,107,000 | 21,071,000 |
Mandatory | 118,799,638 | 121,984,535 | 119,933,535 | 121,984,415 | 124,581,976 |
Total including FDA user fees | $141,614,983 | $144,223,702 | $141,453,065 | $144,917,945 | $147,447,741 |
Agricultural programs | $28,306,792 | $30,075,795 | $29,580,450 | $29,962,501 | $29,938,096 |
Commodity Credit Corporation Fund | 11,018,509 | 12,539,000 | 12,539,000 | 12,538,880 | 12,538,880 |
Federal Crop Insurance Corporation Fund | 9,517,433 | 9,502,944 | 9,502,944 | 9,502,944 | 9,502,944 |
Farm Service Agency | 1,588,189 | 1,586,962 | 1,577,222 | 1,593,462 | 1,592,217 |
Agricultural Marketing Service | 1,232,771 | 1,251,590 | 1,245,641 | 1,251,590 | 1,248,712 |
National Institute of Food and Agriculture | 1,204,914 | 1,288,306 | 1,208,862 | 1,277,510 | 1,277,067 |
Agricultural Research Service | 1,074,163 | 1,279,003 | 1,074,163 | 1,123,150 | 1,122,482 |
Food and Safety Inspection Service | 1,029,879 | 1,008,473 | 998,762 | 1,020,473 | 1,010,689 |
Animal Plant and Health Inspection Service | 804,293 | 800,776 | 803,538 | 828,929 | 821,721 |
Under secretary offices; departmental administration | 536,547 | 529,042 | 349,794 | 533,332 | 529,623 |
Conservation programs | $825,317 | $808,835 | $822,986 | $819,274 | $825,832 |
Rural development | $2,217,755 | $2,136,531 | $2,189,140 | $2,294,844 | $2,397,709 |
Rural Housing Service | 1,487,708 | 1,549,933 | 1,544,643 | 1,602,368 | 1,694,738 |
Rural Utilities Service | 583,222 | 382,284 | 521,532 | 528,340 | 535,044 |
Rural Business Cooperative Service | -55,705 | -1,279 | -79,565 | -41,457 | -37,390 |
Appropriations | 124,295 | 153,721 | 100,435 | 138,543 | 134,340 |
Rescissions | -180,000 | -155,000 | -180,000 | -180,000 | -172,000 |
Salaries and expenses; office of the under secretary | 202,530 | 205,593 | 202,530 | 205,593 | 204,317 |
Domestic nutrition programs | $104,438,539 | $106,437,573 | $103,845,794 | $106,359,865 | $108,585,603 |
Food stamps | 77,290,160 | 78,389,610 | 76,332,112 | 78,383,112 | 82,169,945 |
Child nutrition programs | 19,891,185 | 20,487,229 | 20,452,229 | 20,487,229 | 19,287,957 |
Women, Infants and Children | 6,868,934 | 7,141,625 | 6,654,871 | 7,070,415 | 6,715,841 |
Commodity assistance program | 247,570 | 271,701 | 265,892 | 271,701 | 269,701 |
Program administration; office of the under secretary | 140,690 | 147,408 | 140,960 | 147,408 | 142,159 |
International food aid1 | $1,799,097 | $373,328 | $1,512,236 | $1,839,430 | $1,838,472 |
Food for Peace Title I credit and Food for Progress | 2,735 | 2,628 | 2,735 | 2,730 | 2,735 |
Food for Peace Title II grants | 1,433,565 | 0 | 1,149,680 | 1,466,000 | 1,466 |
McGovern-Dole grants | 183,816 | 185,126 | 180,320 | 185,126 | 185,126 |
Commodity Credit Corporation export loans | 6,635 | 6,748 | 6,635 | 6,748 | 6,748 |
Salaries and expenses | 178,636 | 185,200 | 179,156 | 185,220 | 184,257 |
Food and Drug Administration | $2,466,237 | $2,557,693 | $2,485,399 | $2,562,905 | $2,560,693 |
Including user fees | 4,196,806 | 4,653,657 | 4,311,929 | 4,389,435 | 4,387,223 |
Commodity Futures Trading Commission2 | $205,294 | $315,000 | $194,555 | $0 | $215,000 |
Disaster relief | $224,000 | $0 | $0 | $0 | $0 |
Other programs, including rescissions | ($598,617) | ($577,017) | ($1,004,025) | ($747,404) | ($708,429) |
Loan authorizations (not included in any totals) | $42,047,263 | $38,443,378 | $39,927,692 | $40,861,195 | $38,472,233 |
Rural Housing Service | 27,404,679 | 26,103,567 | 27,307,422 | 26,708,110 | 27,408,110 |
Rural Utilities Service | 8,933,560 | 5,953,356 | 6,432,146 | 7,510,651 | 7,514,483 |
Farm Service Agency | 4,821,748 | 5,555,344 | 5,381,267 | 5,595,344 | 5,527,278 |
Rural Business Cooperative Service | 887,276 | 859,966 | 806,857 | 1,047,090 | 1,022,823 |
1The president's request would eliminate the Food for Peace Title II program, shifting that funding to other aid programs covered by the State-Foreign Operations bill.
2The CFTC is covered by the Agriculture appropriations bill in the House and the Financial Services bill in the Senate.
NOTE: Figures for fiscal 2013 enacted appropriations, the president's fiscal 2014 request and the fiscal 2014 Senate bill do not include the effects of the sequester.
SOURCES: House and Senate Appropriations Committee