More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
| Interior-Environment | Fiscal 2013 enacted appropriations |
Fiscal 2014 Obama request |
Fiscal 2014 Omnibus |
|---|---|---|---|
| GRAND TOTAL | $31,329,797 | $29,913,377 | 30,119,720 |
| Discretionary spending | 29,827,000 | 29,969,657 | 30,058,000 |
| MAIN COMPONENTS | |||
| Interior Department | 10,457,925 | 10,811,012 | 10,474,508 |
| Bureau of Land Management | 1,098,785 | 1,144,085 | 1,106,501 |
| Fish and Wildlife Service | 1,459,394 | 1,551,961 | 1,427,367 |
| National Park Service | 2,533,061 | 2,636,217 | 2,561,519 |
| Bureaus of Indian Affairs & Education | 2,513,553 | 2,562,571 | 2,531,273 |
| Environmental Protection Agency | 8,342,945 | 8,153,000 | 8,200,000 |
| Forest Service (Agriculture Department) | 5,188,969 | 4,841,457 | 5,479,611 |
| Indian Health Service (Health & Human Services Department) | 4,356,204 | 4,430,637 | 4,434,515 |
SOURCE: House and Senate Appropriations Committee