HR 2397 (H Rept 113-113); S 1429 (S Rept 113-85)
More appropriations tables: Agriculture | Commerce-Justice-Science | Energy-Water | Financial Services | Homeland Security | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2013 enacted appropriations |
Fiscal 2014 Obama request |
House committee report |
Senate committee report |
Fiscal 2014 Omnibus |
|
---|---|---|---|---|---|
Total appropriations | $597,647,049 | $590,381,127 | $591,342,799 | $587,462,934 | $565,093,629 |
Military personnel | $127,533,073 | $130,399,881 | $129,649,180 | $129,133,927 | $128,796,287 |
Army | 40,199,263 | 41,037,790 | 40,908,919 | 40,796,005 | $40,787,967 |
Navy | 26,902,346 | 27,824,444 | 27,671,555 | 27,606,615 | $27,231,512 |
Marine Corps | 12,531,549 | 12,905,216 | 12,826,857 | 12,720,114 | $12,766,099 |
Air Force | 28,052,826 | 28,519,877 | 28,382,963 | 28,252,060 | $28,519,993 |
Reserve and National Guard | 19,847,089 | 20,112,554 | 19,858,886 | 19,759,133 | $19,490,806 |
Operations and maintenance | $173,494,558 | $175,097,941 | $174,974,024 | $178,573,167 | $159,869,726 |
Army | 35,409,260 | 35,073,077 | 35,183,796 | 36,938,580 | $30,768,069 |
Navy | 41,614,453 | 39,945,237 | 40,127,402 | 41,613,205 | $36,311,160 |
Marine Corps | 6,034,963 | 6,254,650 | 6,298,757 | 6,359,736 | $5,397,605 |
Air Force | 34,780,406 | 37,270,842 | 37,438,701 | 37,626,333 | $33,248,618 |
Defense-wide | 31,862,980 | 32,997,693 | 32,301,685 | 32,597,068 | $31,450,068 |
Reserve and National Guard | 21,626,458 | 21,340,912 | 21,593,153 | 21,302,415 | $20,666,676 |
Environmental restoration | 1,474,454 | 1,302,938 | 1,327,938 | 1,352,938 | $1,076,252 |
Other | 691,584 | 912,592 | 702,592 | 782,892 | $674,592 |
Procurement | $100,350,714 | $99,106,242 | $98,356,158 | $98,368,753 | $92,861,300 |
Army | 16,804,980 | 15,961,392 | 16,343,984 | 15,478,141 | $14,386,168 |
Navy and Marine Corps | 44,029,621 | 44,323,422 | 43,751,385 | 43,007,883 | $42,046,207 |
Air Force | 34,413,597 | 34,262,210 | 33,662,664 | 34,397,825 | $32,128,374 |
Defense-wide, Reserve and National Guard | 5,102,516 | 4,559,218 | 4,598,125 | 5,484,904 | $4,240,416 |
Research, development, test and evaluation | $69,928,477 | $67,520,236 | $66,409,530 | $65,806,815 | $62,994,741 |
Army | 8,676,627 | 7,989,102 | 7,961,486 | 7,576,342 | $7,126,318 |
Navy and Marine Corps | 16,963,398 | 15,974,780 | 15,368,352 | 15,403,145 | $14,949,919 |
Air Force | 25,432,738 | 15,702,946 | 24,947,354 | 24,945,541 | $23,585,292 |
Defense-wide | 18,631,946 | 17,667,108 | 17,885,538 | 17,695,487 | $17,086,412 |
Operational test and evaluation | 223,768 | 186,300 | 246,800 | 186,300 | $246,800 |
Defense Health Program | 32,715,304 | 33,054,528 | 33,573,582 | 33,607,019 | $32,699,158 |
Chemical agents and munitions destruction | 1,301,786 | 1,057,123 | 1,057,123 | 1,057,123 | $1,004,123 |
Drug interdiction and counter-drug activities | 1,159,263 | 938,545 | 1,007,762 | 1,068,545 | $1,015,885 |
Joint Urgent Operational Needs Fund | 0 | 98,800 | 0 | 0 | $0 |
Office of the Inspector General | 350,321 | 312,131 | 347,000 | 348,031 | $316,000 |
Related agencies | $1,048,421 | $1,082,271 | $1,066,535 | $1,082,671 | $1,042,229 |
Central Intelligence Agency retirement and disability system | 514,000 | 514,000 | 514,000 | 514000 | $514,000 |
Intelligence Community Management Account | 534,421 | 568,271 | 552,535 | 568671 | $528,229 |
Revolving and management funds | $2,214,024 | $2,276,527 | $2,141,527 | $2,304,205 | $2,246,427 |
Overseas Contingency Operations | $86,954,838 | $79,278,902 | $85,604,949 | $77,623,143 | $85,191,000 |
Disaster relief | $88,335 | $0 | $0 | $0 | $0 |
NOTES: House figures do not reflect floor action that reduced the OCO account. Figures for fiscal 2013 enacted appropriations, the president's fiscal 2014 request and the fiscal 2014 Senate bill do not include the effects of the sequester.
SOURCE: House and Senate Appropriations Committee