More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security | Interior-Environment | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Labor-HHS-Education | Fiscal 2013 enacted appropriations |
Fiscal 2014 Obama request |
Senate committee report |
Fiscal 2014 Omnibus |
---|---|---|---|---|
GRAND TOTAL | $757,440,498 | $787,803,163 | $783,365,379 | $772,152,164 |
MAIN COMPONENTS | ||||
Department of Health and Human Services | 603,758,839 | 628,533,844 | 625,811,281 | 621,081,134 |
Medicare | 234,265,790 | 255,185,000 | 255,697,000 | 255,185,000 |
Medicaid state grants | 178,575,680 | 177,872,985 | 177,872,985 | 177,872,985 |
National Institutes of Health | 30,639,649 | 31,093,776 | 30,946,776 | 29,926,104 |
Child and family services | 9,927,328 | 11,088,944 | 11,417,876 | 10,352,705 |
Education Department | 71,206,835 | 74,511,115 | 72,526,616 | 70,603,768 |
Education for the disadvantaged (Title I grants) | 14,487,425 | 14,516,457 | 14,612,425 | 14,384,802 |
Pell grants | 22,778,352 | 22,824,000 | 22,778,352 | 22,778,352 |
Special education grants | 11,554,700 | 11,577,855 | 11,722,946 | 11,472,848 |
Labor Department | 14,174,600 | 14,646,171 | 14,604,208 | 14,184,639 |
SOURCE: House and Senate Appropriations Committee