CQ.com - CJS Appropriations, Fiscal 2014: Where the Money Goes

CJS Appropriations, Fiscal 2014: Where the Money Goes

HR 2787 (H Rept 113-171); S 1329 (S Rept 113-78)
More appropriations tables: Agriculture | Defense | Energy-Water | Financial Services | Homeland Security | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD

Figures are in thousands of dollars of new budget authority and include mandatory programs.

Fiscal 2013
enacted appropriations
Fiscal 2014
Obama request
House
committee report
Senate
committee report
Fiscal 2014
Omnibus
Total appropriations $50,110,000 $51,191,000 $46,845,000 $52,272,000 $51,600,000
Commerce Department $8,067,691 $8,593,623 $7,543,688 $8,679,014 $8,180,617
    National Oceanic and Atmospheric Administration 5,330,197 5,439,738 4,915,547 5,589,738 5,314,606
    Census Bureau 889,198 982,484 844,738 972,484 945,000
    National Institute of Standards and Technology 808,704 928,292 784,038 947,547 850,000
    International Trade Administration 462,334 519,757 441,561 490,561 460,561
    Economic Development Administration 220,580 320,913 220,500 276,245 246,500
    United States Patent and Trademark Office 0 0 0 0 0
        Salaries and expenses 2,878,184 3,024,000 3,024,000 3,024,000 3,024,000
        Offsetting fee collections -2,878,184 -3,024,000 -3,024,000 -3,024,000 3,024,000
    Other programs 356,678 402,439 337,304 402,439 363,950
Justice Department $27,379,996 $28,430,539 $26,657,532 $28,502,659 $27,736,559
    Federal Bureau of Investigation 8,120,856 8,442,669 8,121,900 8,472,669 8,343,284
    Federal Prison System 6,793,162 6,939,094 6,672,700 6,939,094 6,861,700
    Legal activities 3,155,514 3,281,195 3,077,133 3,284,195 3,180,833
    United States Marshal Service 2,799,825 2,849,571 2,684,812 2,857,091 2,727,800
    State and local law enforcement 2,222,882 2,421,200 1,885,300 2,452,800 2,274,300
        Community Oriented Policing Services 218,324 439,500 0 393,500 214,000
    Drug Enforcement Administration 2,013,408 2,067,952 1,969,605 2,067,952 2,018,000
    Bureau of Alcohol, Tobacco, Firearms and Explosives 1,131,927 1,229,518 1,142,000 1,229,518 1,179,000
    Interagency law enforcement 511,999 523,037 486,000 523,037 514,000
Science programs $24,801,801 $25,346,833 $23,598,873 $25,441,848 $24,823,973
    NASA 17,541,730 17,715,395 16,598,300 18,010,300 17,646,500
    National Science Foundation 7,254,331 7,625,780 6,995,120 7,425,890 7,171,918
    Office of Science and Technology Policy 5,740 5,658 5,453 5,658 5,555
Related agencies $872,682 $962,147 $800,462 $962,147 $881,751
    Equal Employment Opportunity Commission 363,055 372,923 355,000 372,923 364,000
    Legal Services Corporation 359,149 430,000 300,000 430,000 365,000
    International Trade Commission 82,917 85,102 79,000 85,102 83,000
    Office of the U.S. Trade Representative 50,289 56,170 50,000 56,170 52,601
    Other agencies 17,272 17,952 16,462 17,952 17,150
General provisions, including rescissions ($881,625) ($1,066,800) ($879,555) ($1,021,696) ($219,300)

NOTES: Figures for fiscal 2013 enacted appropriations, the president's fiscal 2014 request and the fiscal 2014 Senate bill do not include the effects of the sequester. Department totals do not include offsetting collections.

SOURCE: House and Appropriations Committee