HR 2217 (H Rept 113-91; S Rept 113-77)
More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs
Fiscal 2013 enacted appropriations |
Fiscal 2014 Obama request |
House committee report |
Senate committee report |
Fiscal 2014 Omnibus |
|
---|---|---|---|---|---|
Total direct appropriations | $59,752,935 | $46,114,107 | $46,079,222 | $46,413,386 | $46,583,386 |
Customs and Border Protection | $10,359,514 | $10,832,847 | $10,614,353 | $10,360,011 | $10,579,891 |
Border security inspections and trade facilitation | 3,203,251 | 3,319,657 | 3,387,065 | 3,043,006 | 3,215,844 |
Border security and control between ports of entry | 3,702,029 | 3,756,245 | 3,779,060 | 3,729,394 | 3,730,794 |
Headquarters, management and adminstration | 1,379,776 | 1,620,884 | 1,109,858 | 1,203,742 | 1,198,930 |
Other programs | 2,074,458 | 2,136,061 | 2,338,370 | 2,383,869 | 2,434,323 |
U.S. Immigration and Customs Enforcement | $5,427,470 | $4,996,722 | $5,384,361 | $5,053,845 | $5,269,361 |
Detention and removal operations | 2,750,856 | 2,590,713 | 2,835,581 | 2,650,302 | 2,785,096 |
Investigations | 1,834,705 | 1,732,146 | 1,841,900 | 1,735,170 | 1,803,502 |
Other programs | 841,909 | 673,863 | 706,880 | 668,373 | 680,763 |
Transportation Security Administration | $5,154,265 | $4,857,295 | $4,766,747 | $4,907,885 | $4,928,510 |
Aviation security | 5,047,567 | 4,968,036 | 4,872,739 | 4,939,393 | 4,982,735 |
Transportation security support | 953,323 | 997,789 | 901,666 | 978,561 | 962,061 |
Federal Air Marshals | 906,849 | 826,522 | 821,107 | 821,107 | 818,607 |
Transportation threat assessment and credentialing | 192,232 | 180,617 | 182,617 | 180,206 | 176,489 |
Surface transportation security | 124,294 | 109,331 | 108,618 | 108,618 | 108,618 |
Offsetting fee collections | -2,070,000 | -2,225,000 | -2,120,000 | -2,120,000 | -2,120,000 |
Coast Guard | $10,402,812 | $9,510,085 | $9,859,211 | $10,072,467 | $9,973,806 |
Military pay and allowances | 3,411,766 | 3,425,306 | 3,440,053 | 3,434,674 | 3,416,580 |
Operations and maintenance | 2,051,712 | 2,045,507 | 2,084,457 | 2,053,498 | 2,047,490 |
Retired pay | 1,423,000 | 1,460,000 | 1,460,000 | 1,460,000 | 1,460,000 |
Vessel acquisition | 1,081,718 | 743,000 | 860,553 | 1,004,000 | 999,000 |
Civilian pay and allowances | 785,793 | 784,097 | 779,011 | 779,320 | 782,874 |
Other programs | 1,648,823 | 1,052,175 | 1,235,137 | 1,340,975 | 1,267,862 |
Federal Emergency Management Agency | $10,750,658 | $9,610,885 | $9,939,295 | $9,979,661 | 9980820 |
Disaster Relief Fund | 7,007,318 | 6,220,908 | 6,220,908 | 6,220,908 | 6,220,908 |
State and local programs | 1,464,617 | 2,123,200 | 1,500,000 | 1,502,000 | 1,500,000 |
Salaries and expenses | 972,145 | 1,042,382 | 914,795 | 948,822 | 946,982 |
Firefighter assistance grants | 674,326 | 0 | 675,000 | 675,000 | 340,000 |
United States Secret Service | $1,611,052 | $1,546,389 | $1,586,364 | $1,581,677 | $1,585,272 |
National Protection and Programs Directorate | $1,438,732 | $1,266,719 | $1,459,341 | $1,474,490 | $1,470,607 |
Departmental management and operations | $1,086,101 | $1,239,310 | $931,922 | $1,053,879 | $1,037,448 |
Emergency appropriations | $12,071,908 | $0 | $0 | $0 | $0 |
Fee accounts (not included above) | $4,792,962 | $5,569,976 | $5,569,976 | $5,574,976 | $5,217,268 |
Customs and Border Protection | 1,518,916 | 2,063,723 | 2,063,723 | 2,063,723 | 1,703,515 |
U.S. Immigration and Customs Enforcement | 311,869 | 345,000 | 345,000 | 345,000 | 345,000 |
Transportation Security Administration | 79,720 | 66,000 | 66,000 | 66,000 | 66,000 |
United States Citizenship and Immigration Services | 2,882,457 | 3,095,253 | 3,095,253 | 3,100,253 | 3,102,753 |
NOTE: Figures for fiscal 2013 enacted appropriations, the president's fiscal 2014 request and the fiscal 2014 Senate bill do not include the effects of the sequester.
SOURCE: House and Senate Appropriations Committee