CQ.com - State-Foreign Operations Appropriations, Fiscal 2016: Where the Money Goes

State-Foreign Operations Appropriations, Fiscal 2016: Where the Money Goes

More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security| Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction-VA | State-Foreign Operations | Transportation-HUD

Figures are in thousands of dollars of new budget authority and include mandatory programs.

Fiscal 2015
Appropriations
Fiscal 2016
President's Request
Fiscal 2016
Appropriations
Total appropriations $51,950,281 $52,926,191 $52,833,900
State Department and related agencies $14,069,383 $15,707,756 $11,187,376
   Diplomatic and consular programs 6,461,172 7,096,332 5,622,913
   Embassy security 2,063,255 2,085,097 1,473,896
   Contributions to international organizations 1,399,151 1,540,029 1,344,458
   Contributions for international peacekeeping 2,118,891 2,930,223 666,574
   Broadcasting Board of Governors 731,367 751,436 738,887
   Educational and cultural exchange programs 589,900 623,079 590,900
   Other programs and commissions 705,647 681,560 749,748
Administration of foreign assistance $1,275,936 $1,626,326 $1,377,914
   USAID operating expenses 1,090,836 1,360,000 1,143,614
   USAID capital investment fund 130,815 203,326 168,300
   USAID inspector general 54,285 63,000 66,000
Bilateral economic assistance $16,695,986 $19,587,350 $17,114,124
   Global health programs 8,453,950 8,181,000 8,503,450
   Economic Support Fund 2,632,529 3,952,161 1,896,315
   Development assistance 2,507,001 2,999,694 2,780,971
   Migration and refugee assistance 981,886 1,684,595 981,886
   Millenium Challenge Corporation 899,500 1,250,000 901,000
   International disaster assistance 560,000 931,000 874,763
   Peace Corps 379,500 410,000 410,000
   Other programs 281,620 178,900 765,739
International security assistance $6,704,491 $7,285,562 $6,378,200
   Foreign Military Financing 5,014,109 5,166,542 4,737,522
   International narcotics control and law enforcement 853,055 967,771 894,821
   Nonproliferation, anti-terrorism,
demining and related programs
586,260 609,334 506,381
   Peacekeeping operations 144,993 430,200 131,361
   International Military Education and Training 106,074 111,715 108,115
Multilateral assistance $2,745,067 $3,126,845 $2,619,249
   World Bank Group 1,845,850 1,993,083 1,772,928
   Other international financial institutions 555,047 818,762 507,321
   International organizations and programs 344,170 315,000 339,000
Export and investment assistance -$1,298,963 -$592,100 -$737,963
   Export-Import Bank -$1,096,750 -$416,300 -$527,750
      Appropriations 112,000 123,700 112,250
      Offsetting collections -1,208,750 -540,000 -640,000
   Overseas Private Investment Corporation -$262,213 -$249,500 -$270,213
      Appropriations 87,787 103,500 82,787
      Offsetting collections -350,000 -353,000 -353,000
   Trade and Development Agency 60,000 73,700 60,000
General provisions, including rescissions -$26,000 $22,000 --
Overseas Contingency Operations $9,258,000 $7,047,452 $14,895,000
Other matters, including Ebola response $2,526,381 -$885,000 --

SOURCE: House and Senate Appropriations Committees