More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security| Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction-VA | State-Foreign Operations | Transportation-HUD
Fiscal 2015 Enacted |
Fiscal 2016 President's Request |
Fiscal 2016 Appropriations |
|
---|---|---|---|
Grand Total | $30,105,720 | $33,324,129 | $32,225,579 |
Discretionary spending | 30,416,000 | $33,262,409 | $32,158,859 |
Rescissions and Adjustments | -68,000 | 1,024,578 | -68,000 |
Department of the Interior | $10,718,912 | $12,086,235 | $12,016,431 |
Bureau of Land Management | 1,120,235 | 1,230,896 | 1,236,735 |
U.S. Fish and Wildlife Service | 1,439,764 | 1,575,510 | 1,508,368 |
National Park Service | 2,614,599 | 3,047,707 | 2,851,245 |
U.S. Geological Survey | 1,045,000 | 1,194,782 | 1,062,000 |
Bureau of Ocean Energy Management | 72,422 | 74,235 | 74,235 |
Bureau of Safety and Environmental Enforcement | 81,046 | 82,464 | 88,464 |
Office of Surface Mining Reclamation and Enforcement | 150,112 | 160,462 | 240,556 |
Bureau of Indian Affairs and Indian Education | 2,601,498 | 2,924,968 | 2,796,120 |
Departmental Offices | $622,580 | $696,007 | $1,080,086 |
Office of the Secretary | 265,263 | 327,939 | 721,769 |
Insular Affairs | 102,441 | 102,978 | 103,441 |
Office of the Solicitor | 65,800 | 69,888 | 65,800 |
Office of Inspector General | 50,047 | 52,224 | 50,047 |
Office of Special Trustee for American Indians | 139,029 | 142,978 | 139,029 |
Department-Wide Programs: | $971,656 | $1,099,204 | $1,078,622 |
Wildland Fire Management w/cap | 896,779 | 1,005,495 | 993,745 |
Central Hazardous Materials Fund | 10,010 | 10,011 | 10,010 |
Natural Resource Damage Assessment Fund | 7,767 | 9,236 | 7,767 |
Working Capital Fund | 57,100 | 74,462 | 67,100 |
Environmental Protection Agency | $8,139,887 | $8,591,718 | $8,139,887 |
Science and Technology | 734,648 | 769,088 | 734,648 |
Environmental Programs and Management | 2,613,679 | 2,841,718 | 2,613,679 |
Hazardous Substance Superfund | 1,088,769 | 1,153,834 | 1,088,769 |
Leaking Underground Storage Tank Trust Fund | 91,941 | 95,326 | 91,941 |
State and Tribal Assistance Grants | 3,545,161 | 3,599,400 | 3,518,161 |
Other programs | 105,689 | 132,352 | 132,689 |
Recisions | -40,000 | -- | -40,000 |
Related Agencies | $11,246,921 | $12,646,176 | $12,069,261 |
Forest Service (Agriculture Department) | $5,056,246 | $5,780,410 | $5,664,346 |
Forest and rangeland research | 296,000 | 291,982 | 291,000 |
State and Private Forestry | 232,653 | 236,611 | 237,023 |
National Forest System | 1,494,330 | 1,648,314 | 1,509,364 |
Capital improvement and maintenance | 343,374 | 324,924 | 348,164 |
Land Acquisition | 47,500 | 63,000 | 63,435 |
Wildland Fire Accounts | 2,636,358 | 2,354,029 | 3,209,329 |
Disaster Relief cap adjustment | -- | 854,578 | -- |
Indian Health Service (HHS) | 4,642,381 | 5,102,985 | 4,807,589 |
National Institute of Environmental Health Sciences | 77,349 | 77,349 | 77,349 |
Agency for Toxic Substances and Disease Registry | 74,691 | 74,691 | 74,691 |
Council and Office on Environmental Quality | 3,000 | 3,015 | 3,000 |
Chemical Safety and Hazard Investigation Board | 11,000 | 12,271 | 11,000 |
Office of Navajo and Hopi Indian Relocation | 7,341 | 8,400 | 15,000 |
Institute of American Indian and Alaska Native Culture and Arts Development |
9,469 | 11,619 | 11,619 |
Smithsonian Institution | 819,541 | 935,825 | 840,243 |
National Gallery of Art | 138,500 | 152,660 | 147,552 |
John F. Kennedy Center for the Performing Arts | 32,800 | 36,400 | 36,400 |
Woodrow Wilson International Center for Scholars | 10,500 | 10,420 | 10,500 |
National Endowment for the Arts | 146,021 | 147,949 | 147,949 |
National Endowment for the Humanities | 146,021 | 147,942 | 147,942 |
Commission of Fine Arts | 2,524 | 2,653 | 2,653 |
National Capital Arts and Cultural Affairs | 2,000 | 2,000 | 2,000 |
Advisory Council on Historic Preservation | 6,204 | 6,080 | 6,080 |
National Capital Planning Commission | 7,948 | 8,348 | 8,348 |
U.S. Holocaust Memorial Museum | 52,385 | 54,959 | 54,000 |
Dwight D. Eisenhower Memorial Commission | 1,000 | 70,200 | 1,000 |