More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security| Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction-VA | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2015 Enacted |
Fiscal 2016 President's Request |
Fiscal 2016 Appropriations |
|
---|---|---|---|
Grand Total | $42,940,700 | $46,467,418 | $44,580,934 |
Rescissions | -794,000 | -875,000 | -725,000 |
Discretionary Total | $21,570,000 | $25,054,250 | $23,235,000 |
Treasury Department | $11,521,704 | $13,455,751 | $11,941,653 |
Internal Revenue Service | 10,945,000 | 12,931,071 | 11,235,000 |
Departmental offices | 665,020 | 698,868 | 700,841 |
Other programs | 680,684 | 700,812 | 705,812 |
Rescissions | -769,000 | -875,000 | -700,000 |
Executive Office of the President and Funds Appropriated to the President |
$688,266 | $629,124 | $691,768 |
Office of National Drug Control Policy | 374,797 | 308,883 | 379,857 |
White House | 196,409 | 182,073 | 181,584 |
Office of Management and Budget | 91,750 | 97,441 | 95,000 |
Other programs | 25,310 | 40,727 | 35,327 |
Federal Judiciary | $7,117,185 | $7,386,749 | $7,202,635 |
Courts of appeals, district courts and other judicial services |
6,846,906 | 7,111,800 | 6,929,363 |
Supreme Court of the United States | 89,134 | 88,227 | 88,359 |
Administrative Office of the United States Courts | 84,399 | 87,590 | 85,665 |
Other programs | 96746 | 99,132 | 99,248 |
District of Columbia | $679,631 | $759,793 | $729,843 |
D.C. courts | 245,110 | 274,401 | 274,401 |
Court Services and Offender Supervision Agency | 234,000 | 244,763 | 244,763 |
School improvement | 45,000 | 43,200 | 45,000 |
Defender services in D.C. courts | 49,890 | 49,890 | 49,890 |
Public defender service | 41,231 | 40,889 | 40,889 |
Other programs | 64,400 | 106,650 | 74,900 |
Other Independent Agencies | $1,953,864 | $3,274,551 | $3,046,565 |
Office of Personnel Management | 240,188 | 272,082 | 272,082 |
Federal Communications Commission | $0 | $0 | $0 |
Salaries and expenses | 339,844 | 388,000 | 384,012 |
Offsetting fee collections | -339,844 | -388,000 | -384,012 |
Securities and Exchange Commission | $0 | $0 | $0 |
Appropriations | 1,500,000 | 1,722,000 | 1,605,000 |
SEC fees | -1,500,000 | -1,722,000 | -1,605,000 |
Rescissions | -25,000 | 0 | -25,000 |
General Services Administration | -$438,764 | $830,841 | $642,411 |
Federal Buildings Fund | 9,238,310 | 10,372,195 | 10,196,124 |
Other programs | 240,593 | 266,368 | 254,009 |
Rental income to fund | -9,917,667 | -9,807,722 | -9,807,722 |
Small Business Administration | 887,604 | 860,130 | 871,042 |
National Archives and Records Administration | 362,216 | 387,865 | 367,865 |
United States Postal Service | 313,883 | 317,963 | 303,675 |
Federal Trade Commission | 179,000 | 171,206 | 168,900 |
Consumer Product Safety Commission | 123,000 | 129,000 | 125,000 |
Other programs | 311,737 | 305,464 | 320,590 |
SOURCE: House and Senate Appropriations Committees