More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security| Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction-VA | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
| Fiscal 2015 Enacted |
Fiscal 2016 President's Request |
Fiscal 2016 Appropriations |
|
|---|---|---|---|
| Grand Total | $47,771,419 | $49,714,662 | $49,431,955 |
| Appropriations | 42,014,996 | 43,256,669 | 44,065,152 |
| Rescissions | -894,372 | -255,000 | -1,506,152 |
| Overseas Contingency Operations | 213,000 | -- | 160,002 |
| Disaster Relief (not subject to statutory spending limits) | 6,437,793 | 6,712,953 | 6,712,953 |
| Departmental Management and Operations | $1,034,639 | $1,329,024 | $1,102,874 |
| Customs and Border Protection | $12,582,476 | $13,439,885 | $13,034,127 |
| Appropriations | 10,690,582 | 11,463,104 | 11,057,346 |
| Fee Accounts | 1,883,894 | 1,976,781 | 1,976,781 |
| U.S. Immigration and Customs Enforcement | $6,303,756 | $6,287,049 | $6,154,041 |
| Appropriations | 5,958,756 | 5,965,049 | 5,832,041 |
| Fee Accounts | 345,000 | 322,000 | 322,000 |
| Transportation Security Administration | $4,834,236 | $4,782,772 | $4,860,943 |
| Appropriations | 7,228,841 | 7,346,925 | 7,440,096 |
| Offsets | 2,394,605 | 2,564,153 | 2,579,153 |
| Coast Guard | $10,041,798 | $9,755,096 | $10,921,819 |
| Appropriations | 9,828,798 | 9,755,096 | 10,761,817 |
| Overseas Contingency Operations | 213,000 | -- | 160,002 |
| U.S. Secret Service | $1,665,795 | $1,939,122 | $1,933,545 |
| National Protection and Programs Directorate | $1,502,386 | $1,659,413 | $1,635,605 |
| Appropriations | 2,844,992 | 3,102,862 | 3,079,054 |
| Offsets | -1,342,606 | -1,443,449 | -1,443,449 |
| Federal Emergency Management Agency | $10,785,046 | $11,175,316 | $11,329,142 |
| Appropriations | 4,347,253 | 4,462,363 | 4,616,189 |
| Disaster Relief (not subject to statutory spending limits) | 6,437,793 | 6,712,953 | 6,712,953 |
| United States Citizenship and Immigration Services | $3,221,419 | $4,003,638 | $3,610,217 |
| Appropriations | 124,435 | 129,671 | 119,671 |
| Fee Accounts | 3,096,984 | 3,873,967 | 3,490,546 |
| Federal Law Enforcement Training Center | $258,338 | $266,894 | $245,038 |
| Domestic Nuclear Detection Office | $307,842 | $357,327 | $347,120 |
| General Provisions | -$673,700 | -$11,023 | -$865,496 |
| Appropriations | 220,672 | 243,977 | 640,656 |
| Rescissions | -894,372 | -255,000 | -1,506,152 |
SOURCE: House and Senate Appropriations Committees