More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security| Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction-VA | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2015 Enacted |
Fiscal 2016 President's Request |
Fiscal 2016 Appropriations |
|
---|---|---|---|
Grand Total | $547,753,288 | $571,719,613 | $566,616,000 |
Appropriations | 484,934,013 | 520,770,052 | 509,746,937 |
Rescissions | -1,228,020 | -- | -1,768,937 |
Overseas Contingency Operations | 63,935,295 | 50,949,561 | 58,638,000 |
Rescissions | -1,238,580 | -- | -400,000 |
Emergency appropriations (not subject to statutory limits) |
112,000 | -- | -- |
Military personnel | $128,004,618 | $130,491,227 | $129,228,658 |
Army | 41,116,129 | 41,130,748 | 41,045,562 |
Navy | 27,453,200 | 28,262,396 | 27,835,183 |
Marine Corps | 12,828,931 | 13,125,349 | 12,859,152 |
Air Force | 27,376,462 | 27,969,322 | 27,679,066 |
Reserve and National Guard | 19,229,896 | 20,003,412 | 19,809,695 |
Operations and maintenance | $161,655,679 | $176,517,228 | $167,485,170 |
Army | 31,961,920 | 35,107,546 | 32,399,440 |
Navy | 37,590,854 | 42,200,756 | 39,600,172 |
Marine Corps | 5,610,063 | 6,228,782 | 5,718,074 |
Air Force | 34,539,965 | 38,191,929 | 35,727,457 |
Defense-wide | 30,824,752 | 32,440,843 | 32,105,040 |
Reserve and National Guard | 19,416,290 | 20,683,030 | 20,316,738 |
Environmental restoration | 1,146,970 | 1,107,362 | 1,142,409 |
Other | 564,865 | 556,980 | 475,840 |
Procurement | $93,835,072 | $106,914,372 | $110,841,627 |
Research, development, test and evaluation | $63,713,275 | $69,784,963 | $69,784,665 |
Army | 6,675,565 | 6,924,959 | 7,565,327 |
Navy | 15,958,460 | 17,885,916 | 18,117,677 |
Air Force | 23,643,983 | 26,473,669 | 25,217,148 |
Defense-wide | 17,225,889 | 18,329,861 | 18,695,955 |
Operational test evaluation | 209,378 | 170,558 | 188,558 |
Revolving and management funds | $2,134,480 | $1,786,732 | $2,212,932 |
Other Department of Defense programs | $34,144,557 | $34,230,507 | $34,392,468 |
Defense Health Program | 32,069,772 | 32,243,328 | 32,329,490 |
Chemical Agents and Munitions Destruction | 802,268 | 720,721 | 699,821 |
Drug Interdiction and Counter-Drug Activities | 950,687 | 850,598 | 1,050,598 |
Related agencies | $1,021,600 | $1,044,023 | $1,019,206 |
General provisions | -$803,288 | $1,000 | -$6,986,726 |
Overseas Contingency Operations | $63,935,295 | $50,949,561 | $58,638,000 |
Military personnel | 4,966,640 | 3,204,758 | 3,222,673 |
Operations and maintenance | 49,979,203 | 39,738,283 | 46,147,189 |
Procurement | 7,696,691 | 6,763,999 | 7,779,424 |
Research, development, test and evaluation | 227,373 | 191,434 | 231,434 |
Revolving and management funds | 91,350 | 88,850 | 88,850 |
Other Department of Defense programs | 960,618 | 962,237 | 818,430 |
SOURCE: House and Senate Appropriations Committees