More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security| Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction-VA | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2015 Enacted |
Fiscal 2016 President's Request |
Fiscal 2016 Appropriations |
|
---|---|---|---|
Grand Total, current year | $830,268,208 | $889,507,400 | $884,087,443 |
Discretionary | 164,232,053 | 174,778,223 | 170,242,946 |
Mandatory | 672,021,208 | 720,249,643 | 720,437,443 |
Rescissions and other adjustments | -5,985,053 | -5,520,466 | -6,592,946 |
Department of Health and Human Services | $691,695,040 | $732,831,513 | $732,212,371 |
Medicare | 259,212,000 | 283,171,800 | 283,171,800 |
Medicaid state grants | 234,608,916 | 243,545,410 | 243,545,410 |
National Institutes of Health | 29,369,000 | 30,236,511 | 31,304,000 |
Child and family services | 10,346,115 | 11,911,242 | 10,984,268 |
Other programs | 158,159,009 | 163,966,550 | 163,206,893 |
Education Department | $70,470,650 | $74,138,889 | $71,698,533 |
Education for the disadvantaged (Title I grants) | 14,409,802 | 15,409,802 | 14,909,802 |
Pell grants | 22,475,352 | 22,475,352 | 22,475,352 |
Special education grants | 11,497,848 | 11,672,848 | 11,912,848 |
Other programs | 22,087,648 | 24,580,887 | 22,400,531 |
Labor Department | $13,346,549 | $14,542,276 | $13,730,217 |
Trust funds | 3,870,513 | 4,396,407 | 3,856,940 |
Other programs | 9,474,036 | 10,145,869 | 9,873,277 |
SOURCE: House and Senate Appropriations Committees