More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security| Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction-VA | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2015 Enacted | Fiscal 2016 President's Request |
Fiscal 2016 Appropriations |
|
---|---|---|---|
Total appropriations | $61,073,092 | $65,768,653 | $65,121,000 |
Commerce Department | $8,466,669 | $9,802,632 | $9,245,641 |
National Oceanic and Atmospheric Administration | 5,440,973 | 5,974,689 | 5,765,579 |
Census Bureau | 1,088,000 | 1,499,974 | 1,370,000 |
National Institute of Standards and Technology | 863,900 | 1,119,661 | 964,000 |
International Trade Administration | 462,000 | 496,750 | 483,000 |
Economic Development Administration | 250,000 | 273,028 | 261,000 |
United States Patent and Trademark Office | 0 | 0 | 0 |
Salaries and expenses | 3,458,000 | 3,272,000 | 3,272,000 |
Offsetting fee collections | -3,458,000 | -3,272,000 | -3,272,000 |
Other programs | $361,796 | $438,530 | 402,062 |
Justice Department | $27,030,158 | $29,240,480 | $29,089,808 |
Federal Bureau of Investigation | 8,436,569 | 8,483,607 | 8,798,768 |
Federal Prison System | 6,923,700 | 7,347,422 | 7,481,200 |
Legal activities | 3,220,169 | 3,493,378 | 3,314,577 |
United States Marshals Service | 1,700,107 | 2,699,995 | 2,699,995 |
State and local law enforcement | 2,328,800 | 2,498,900 | 2,195,960 |
Community Oriented Policing Services | 208,000 | 303,500 | 212,000 |
Drug Enforcement Administration | 2,033,320 | 2,091,609 | 2,080,000 |
Bureau of Alcohol, Tobacco, Firearms and Explosives | 1,201,000 | 1,261,158 | 1,240,000 |
Interagency law enforcement | 507,194 | 519,301 | 512,000 |
Science programs | $25,359,960 | $26,258,216 | $26,754,040 |
NASA | 18,010,200 | 18,529,100 | 19,285,000 |
National Science Foundation | 7,344,205 | 7,723,550 | 7,463,485 |
Office of Science and Technology Policy | 5,555 | 5,566 | 5,555 |
Related agencies | $895,911 | $1,030,845 | $910,252 |
Equal Employment Opportunity Commission | 364,500 | 373,112 | 364,500 |
Legal Services Corporation | 375,000 | 452,000 | 385,000 |
International Trade Commission | 84,500 | 131,500 | 88,500 |
Office of the U.S. Trade Representative | 54,250 | 56,268 | 54,500 |
Other agencies | 17,661 | 17,965 | 17,752 |
General provisions, including rescissions | -$679,606 | -$563,520 | $-878,741 |
Department totals do not include offsetting collections. SOURCE: House and Senate Appropriations Committees