More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security| Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction-VA | State-Foreign Operations | Transportation-HUD
Figures are in thousands of dollars of new budget authority and include mandatory programs.
Fiscal 2015 Enacted |
Fiscal 2016 President's Request |
Fiscal 2016 Appropriations |
|
---|---|---|---|
Total direct appropriations | $4,300,000 | $4,528,844 | $4,363,172 |
Discretionary | 4,300,000 | 4,528,844 | 4,362,998 |
Mandatory | -- | -- | 174 |
House of Representatives | 1,180,735 | 1,180,735 | 1,180,908 |
Senate | 864,286 | 930,404 | 870,159 |
Government Accountability Office | 522,000 | 553,058 | 531,000 |
Capitol Police | 347,959 | 378,900 | 375,000 |
Government Publishing Office | 119,993 | 120,000 | 117,068 |
Congressional Budget Office | 45,700 | 47,270 | 46,500 |
Open World Leadership Center Trust Fund | 5,700 | 8,000 | 5,600 |
Joint Committee on Taxation | 10,095 | 10,300 | 10,095 |
Joint Economic Committee | 4,203 | 4,254 | 4,203 |
Joint Congressional Committee on Inaugral Ceremonies | -- | -- | 1,250 |
Office of Compliance | 3,959 | 4,020 | 3,959 |
Stennis Center for Public Service | 430 | 430 | 430 |
Office of the Attending Physician | $4,758 | $5,213 | $5,184 |
Medical supplies, etc. | 3,371 | 3,797 | 3,784 |
Accessibility services | 1,387 | 1,416 | 1,400 |
Architect of the Capitol | $600,261 | $661,758 | $612,904 |
Capitol Power Plant | 90,652 | 120,803 | 94,722 |
Library of Congress | $590,921 | $624,502 | $599,912 |
Congressional Research Service | 106,945 | 111,956 | 106,945 |
General Provisions, scorekeeping adjustment | -1,000 | -- | -1,000 |
Source: House, Senate Appropriations Committees