CQ.com - Participation 2025: House

Participation 2025: House


ELIGIBLE VOTES: How many of the chamber's roll call floor votes the member was eligible to cast. Quorum calls are excluded.
VOTES CAST: How many of the chamber's roll call floor votes the member cast. Voting "present" is not considered participation.
PARTICIPATION RATE: Percentage of the member's eligible floor votes they participated in.

KEY: Republicans Democrats

ELIGIBLE CAST VOTE (%)
ALABAMA
1  Moore, Barry 361 350 97
2  Figures, Shomari 361 352 97
3  Rogers, Mike D. 361 351 97
4  Aderholt, Robert B. 361 350 97
5  Strong, Dale 361 353 98
6  Palmer, Gary 361 357 99
7  Sewell, Terri A. 361 351 97
ALASKA
AL  Begich, Nick 361 358 99
AMERICAN SAMOA
AL  Radewagen, Aumua Amata Coleman 47 15 32
ARIZONA
1  Schweikert, David 361 354 98
2  Crane, Eli 361 357 99
3  Ansari, Yassamin 361 352 97
4  Stanton, Greg 361 349 97
5  Biggs, Andy 361 353 98
6  Ciscomani, Juan 361 337 93
7  Grijalva, Raul M. 70 1 1
7  Grijalva, Adelita 80 100 100
8  Hamadeh, Abe 361 356 99
9  Gosar, Paul 361 348 96
ARKANSAS
1  Crawford, Rick 361 349 97
2  Hill, French 361 356 99
3  Womack, Steve 361 321 89
4  Westerman, Bruce 361 359 99
CALIFORNIA
1  LaMalfa, Doug 361 340 94
2  Huffman, Jared 361 346 96
3  Kiley, Kevin 361 357 99
4  Thompson, Mike 361 358 99
5  McClintock, Tom 361 354 98
6  Bera, Ami 361 352 97
7  Matsui, Doris 361 360 99
8  Garamendi, John 361 310 86
9  Harder, Josh 361 360 99
10  DeSaulnier, Mark 361 349 97
11  Pelosi, Nancy 361 314 87
12  Simon, Lateefah 361 350 97
13  Gray, Adam 361 341 94
14  Swalwell, Eric 361 246 68
15  Mullin, Kevin 361 319 88
16  Liccardo, Sam 361 355 98
17  Khanna, Ro 361 354 98
18  Lofgren, Zoe 361 352 97
19  Panetta, Jimmy 361 361 100
20  Fong, Vince 361 343 95
21  Costa, Jim 361 341 94
22  Valadao, David 361 356 99
23  Obernolte, Jay 361 357 99
24  Carbajal, Salud 361 358 99
25  Ruiz, Raul 361 353 98
26  Brownley, Julia 361 353 98
27  Whitesides, George 361 345 96
28  Chu, Judy 361 359 99
29  Rivas, Luz 361 358 99
30  Friedman, Laura 361 356 99
31  Cisneros, Gil 361 360 99
32  Sherman, Brad 361 348 96
33  Aguilar, Pete 361 357 99
34  Gomez, Jimmy 361 334 92
35  Torres, Norma J. 361 356 99
36  Lieu, Ted 361 357 99
37  Kamlager-Dove, Sydney 361 345 96
38  Sanchez, Linda T. 361 350 97
39  Takano, Mark 361 357 99
40  Kim, Young 361 357 99
41  Calvert, Ken 361 360 99
42  Garcia, Robert 361 338 94
43  Waters, Maxine 361 341 94
44  Barragan, Nanette 361 346 96
45  Tran, Derek 361 359 99
46  Correa, Lou 361 333 92
47  Min, Dave 361 360 99
48  Issa, Darrell 361 358 99
49  Levin, Mike 361 357 99
50  Peters, Scott 361 354 98
51  Jacobs, Sara 361 360 99
52  Vargas, Juan C. 361 347 96
COLORADO
1  DeGette, Diana 361 357 99
2  Neguse, Joe 361 360 99
3  Hurd, Jeff 361 357 99
4  Boebert, Lauren 361 340 94
5  Crank, Jeff 361 360 99
6  Crow, Jason 361 359 99
7  Pettersen, Brittany 361 269 74
8  Evans, Gabe 361 361 100
CONNECTICUT
1  Larson, John B. 361 344 95
2  Courtney, Joe 361 330 91
3  DeLauro, Rosa 361 357 99
4  Himes, Jim 361 354 98
5  Hayes, Jahana 361 355 98
DELAWARE
AL  McBride, Sarah 361 358 99
DISTRICT OF COLUMBIA
AL  Norton, Eleanor Holmes 47 40 85
FLORIDA
1  Patronis, Jimmy 274 273 99
2  Dunn, Neal 361 336 93
3  Cammack, Kat 361 360 99
4  Bean, Aaron 361 361 100
5  Rutherford, John 361 311 86
6  Waltz, Michael 16 7 44
6  Fine, Randy 274 273 99
7  Mills, Cory 361 354 98
8  Haridopolos, Mike 361 354 98
9  Soto, Darren 361 360 99
10  Frost, Maxwell Alejandro 361 359 99
11  Webster, Daniel 361 353 98
12  Bilirakis, Gus 361 349 97
13  Luna, Anna Paulina 361 338 94
14  Castor, Kathy 361 358 99
15  Lee, Laurel 361 330 91
16  Buchanan, Vern 361 329 91
17  Steube, Greg 361 355 98
18  Franklin, Scott 361 357 99
19  Donalds, Byron 361 330 91
20  Cherfilus-McCormick, Sheila 361 352 97
21  Mast, Brian 361 351 97
22  Frankel, Lois 361 346 96
23  Moskowitz, Jared 361 355 98
24  Wilson, Frederica S. 361 303 84
25  Wasserman Schultz, Debbie 361 354 98
26  Diaz-Balart, Mario 361 343 95
27  Salazar, Maria Elvira 361 308 85
28  Gimenez, Carlos 361 325 90
GEORGIA
1  Carter, Earl L. "Buddy" 361 336 93
2  Bishop Jr., Sanford D. 361 354 98
3  Jack, Brian 361 361 100
4  Johnson, Hank 361 351 97
5  Williams, Nikema 361 349 97
6  McBath, Lucy 361 333 92
7  McCormick, Rich 361 359 99
8  Scott, Austin 361 359 99
9  Clyde, Andrew 361 357 99
10  Collins, Mike 361 353 98
11  Loudermilk, Barry 361 344 95
12  Allen, Rick W. 361 357 99
13  Scott, David 361 359 99
14  Greene, Marjorie Taylor 361 326 90
GUAM
AL  Moylan, James C. 47 39 83
HAWAII
1  Case, Ed 361 358 99
2  Tokuda, Jill N. 361 360 99
IDAHO
1  Fulcher, Russ 361 356 99
2  Simpson, Mike 361 348 96
ILLINOIS
1  Jackson, Jonathan L. 361 340 94
2  Kelly, Robin 361 358 99
3  Ramirez, Delia 361 340 94
4  Garcia, Jesus "Chuy" 361 353 98
5  Quigley, Mike 361 345 96
6  Casten, Sean 361 357 99
7  Davis, Danny K. 361 342 95
8  Krishnamoorthi, Raja 361 356 99
9  Schakowsky, Jan 361 353 98
10  Schneider, Brad 361 350 97
11  Foster, Bill 361 359 99
12  Bost, Mike 361 355 98
13  Budzinski, Nikki 361 361 100
14  Underwood, Lauren 361 360 99
15  Miller, Mary 361 349 97
16  LaHood, Darin 361 331 92
17  Sorensen, Eric 361 359 99
INDIANA
1  Mrvan, Frank J. 361 345 96
2  Yakym III, Rudy 361 361 100
3  Stutzman, Marlin 361 353 98
4  Baird, Jim 361 355 98
5  Spartz, Victoria 361 326 90
6  Shreve, Jefferson 361 354 98
7  Carson, Andre 361 353 98
8  Messmer, Mark 361 348 96
9  Houchin, Erin 361 353 98
IOWA
1  Miller-Meeks, Mariannette 361 337 93
2  Hinson, Ashley 361 355 98
3  Nunn, Zach 361 339 94
4  Feenstra, Randy 361 354 98
KANSAS
1  Mann, Tracey 361 361 100
2  Schmidt, Derek 361 357 99
3  Davids, Sharice 361 360 99
4  Estes, Ron 361 358 99
KENTUCKY
1  Comer, James R. 361 349 97
2  Guthrie, Brett 361 357 99
3  McGarvey, Morgan 361 360 99
4  Massie, Thomas 361 340 94
5  Rogers, Harold 361 354 98
6  Barr, Andy 361 336 93
LOUISIANA
1  Scalise, Steve 361 348 96
2  Carter, Troy 361 353 98
3  Higgins, Clay 361 352 97
4  Johnson, Mike 361 261 72
5  Letlow, Julia 361 352 97
6  Fields, Cleo 361 347 96
MAINE
1  Pingree, Chellie 361 335 93
2  Golden, Jared 361 360 99
MARYLAND
1  Harris, Andy 361 352 97
2  Olszewski Jr., John "Johnny O" 361 359 99
3  Elfreth, Sarah 361 361 100
4  Ivey, Glenn F. 361 354 98
5  Hoyer, Steny H. 361 343 95
6  McClain Delaney, April 361 355 98
7  Mfume, Kweisi 361 335 93
8  Raskin, Jamie 361 357 99
MASSACHUSETTS
1  Neal, Richard E. 361 339 94
2  McGovern, Jim 361 346 96
3  Trahan, Lori 361 340 94
4  Auchincloss, Jake 361 348 96
5  Clark, Katherine M. 361 360 99
6  Moulton, Seth 361 335 93
7  Pressley, Ayanna S. 361 353 98
8  Lynch, Stephen F. 361 349 97
9  Keating, William 361 347 96
MICHIGAN
1  Bergman, Jack 361 350 97
2  Moolenaar, John 361 361 100
3  Scholten, Hillary 361 350 97
4  Huizenga, Bill 361 348 96
5  Walberg, Tim 361 357 99
6  Dingell, Debbie 361 350 97
7  Barrett, Tom 361 356 99
8  McDonald Rivet, Kristen 361 361 100
9  McClain, Lisa 361 347 96
10  James, John 361 325 90
11  Stevens, Haley 361 358 99
12  Tlaib, Rashida 361 346 96
13  Thanedar, Shri 361 354 98
MINNESOTA
1  Finstad, Brad 361 355 98
2  Craig, Angie 361 357 99
3  Morrison, Kelly 361 359 99
4  McCollum, Betty 361 355 98
5  Omar, Ilhan 361 352 97
6  Emmer, Tom 361 361 100
7  Fischbach, Michelle 361 358 99
8  Stauber, Pete 361 356 99
MISSISSIPPI
1  Kelly, Trent 361 356 99
2  Thompson, Bennie 361 355 98
3  Guest, Michael 361 359 99
4  Ezell, Mike 361 358 99
MISSOURI
1  Bell, Wesley 361 352 97
2  Wagner, Ann 361 354 98
3  Onder, Bob 361 345 96
4  Alford, Mark 361 354 98
5  Cleaver II, Emanuel 361 349 97
6  Graves, Sam 361 344 95
7  Burlison, Eric 361 348 96
8  Smith, Jason 361 354 98
MONTANA
1  Zinke, Ryan 361 351 97
2  Downing, Troy 361 360 99
NEBRASKA
1  Flood, Mike 361 358 99
2  Bacon, Don 361 359 99
3  Smith, Adrian 361 353 98
NEVADA
1  Titus, Dina 361 310 86
2  Amodei, Mark 361 350 97
3  Lee, Susie 361 357 99
4  Horsford, Steven 361 356 99
NEW HAMPSHIRE
1  Pappas, Chris 361 360 99
2  Goodlander, Maggie 361 360 99
NEW JERSEY
1  Norcross, Donald 361 274 76
2  Van Drew, Jeff 361 357 99
3  Conaway, Herb 361 354 98
4  Smith, Christopher H. 361 355 98
5  Gottheimer, Josh 361 287 79
6  Pallone Jr., Frank 361 358 99
7  Kean Jr., Thomas H. 361 359 99
8  Menendez, Rob 361 361 100
9  Pou, Nellie 361 360 99
10  McIver, LaMonica 361 360 99
11  Sherrill, Mikie 303 132 44
12  Watson Coleman, Bonnie 361 358 99
NEW MEXICO
1  Stansbury, Melanie 361 350 97
2  Vasquez, Gabe 361 355 98
3  Leger Fernandez, Teresa 361 331 92
NEW YORK
1  LaLota, Nick 361 354 98
2  Garbarino, Andrew 361 343 95
3  Suozzi, Tom 361 346 96
4  Gillen, Laura 361 345 96
5  Meeks, Gregory W. 361 346 96
6  Meng, Grace 361 333 92
7  Velazquez, Nydia M. 361 353 98
8  Jeffries, Hakeem 361 360 99
9  Clarke, Yvette D. 361 354 98
10  Goldman, Dan 361 329 91
11  Malliotakis, Nicole 361 358 99
12  Nadler, Jerrold 361 315 87
13  Espaillat, Adriano 361 358 99
14  Ocasio-Cortez, Alexandria 361 356 99
15  Torres, Ritchie 361 351 97
16  Latimer, George 361 356 99
17  Lawler, Mike 361 354 98
18  Ryan, Pat 361 360 99
19  Riley, Josh 361 349 97
20  Tonko, Paul 361 352 97
21  Stefanik, Elise 361 304 84
22  Mannion, John W. 361 359 99
23  Langworthy, Nick 361 355 98
24  Tenney, Claudia 361 358 99
25  Morelle, Joseph D. 361 350 97
26  Kennedy, Tim 361 360 99
NORTH CAROLINA
1  Davis, Don 361 359 99
2  Ross, Deborah K. 361 359 99
3  Murphy, Greg 361 324 90
4  Foushee, Valerie P. 361 355 98
5  Foxx, Virginia 361 358 99
6  McDowell, Addison 361 358 99
7  Rouzer, David 361 357 99
8  Harris, Mark 361 361 100
9  Hudson, Richard 361 353 98
10  Harrigan, Pat 361 354 98
11  Edwards, Chuck 361 352 97
12  Adams, Alma 361 360 99
13  Knott, Brad 361 357 99
14  Moore, Tim 361 360 99
NORTH DAKOTA
AL  Fedorchak, Julie 361 352 97
NORTHERN MARIANAS
AL  King-Hinds, Kimberlyn 47 37 79
OHIO
1  Landsman, Greg 361 357 99
2  Taylor, David 361 361 100
3  Beatty, Joyce 361 326 90
4  Jordan, Jim 361 349 97
5  Latta, Bob 361 361 100
6  Rulli, Michael 361 329 91
7  Miller, Max 361 343 95
8  Davidson, Warren 361 349 97
9  Kaptur, Marcy 361 353 98
10  Turner, Michael R. 361 345 96
11  Brown, Shontel 361 361 100
12  Balderson, Troy 361 357 99
13  Sykes, Emilia 361 359 99
14  Joyce, David 361 348 96
15  Carey, Mike 361 359 99
OKLAHOMA
1  Hern, Kevin 361 351 97
2  Brecheen, Josh 361 342 95
3  Lucas, Frank D. 361 356 99
4  Cole, Tom 361 356 99
5  Bice, Stephanie 361 356 99
OREGON
1  Bonamici, Suzanne 361 357 99
2  Bentz, Cliff 361 360 99
3  Dexter, Maxine E. 361 356 99
4  Hoyle, Val 361 352 97
5  Bynum, Janelle 361 357 99
6  Salinas, Andrea 361 358 99
PENNSYLVANIA
1  Fitzpatrick, Brian 361 356 99
2  Boyle, Brendan F. 361 344 95
3  Evans, Dwight 361 326 90
4  Dean, Madeleine 361 353 98
5  Scanlon, Mary Gay 361 350 97
6  Houlahan, Chrissy 361 346 96
7  Mackenzie, Ryan 361 357 99
8  Bresnahan Jr., Rob 361 357 99
9  Meuser, Dan 361 335 93
10  Perry, Scott 361 356 99
11  Smucker, Lloyd K. 361 346 96
12  Lee, Summer 361 361 100
13  Joyce, John 361 361 100
14  Reschenthaler, Guy 361 357 99
15  Thompson, Glenn "GT" 361 359 99
16  Kelly, Mike 361 350 97
17  Deluzio, Chris 361 361 100
PUERTO RICO
AL  Hernandez Rivera, Pablo Jose 47 46 98
RHODE ISLAND
1  Amo, Gabe 361 361 100
2  Magaziner, Seth 361 352 97
SOUTH CAROLINA
1  Mace, Nancy 361 344 95
2  Wilson, Joe 361 335 93
3  Biggs, Sheri 361 361 100
4  Timmons IV, William R. 361 356 99
5  Norman, Ralph 361 341 94
6  Clyburn, James E. 361 356 99
7  Fry, Russell 361 359 99
SOUTH DAKOTA
AL  Johnson, Dusty 361 353 98
TENNESSEE
1  Harshbarger, Diana 361 353 98
2  Burchett, Tim 361 346 96
3  Fleischmann, Chuck 361 361 100
4  DesJarlais, Scott 361 345 96
5  Ogles, Andy 361 339 94
6  Rose, John W. 361 350 97
7  Green, Mark E. 211 172 81
7  Van Epps, Matt 50 50 100
8  Kustoff, David 361 357 99
9  Cohen, Steve 361 343 95
TEXAS
1  Moran, Nathaniel 361 357 99
2  Crenshaw, Daniel 361 335 93
3  Self, Keith 361 351 97
4  Fallon, Pat 361 357 99
5  Gooden, Lance 361 355 98
6  Ellzey, Jake 361 357 99
7  Fletcher, Lizzie 361 354 98
8  Luttrell, Morgan 361 351 97
9  Green, Al 361 354 98
10  McCaul, Michael 361 318 88
11  Pfluger, August 361 354 98
12  Goldman, Craig 361 361 100
13  Jackson, Ronny 361 348 96
14  Weber, Randy 361 349 97
15  De La Cruz, Monica 361 335 93
16  Escobar, Veronica 361 357 99
17  Sessions, Pete 361 359 99
18  Turner, Sylvester 56 56 100
19  Arrington, Jodey C. 361 347 96
20  Castro, Joaquin 361 348 96
21  Roy, Chip 361 350 97
22  Nehls, Troy 361 343 95
23  Gonzales, Tony 361 347 96
24  Van Duyne, Beth 361 360 99
25  Williams, Roger 361 342 95
26  Gill, Brandon 361 351 97
27  Cloud, Michael 361 357 99
28  Cuellar, Henry 361 359 99
29  Garcia, Sylvia R. 361 346 96
30  Crockett, Jasmine 361 347 96
31  Carter, John 361 352 97
32  Johnson, Julie Elizabeth 361 357 99
33  Veasey, Marc 361 356 99
34  Gonzalez, Vicente 361 342 95
35  Casar, Greg 361 300 83
36  Babin, Brian 361 349 97
37  Doggett, Lloyd 361 351 97
38  Hunt, Wesley 361 273 76
UTAH
1  Moore, Blake D. 361 359 99
2  Maloy, Celeste 361 356 99
3  Kennedy, Mike 361 350 97
4  Owens, Burgess 361 355 98
VERMONT
AL  Balint, Becca 361 356 99
VIRGIN ISLANDS
AL  Plaskett, Stacey 47 40 85
VIRGINIA
1  Wittman, Rob 361 352 97
2  Kiggans, Jen 361 353 98
3  Scott, Robert C. 361 359 99
4  McClellan, Jennifer 361 358 99
5  McGuire, John 361 357 99
6  Cline, Ben 361 360 99
7  Vindman, Eugene 361 357 99
8  Beyer Jr., Donald S. 361 348 96
9  Griffith, Morgan 361 360 99
10  Subramanyam, Suhas 361 355 98
11  Connolly, Gerald E. 136 96 71
11  Walkinshaw, James R. 118 115 97
WASHINGTON
1  DelBene, Suzan 361 352 97
2  Larsen, Rick 361 346 96
3  Gluesenkamp PГrez, Marie
4  Newhouse, Dan 361 347 96
5  Baumgartner, Michael 361 357 99
6  Randall, Emily 361 341 94
7  Jayapal, Pramila 361 331 92
8  Schrier, Kim 361 359 99
9  Smith, Adam 361 353 98
10  Strickland, Marilyn 361 351 97
WEST VIRGINIA
1  Miller, Carol 361 349 97
2  Moore, Riley 361 357 99
WISCONSIN
1  Steil, Bryan 361 360 99
2  Pocan, Mark 361 356 99
3  Van Orden, Derrick 361 336 93
4  Moore, Gwen 361 344 95
5  Fitzgerald, Scott 361 353 98
6  Grothman, Glenn 361 353 98
7  Tiffany, Tom 361 343 95
8  Wied, Tony 361 360 99
WYOMING
AL  Hageman, Harriet M. 361 359 99