PRESIDENTIAL SUPPORT: Percentage of recorded votes cast in 2025 on which President Donald Trump took a position and on which the senator voted “yea” or “nay” in agreement with the president’s position. Failure to vote does not lower a member's score.
PRESIDENTIAL OPPOSITION: Percentage of recorded votes cast in 2025 on which President Donald Trump took a position and on which the senator voted “yea” or “nay” in opposition with the president’s position. Failure to vote does not lower a member's score.
VOTE PARTICIPATION: Percentage of presidential position votes cast in 2025 on which a senator was eligible and present, and voted “yea” or “nay.” There were a total of 225 such recorded votes.
KEY: Republicans Democrats independents
| SUPPORT | OPPOSE | PARTICIPATION | |
|---|---|---|---|
| ALABAMA | |||
| Tuberville, Tommy | 100 | 0 | 94 |
| Britt, Katie | 100 | 0 | 97 |
| ALASKA | |||
| Murkowski, Lisa | 91 | 10 | 98 |
| Sullivan, Dan | 100 | 0 | 96 |
| ARIZONA | |||
| Kelly, Mark | 19 | 82 | 91 |
| Gallego, Ruben | 19 | 81 | 80 |
| ARKANSAS | |||
| Boozman, John | 100 | 0 | 98 |
| Cotton, Tom | 100 | 0 | 96 |
| CALIFORNIA | |||
| Padilla, Alex | 5 | 95 | 95 |
| Schiff, Adam B. | 10 | 91 | 98 |
| COLORADO | |||
| Bennet, Michael | 9 | 91 | 96 |
| Hickenlooper, John | 13 | 87 | 99 |
| CONNECTICUT | |||
| Blumenthal, Richard | 3 | 97 | 98 |
| Murphy, Christopher S. | 1 | 99 | 95 |
| DELAWARE | |||
| Coons, Chris | 13 | 87 | 96 |
| Blunt Rochester, Lisa | 1 | 99 | 99 |
| FLORIDA | |||
| Rubio, Marco | 100 | 0 | 100 |
| Scott, Rick | 100 | 0 | 99 |
| Moody, Ashley | 100 | 0 | 98 |
| GEORGIA | |||
| Ossoff, Jon | 9 | 91 | 90 |
| Warnock, Raphael | 13 | 87 | 98 |
| HAWAII | |||
| Schatz, Brian | 3 | 97 | 99 |
| Hirono, Mazie K. | 2 | 98 | 99 |
| IDAHO | |||
| Crapo, Michael D. | 100 | 0 | 99 |
| Risch, Jim | 100 | 0 | 98 |
| ILLINOIS | |||
| Durbin, Richard J. | 11 | 89 | 99 |
| Duckworth, Tammy | 4 | 96 | 91 |
| INDIANA | |||
| Young, Todd | 100 | 0 | 99 |
| Banks, Jim | 100 | 0 | 97 |
| IOWA | |||
| Grassley, Charles E. | 100 | 0 | 99 |
| Ernst, Joni | 100 | 0 | 98 |
| KANSAS | |||
| Moran, Jerry | 100 | 0 | 94 |
| Marshall, Roger | 100 | 0 | 99 |
| KENTUCKY | |||
| McConnell, Mitch | 96 | 5 | 88 |
| Paul, Rand | 89 | 11 | 96 |
| LOUISIANA | |||
| Cassidy, Bill | 100 | 0 | 94 |
| Kennedy, John | 100 | 0 | 97 |
| MAINE | |||
| Collins, Susan | 95 | 5 | 100 |
| King, Angus | 22 | 78 | 99 |
| MARYLAND | |||
| Van Hollen, Chris | 1 | 99 | 97 |
| Alsobrooks, Angela | 5 | 95 | 97 |
| MASSACHUSETTS | |||
| Warren, Elizabeth | 1 | 99 | 97 |
| Markey, Edward J. | 1 | 99 | 99 |
| MICHIGAN | |||
| Peters, Gary | 13 | 87 | 99 |
| Slotkin, Elissa | 16 | 84 | 96 |
| MINNESOTA | |||
| Klobuchar, Amy | 14 | 86 | 99 |
| Smith, Tina | 2 | 98 | 98 |
| MISSISSIPPI | |||
| Wicker, Roger | 100 | 0 | 93 |
| Hyde-Smith, Cindy | 100 | 0 | 98 |
| MISSOURI | |||
| Hawley, Josh | 99 | 1 | 96 |
| Schmitt, Eric | 100 | 0 | 99 |
| MONTANA | |||
| Daines, Steve | 100 | 0 | 97 |
| Sheehy, Tim | 100 | 0 | 96 |
| NEBRASKA | |||
| Fischer, Deb | 100 | 0 | 99 |
| Ricketts, Pete | 100 | 0 | 99 |
| NEVADA | |||
| Cortez Masto, Catherine | 14 | 86 | 98 |
| Rosen, Jacky | 19 | 81 | 99 |
| NEW HAMPSHIRE | |||
| Shaheen, Jeanne | 25 | 75 | 96 |
| Hassan, Maggie | 23 | 77 | 100 |
| NEW JERSEY | |||
| Booker, Cory | 6 | 94 | 95 |
| Kim, Andy | 8 | 92 | 99 |
| NEW MEXICO | |||
| Heinrich, Martin | 11 | 89 | 97 |
| Lujan, Ben Ray | 5 | 95 | 99 |
| NEW YORK | |||
| Schumer, Charles E. | 3 | 97 | 99 |
| Gillibrand, Kirsten | 9 | 91 | 98 |
| NORTH CAROLINA | |||
| Tillis, Thom | 98 | 2 | 90 |
| Budd, Ted | 99 | 1 | 98 |
| NORTH DAKOTA | |||
| Hoeven, John | 100 | 0 | 100 |
| Cramer, Kevin | 100 | 0 | 97 |
| OHIO | |||
| Moreno, Bernie | 100 | 0 | 100 |
| Husted, Jon | 100 | 0 | 99 |
| OKLAHOMA | |||
| Lankford, James | 100 | 0 | 99 |
| Mullin, Markwayne | 100 | 0 | 90 |
| OREGON | |||
| Wyden, Ron | 3 | 97 | 97 |
| Merkley, Jeff | 1 | 99 | 99 |
| PENNSYLVANIA | |||
| Fetterman, John | 27 | 73 | 93 |
| McCormick, Dave | 100 | 0 | 95 |
| RHODE ISLAND | |||
| Reed, Jack | 11 | 89 | 98 |
| Whitehouse, Sheldon | 8 | 92 | 95 |
| SOUTH CAROLINA | |||
| Graham, Lindsey | 100 | 0 | 91 |
| Scott, Tim | 100 | 0 | 95 |
| SOUTH DAKOTA | |||
| Thune, John* | 99 | 1 | 100 |
| Rounds, Mike | 100 | 0 | 99 |
| TENNESSEE | |||
| Blackburn, Marsha | 100 | 0 | 96 |
| Hagerty, Bill | 100 | 0 | 97 |
| TEXAS | |||
| Cornyn, John | 100 | 0 | 99 |
| Cruz, Ted | 100 | 0 | 95 |
| UTAH | |||
| Lee, Mike | 99 | 1 | 97 |
| Curtis, John | 100 | 0 | 99 |
| VERMONT | |||
| Sanders, Bernie | 1 | 99 | 88 |
| Welch, Peter | 8 | 92 | 91 |
| VIRGINIA | |||
| Warner, Mark | 19 | 81 | 98 |
| Kaine, Tim | 17 | 83 | 99 |
| WASHINGTON | |||
| Murray, Patty | 1 | 99 | 96 |
| Cantwell, Maria | 6 | 94 | 100 |
| WEST VIRGINIA | |||
| Capito, Shelley Moore | 100 | 0 | 97 |
| Justice, Jim | 100 | 0 | 95 |
| WISCONSIN | |||
| Johnson, Ron | 100 | 0 | 99 |
| Baldwin, Tammy | 7 | 93 | 99 |
| WYOMING | |||
| Barrasso, John | 100 | 0 | 99 |
| Lummis, Cynthia | 100 | 0 | 95 |
*Senate Republican leader John Thune (S.D.) cast a single vote against Trump's position purely for procedural reasons
Source: CQ Roll Call vote studies