CQ.com - 2025 Presidential Support Scores — House

2025 Presidential Support Scores — House


PRESIDENTIAL SUPPORT: Percentage of recorded votes cast in 2025 on which President Donald Trump took a position and on which the member voted “yea” or “nay” in agreement with the president’s position. Failure to vote does not lower a member's score.

PRESIDENTIAL OPPOSITION: Percentage of recorded votes cast in 2025 on which President Donald Trump took a position and on which the member voted “yea” or “nay” in opposition with the president’s position. Failure to vote does not lower a member's score.

VOTE PARTICIPATION: Percentage of presidential position votes cast in 2025 on which a member was eligible and present, and voted “yea” or “nay.” There were a total of 80 such recorded votes.

KEY: Republicans Democrats

SUPPORT OPPOSE VOTE
ALABAMA
1  Moore, Barry 96 4 98
2  Figures, Shomari 13 87 98
3  Rogers, Mike D. 95 5 99
4  Aderholt, Robert B. 95 5 98
5  Strong, Dale 95 5 99
6  Palmer, Gary 95 5 98
7  Sewell, Terri A. 11 89 99
ALASKA
AL  Begich, Nick 99 1 100
AMERICAN SAMOA
AL  Radewagen, Aumua Amata Coleman -- -- 0
ARIZONA
1  Schweikert, David 100 0 98
2  Crane, Eli 97 3 98
3  Ansari, Yassamin 4 96 96
4  Stanton, Greg 17 83 98
5  Biggs, Andy 97 3 98
6  Ciscomani, Juan 95 5 95
7  Grijalva, Raul M. -- -- 0
7  Grijalva, Adelita 0 100 100
8  Hamadeh, Abe 100 0 98
9  Gosar, Paul 99 1 94
ARKANSAS
1  Crawford, Rick 99 1 98
2  Hill, French 95 5 99
3  Womack, Steve 94 6 84
4  Westerman, Bruce 95 5 99
CALIFORNIA
1  LaMalfa, Doug 100 0 96
2  Huffman, Jared 3 97 98
3  Kiley, Kevin 94 6 100
4  Thompson, Mike 11 89 100
5  McClintock, Tom 99 1 100
6  Bera, Ami 8 92 98
7  Matsui, Doris 4 96 100
8  Garamendi, John 1 99 90
9  Harder, Josh 23 78 100
10  DeSaulnier, Mark 3 97 98
11  Pelosi, Nancy 7 93 90
12  Simon, Lateefah 4 96 96
13  Gray, Adam 47 53 93
14  Swalwell, Eric 10 90 65
15  Mullin, Kevin 3 97 88
16  Liccardo, Sam 5 95 100
17  Khanna, Ro 5 95 100
18  Lofgren, Zoe 5 95 98
19  Panetta, Jimmy 19 81 100
20  Fong, Vince 95 5 98
21  Costa, Jim 29 71 99
22  Valadao, David 94 6 98
23  Obernolte, Jay 94 6 98
24  Carbajal, Salud 8 93 100
25  Ruiz, Raul 6 94 98
26  Brownley, Julia 6 94 100
27  Whitesides, George 27 73 98
28  Chu, Judy 3 98 100
29  Rivas, Luz 3 98 100
30  Friedman, Laura 5 95 100
31  Cisneros, Gil 8 93 100
32  Sherman, Brad 5 95 100
33  Aguilar, Pete 6 94 100
34  Gomez, Jimmy 5 95 95
35  Torres, Norma J. 8 93 100
36  Lieu, Ted 6 94 100
37  Kamlager-Dove, Sydney 4 96 95
38  Sanchez, Linda T. 3 97 96
39  Takano, Mark 3 98 100
40  Kim, Young 95 5 100
41  Calvert, Ken 95 5 100
42  Garcia, Robert 4 96 98
43  Waters, Maxine 3 97 93
44  Barragan, Nanette 3 97 94
45  Tran, Derek 18 82 99
46  Correa, Lou 15 85 91
47  Min, Dave 24 76 99
48  Issa, Darrell 95 5 100
49  Levin, Mike 13 88 100
50  Peters, Scott 13 87 99
51  Jacobs, Sara 3 98 100
52  Vargas, Juan C. 3 98 100
COLORADO
1  DeGette, Diana 3 97 96
2  Neguse, Joe 3 98 100
3  Hurd, Jeff 95 5 100
4  Boebert, Lauren 99 1 99
5  Crank, Jeff 100 0 100
6  Crow, Jason 6 94 100
7  Pettersen, Brittany 6 94 80
8  Evans, Gabe 99 1 100
CONNECTICUT
1  Larson, John B. 5 95 100
2  Courtney, Joe 10 90 89
3  DeLauro, Rosa 6 94 100
4  Himes, Jim 10 90 98
5  Hayes, Jahana 4 96 100
DELAWARE
AL  McBride, Sarah 8 93 100
DISTRICT OF COLUMBIA
AL  Norton, Eleanor Holmes 0 100 100
FLORIDA
1  Patronis, Jimmy 95 5 100
2  Dunn, Neal 100 0 94
3  Cammack, Kat 100 0 100
4  Bean, Aaron 100 0 100
5  Rutherford, John 100 0 80
6  Fine, Randy 99 2 100
7  Mills, Cory 100 0 98
8  Haridopolos, Mike 95 5 99
9  Soto, Darren 14 86 100
10  Frost, Maxwell Alejandro 1 99 100
11  Webster, Daniel 100 0 100
12  Bilirakis, Gus 100 0 95
13  Luna, Anna Paulina 99 1 95
14  Castor, Kathy 5 95 100
15  Lee, Laurel 100 0 91
16  Buchanan, Vern 93 7 95
17  Steube, Greg 98 3 100
18  Franklin, Scott 100 0 100
19  Donalds, Byron 99 1 93
20  Cherfilus-McCormick, Sheila 6 94 98
21  Mast, Brian 96 4 100
22  Frankel, Lois 8 92 95
23  Moskowitz, Jared 24 76 99
24  Wilson, Frederica S. 4 96 95
25  Wasserman Schultz, Debbie 9 91 95
26  Diaz-Balart, Mario 95 5 94
27  Salazar, Maria Elvira 97 3 89
28  Gimenez, Carlos 96 4 89
GEORGIA
1  Carter, Earl L. "Buddy" 99 1 95
2  Bishop, Sanford D. Jr. 16 84 100
3  Jack, Brian 96 4 100
4  Johnson, Hank 3 97 96
5  Williams, Nikema 3 97 96
6  McBath, Lucy 11 89 89
7  McCormick, Rich 100 0 100
8  Scott, Austin 99 1 99
9  Clyde, Andrew 100 0 100
10  Collins, Mike 99 1 98
11  Loudermilk, Barry 100 0 99
12  Allen, Rick W. 100 0 100
13  Scott, David 4 96 99
14  Greene, Marjorie Taylor 96 4 93
GUAM
AL  Moylan, James C. 0 100 75
HAWAII
1  Case, Ed 11 89 100
2  Tokuda, Jill N. 4 96 100
IDAHO
1  Fulcher, Russ 99 1 98
2  Simpson, Mike 95 5 98
ILLINOIS
1  Jackson, Jonathan L. 8 92 95
2  Kelly, Robin 4 96 100
3  Ramirez, Delia 1 99 98
4  Garcia, Jesus "Chuy" 1 99 98
5  Quigley, Mike 9 91 95
6  Casten, Sean 5 95 98
7  Davis, Danny K. 3 98 99
8  Krishnamoorthi, Raja 5 95 100
9  Schakowsky, Jan 3 98 99
10  Schneider, Brad 11 89 99
11  Foster, Bill 6 94 100
12  Bost, Mike 100 0 100
13  Budzinski, Nikki 15 85 100
14  Underwood, Lauren 4 96 99
15  Miller, Mary 100 0 99
16  LaHood, Darin 100 0 98
17  Sorensen, Eric 19 81 100
INDIANA
1  Mrvan, Frank J. 17 83 98
2  Yakym, Rudy III 100 0 100
3  Stutzman, Marlin 100 0 100
4  Baird, Jim 95 5 98
5  Spartz, Victoria 98 3 99
6  Shreve, Jefferson 100 0 96
7  Carson, Andre 3 98 99
8  Messmer, Mark 99 1 96
9  Houchin, Erin 100 0 98
IOWA
1  Miller-Meeks, Mariannette 95 5 98
2  Hinson, Ashley 100 0 100
3  Nunn, Zach 95 5 94
4  Feenstra, Randy 95 5 100
KANSAS
1  Mann, Tracey 100 0 100
2  Schmidt, Derek 100 0 100
3  Davids, Sharice 15 85 100
4  Estes, Ron 100 0 100
KENTUCKY
1  Comer, James R. 100 0 98
2  Guthrie, Brett 95 5 99
3  McGarvey, Morgan 4 96 100
4  Massie, Thomas 78 22 95
5  Rogers, Harold 95 5 99
6  Barr, Andy 100 0 98
LOUISIANA
1  Scalise, Steve 100 0 99
2  Carter, Troy 6 94 98
3  Higgins, Clay 100 0 100
4  Johnson, Mike 100 0 89
5  Letlow, Julia 99 1 100
6  Fields, Cleo 8 92 95
MAINE
1  Pingree, Chellie 4 96 95
2  Golden, Jared 56 44 100
MARYLAND
1  Harris, Andy 97 3 96
2  Olszewski, John "Johnny O" Jr. 8 93 100
3  Elfreth, Sarah 8 93 100
4  Ivey, Glenn F. 6 94 98
5  Hoyer, Steny H. 8 92 96
6  McClain Delaney, April 13 87 96
7  Mfume, Kweisi 5 95 98
8  Raskin, Jamie 1 99 99
MASSACHUSETTS
1  Neal, Richard E. 5 95 94
2  McGovern, Jim 1 99 93
3  Trahan, Lori 4 96 91
4  Auchincloss, Jake 9 91 96
5  Clark, Katherine M. 5 95 100
6  Moulton, Seth 8 92 95
7  Pressley, Ayanna S. 1 99 99
8  Lynch, Stephen F. 13 88 100
9  Keating, William 9 91 98
MICHIGAN
1  Bergman, Jack 99 1 96
2  Moolenaar, John 95 5 100
3  Scholten, Hillary 21 79 100
4  Huizenga, Bill 95 5 99
5  Walberg, Tim 95 5 99
6  Dingell, Debbie 4 96 99
7  Barrett, Tom 99 1 100
8  McDonald Rivet, Kristen 29 71 100
9  McClain, Lisa 95 5 100
10  James, John 95 5 95
11  Stevens, Haley 9 91 99
12  Tlaib, Rashida 1 99 98
13  Thanedar, Shri 9 91 99
MINNESOTA
1  Finstad, Brad 99 1 98
2  Craig, Angie 13 88 100
3  Morrison, Kelly 5 95 100
4  McCollum, Betty 3 98 99
5  Omar, Ilhan 3 97 96
6  Emmer, Tom 99 1 100
7  Fischbach, Michelle 99 1 100
8  Stauber, Pete 95 5 100
MISSISSIPPI
1  Kelly, Trent 99 1 96
2  Thompson, Bennie 5 95 100
3  Guest, Michael 95 5 100
4  Ezell, Mike 95 5 100
MISSOURI
1  Bell, Wesley 8 93 100
2  Wagner, Ann 95 5 99
3  Onder, Bob 100 0 96
4  Alford, Mark 95 5 99
5  Cleaver, Emanuel II 5 95 98
6  Graves, Sam 97 3 96
7  Burlison, Eric 95 5 99
8  Smith, Jason 95 5 98
MONTANA
1  Zinke, Ryan 95 5 100
2  Downing, Troy 100 0 100
NEBRASKA
1  Flood, Mike 95 5 100
2  Bacon, Don 89 11 100
3  Smith, Adrian 96 4 98
NEVADA
1  Titus, Dina 12 88 93
2  Amodei, Mark 93 7 95
3  Lee, Susie 28 73 100
4  Horsford, Steven 17 83 98
NEW HAMPSHIRE
1  Pappas, Chris 23 78 100
2  Goodlander, Maggie 21 79 100
NEW JERSEY
1  Norcross, Donald 5 95 70
2  Van Drew, Jeff 98 3 100
3  Conaway, Herb 13 87 98
4  Smith, Christopher H. 98 3 100
5  Gottheimer, Josh 21 79 79
6  Pallone, Frank Jr. 4 96 100
7  Kean, Thomas H. Jr. 95 5 100
8  Menendez, Rob 5 95 100
9  Pou, Nellie 11 89 100
10  McIver, LaMonica 3 98 100
11  Sherrill, Mikie 11 89 55
12  Watson Coleman, Bonnie 3 98 99
NEW MEXICO
1  Stansbury, Melanie 4 96 98
2  Vasquez, Gabe 25 75 100
3  Leger Fernandez, Teresa 7 93 91
NEW YORK
1  LaLota, Nick 95 5 100
2  Garbarino, Andrew 95 5 98
3  Suozzi, Tom 33 67 99
4  Gillen, Laura 37 63 98
5  Meeks, Gregory W. 5 95 98
6  Meng, Grace 5 95 99
7  Velazquez, Nydia M. 3 98 100
8  Jeffries, Hakeem 5 95 100
9  Clarke, Yvette D. 1 99 96
10  Goldman, Dan 7 93 88
11  Malliotakis, Nicole 94 6 99
12  Nadler, Jerrold 3 97 93
13  Espaillat, Adriano 4 96 100
14  Ocasio-Cortez, Alexandria 1 99 99
15  Torres, Ritchie 9 91 100
16  Latimer, George 9 91 100
17  Lawler, Mike 94 6 98
18  Ryan, Pat 23 78 100
19  Riley, Josh 23 77 98
20  Tonko, Paul 3 97 98
21  Stefanik, Elise 94 6 88
22  Mannion, John W. 19 81 100
23  Langworthy, Nick 95 5 100
24  Tenney, Claudia 98 3 100
25  Morelle, Joseph D. 11 89 99
26  Kennedy, Tim 9 91 100
NORTH CAROLINA
1  Davis, Don 51 49 100
2  Ross, Deborah K. 8 93 100
3  Murphy, Greg 99 1 89
4  Foushee, Valerie P. 3 98 100
5  Foxx, Virginia 100 0 100
6  McDowell, Addison 95 5 99
7  Rouzer, David 100 0 98
8  Harris, Mark 99 1 100
9  Hudson, Richard 96 4 98
10  Harrigan, Pat 100 0 98
11  Edwards, Chuck 95 5 98
12  Adams, Alma 4 96 100
13  Knott, Brad 99 1 99
14  Moore, Tim 99 1 99
NORTH DAKOTA
AL  Fedorchak, Julie 100 0 98
NORTHERN MARIANAS
AL  King-Hinds, Kimberlyn 0 100 75
OHIO
1  Landsman, Greg 23 78 100
2  Taylor, David 95 5 100
3  Beatty, Joyce 6 94 90
4  Jordan, Jim 100 0 96
5  Latta, Bob 95 5 100
6  Rulli, Michael 94 6 89
7  Miller, Max 99 1 95
8  Davidson, Warren 96 4 99
9  Kaptur, Marcy 24 76 99
10  Turner, Michael R. 91 9 100
11  Brown, Shontel 4 96 100
12  Balderson, Troy 95 5 100
13  Sykes, Emilia 13 87 99
14  Joyce, David 95 5 96
15  Carey, Mike 95 5 100
OKLAHOMA
1  Hern, Kevin 100 0 100
2  Brecheen, Josh 99 1 96
3  Lucas, Frank D. 95 5 99
4  Cole, Tom 95 5 100
5  Bice, Stephanie 95 5 99
OREGON
1  Bonamici, Suzanne 3 98 100
2  Bentz, Cliff 95 5 100
3  Dexter, Maxine E. 3 98 100
4  Hoyle, Val 7 94 96
5  Bynum, Janelle 14 86 100
6  Salinas, Andrea 8 93 100
PENNSYLVANIA
1  Fitzpatrick, Brian 67 33 99
2  Boyle, Brendan F. 9 91 96
3  Evans, Dwight 3 97 98
4  Dean, Madeleine 4 96 99
5  Scanlon, Mary Gay 4 96 100
6  Houlahan, Chrissy 13 87 98
7  Mackenzie, Ryan 94 6 100
8  Bresnahan, Rob Jr. 95 5 100
9  Meuser, Dan 99 1 94
10  Perry, Scott 98 3 99
11  Smucker, Lloyd K. 100 0 98
12  Lee, Summer 1 99 100
13  Joyce, John 100 0 100
14  Reschenthaler, Guy 99 1 100
15  Thompson, Glenn "GT" 95 5 99
16  Kelly, Mike 100 0 98
17  Deluzio, Chris 6 94 100
PUERTO RICO
AL  Hernandez Rivera, Pablo Jose 0 100 100
RHODE ISLAND
1  Amo, Gabe 5 95 100
2  Magaziner, Seth 8 92 98
SOUTH CAROLINA
1  Mace, Nancy 100 0 95
2  Wilson, Joe 100 0 95
3  Biggs, Sheri 100 0 100
4  Timmons, William R. IV 100 0 100
5  Norman, Ralph 100 0 100
6  Clyburn, James E. 4 96 99
7  Fry, Russell 99 1 99
SOUTH DAKOTA
AL  Johnson, Dusty 100 0 99
TENNESSEE
1  Harshbarger, Diana 100 0 99
2  Burchett, Tim 99 1 93
3  Fleischmann, Chuck 95 5 100
4  DesJarlais, Scott 100 0 96
5  Ogles, Andy 100 0 96
6  Rose, John W. 99 1 96
7  Green, Mark E. 100 0 85
7  Van Epps, Matt 100 0 100
8  Kustoff, David 97 3 98
9  Cohen, Steve 4 96 91
TEXAS
1  Moran, Nathaniel 100 0 99
2  Crenshaw, Daniel 100 0 91
3  Self, Keith 97 3 98
4  Fallon, Pat 100 0 100
5  Gooden, Lance 100 0 100
6  Ellzey, Jake 95 5 100
7  Fletcher, Lizzie 5 95 100
8  Luttrell, Morgan 99 1 100
9  Green, Al 1 99 98
10  McCaul, Michael 95 5 94
11  Pfluger, August 98 3 99
12  Goldman, Craig 100 0 100
13  Jackson, Ronny 100 0 95
14  Weber, Randy 100 0 95
15  De La Cruz, Monica 99 1 93
16  Escobar, Veronica 4 96 100
17  Sessions, Pete 100 0 100
18  Turner, Sylvester 11 89 100
19  Arrington, Jodey C. 100 0 99
20  Castro, Joaquin 4 96 100
21  Roy, Chip 96 4 99
22  Nehls, Troy 100 0 98
23  Gonzales, Tony 96 4 96
24  Van Duyne, Beth 100 0 100
25  Williams, Roger 95 5 96
26  Gill, Brandon 100 0 96
27  Cloud, Michael 98 3 100
28  Cuellar, Henry 66 34 100
29  Garcia, Sylvia R. 3 97 96
30  Crockett, Jasmine 4 96 99
31  Carter, John 99 1 99
32  Johnson, Julie Elizabeth 14 86 100
33  Veasey, Marc 17 84 99
34  Gonzalez, Vicente 46 54 98
35  Casar, Greg 1 99 86
36  Babin, Brian 100 0 100
37  Doggett, Lloyd 1 99 95
38  Hunt, Wesley 100 0 84
UTAH
1  Moore, Blake D. 100 0 100
2  Maloy, Celeste 95 5 98
3  Kennedy, Mike 99 1 96
4  Owens, Burgess 95 5 99
VERMONT
AL  Balint, Becca 3 98 99
VIRGIN ISLANDS
AL  Plaskett, Stacey 0 100 75
VIRGINIA
1  Wittman, Rob 100 0 98
2  Kiggans, Jen 95 5 100
3  Scott, Robert C. 4 96 100
4  McClellan, Jennifer 4 96 100
5  McGuire, John 100 0 100
6  Cline, Ben 100 0 100
7  Vindman, Eugene 30 70 100
8  Beyer, Donald S. Jr. 4 96 100
9  Griffith, Morgan 95 5 100
10  Subramanyam, Suhas 10 90 100
11  Connolly, Gerald E. 5 95 65
11  Walkinshaw, James R. 4 96 100
WASHINGTON
1  DelBene, Suzan 8 92 99
2  Larsen, Rick 8 92 99
3  Gluesenkamp Pérez, Marie 58 42 99
4  Newhouse, Dan 95 5 95
5  Baumgartner, Michael 99 1 100
6  Randall, Emily 3 97 95
7  Jayapal, Pramila 1 99 95
8  Schrier, Kim 19 81 100
9  Smith, Adam 5 95 99
10  Strickland, Marilyn 9 91 99
WEST VIRGINIA
1  Miller, Carol 100 0 99
2  Moore, Riley 95 5 100
WISCONSIN
1  Steil, Bryan 99 1 100
2  Pocan, Mark 3 98 99
3  Van Orden, Derrick 95 5 98
4  Moore, Gwen 3 97 96
5  Fitzgerald, Scott 100 0 98
6  Grothman, Glenn 100 0 95
7  Tiffany, Tom 99 1 99
8  Wied, Tony 99 1 100
WYOMING
AL  Hageman, Harriet M. 100 0 99

Source: CQ Roll Call vote studies