More than three dozen sitting representatives have launched bids for governor since 2000.
New Jersey Democrats Mikie Sherrill and Josh Gottheimer are each hoping to join the 23 who won.
Representative | State | First elected governor |
---|---|---|
Kelly Armstrong (R) | North Dakota | 2024 |
Greg Gianforte (R) | Montana | 2020 |
Ron DeSantis (R) | Florida | 2018 |
Michelle Lujan Grisham (D) | New Mexico | 2018 |
Kristi Noem (R) | South Dakota | 2018 |
Jared Polis (D) | Colorado | 2018 |
Tim Walz (D) | Minnesota | 2018 |
John Carney (D) | Delaware | 2016 |
Jay Inslee (D) | Washington | 2012 |
Mike Pence (R) | Indiana | 2012 |
Neil Abercrombie (D) | Hawaii | 2010 |
Nathan Deal (R) | Georgia | 2010 |
Mary Fallin (R) | Oklahoma | 2010 |
Bobby Jindal (R) | Louisiana | 2007 |
Jim Gibbons (R) | Nevada | 2006 |
C.L. "Butch" Otter (R) | Idaho | 2006 |
Ted Strickland (D) | Ohio | 2006 |
Ernest Fletcher (R) | Kentucky | 2003 |
John Baldacci (D) | Maine | 2002 |
Rod R. Blagojevich (D) | Illinois | 2002 |
Robert L. Ehrlich Jr. (R) | Maryland | 2002 |
Bob Riley (R) | Alabama | 2002 |
Bob Wise (D) | West Virgina | 2000 |
Source: National Governors Association, House Historian
Ryan Kelly/CQ Roll Call