PRESIDENTIAL SUPPORT: Percentage of recorded votes cast in 2024 on which President Joe Biden took a position and on which the member voted “yea” or “nay” in agreement with the president’s position. Failure to vote does not lower a member's score.
PARTY UNITY: Percentage of recorded party unity votes in 2024 on which a member voted "yea" or "nay" in agreement with a majority of their party. (Party unity votes are those on which a majority of voting Democrats opposed a majority of voting Republicans.) Percentages are based on votes cast; thus, failure to vote does not lower a member's score.
VOTE PARTICIPATION: Percentage of recorded votes cast in 2024 on which a senator was eligible and present, and voted “yea” or “nay.” There were a total of 339 such recorded votes.
PRES | UNITY | VOTE | |
---|---|---|---|
ALABAMA | |||
Tuberville, Tommy | 9 | 99 | 91 |
Britt, Katie | 18 | 99 | 92 |
ALASKA | |||
Murkowski, Lisa | 67 | 48 | 98 |
Sullivan, Dan | 19 | 92 | 93 |
ARIZONA | |||
Sinema, Kyrsten | 86 | 89 | 78 |
Kelly, Mark | 99 | 99 | 96 |
ARKANSAS | |||
Boozman, John | 27 | 95 | 99 |
Cotton, Tom | 25 | 97 | 94 |
CALIFORNIA | |||
Butler, Laphonza | 98 | 99 | 97 |
Padilla, Alex | 98 | 99 | 99 |
Schiff, Adam | 83 | 100 | 52 |
COLORADO | |||
Bennet, Michael | 99 | 99 | 100 |
Hickenlooper, John | 98 | 99 | 99 |
CONNECTICUT | |||
Blumenthal, Richard | 98 | 99 | 99 |
Murphy, Christopher S. | 98 | 99 | 99 |
DELAWARE | |||
Carper, Thomas R. | 99 | 98 | 99 |
Coons, Chris | 100 | 100 | 96 |
FLORIDA | |||
Rubio, Marco | 25 | 95 | 78 |
Scott, Rick | 15 | 96 | 89 |
GEORGIA | |||
Ossoff, Jon | 99 | 99 | 99 |
Warnock, Raphael | 100 | 100 | 95 |
HAWAII | |||
Schatz, Brian | 99 | 99 | 99 |
Hirono, Mazie K. | 97 | 100 | 99 |
IDAHO | |||
Crapo, Michael D. | 26 | 96 | 95 |
Risch, Jim | 24 | 96 | 90 |
ILLINOIS | |||
Durbin, Richard J. | 99 | 100 | 99 |
Duckworth, Tammy | 100 | 99 | 99 |
INDIANA | |||
Young, Todd | 36 | 86 | 99 |
Braun, Mike | 14 | 93 | 79 |
IOWA | |||
Grassley, Charles E. | 30 | 94 | 99 |
Ernst, Joni | 27 | 94 | 93 |
KANSAS | |||
Moran, Jerry | 33 | 88 | 92 |
Marshall, Roger | 14 | 97 | 91 |
KENTUCKY | |||
McConnell, Mitch | 35 | 88 | 99 |
Paul, Rand | 14 | 98 | 97 |
LOUISIANA | |||
Cassidy, Bill | 31 | 88 | 91 |
Kennedy, John | 27 | 89 | 92 |
MAINE | |||
Collins, Susan | 68 | 48 | 100 |
King, Angus | 98 | 99 | 99 |
MARYLAND | |||
Cardin, Benjamin L. | 99 | 99 | 97 |
Van Hollen, Chris | 98 | 100 | 95 |
MASSACHUSETTS | |||
Warren, Elizabeth | 95 | 99 | 99 |
Markey, Edward J. | 94 | 99 | 97 |
MICHIGAN | |||
Stabenow, Debbie | 99 | 99 | 97 |
Peters, Gary | 98 | 99 | 99 |
MINNESOTA | |||
Klobuchar, Amy | 99 | 99 | 97 |
Smith, Tina | 99 | 100 | 97 |
MISSISSIPPI | |||
Wicker, Roger | 30 | 91 | 97 |
Hyde-Smith, Cindy | 28 | 95 | 96 |
MISSOURI | |||
Hawley, Josh | 10 | 95 | 90 |
Schmitt, Eric | 9 | 99 | 95 |
MONTANA | |||
Tester, Jon | 95 | 97 | 93 |
Daines, Steve | 24 | 98 | 91 |
NEBRASKA | |||
Fischer, Deb | 26 | 97 | 99 |
Ricketts, Pete | 25 | 97 | 96 |
NEVADA | |||
Cortez Masto, Catherine | 99 | 100 | 97 |
Rosen, Jacky | 98 | 99 | 99 |
NEW HAMPSHIRE | |||
Shaheen, Jeanne | 100 | 99 | 96 |
Hassan, Maggie | 99 | 99 | 99 |
NEW JERSEY | |||
Menendez, Bob | 97 | 98 | 68 |
Booker, Cory | 98 | 99 | 96 |
Helmy, George S. | 100 | 100 | 100 |
Kim, Andy | 88 | 100 | 100 |
NEW MEXICO | |||
Heinrich, Martin | 100 | 100 | 100 |
Luján, Ben Ray | 99 | 99 | 99 |
NEW YORK | |||
Schumer, Charles E. | 97 | 97 | 100 |
Gillibrand, Kirsten | 98 | 99 | 99 |
NORTH CAROLINA | |||
Tillis, Thom | 45 | 77 | 93 |
Budd, Ted | 20 | 99 | 98 |
NORTH DAKOTA | |||
Hoeven, John | 25 | 95 | 94 |
Cramer, Kevin | 35 | 87 | 87 |
OHIO | |||
Brown, Sherrod | 95 | 98 | 99 |
Vance, J.D. | 20 | 96 | 60 |
OKLAHOMA | |||
Lankford, James | 28 | 94 | 99 |
Mullin, Markwayne | 27 | 92 | 92 |
OREGON | |||
Wyden, Ron | 96 | 99 | 98 |
Merkley, Jeff | 95 | 98 | 99 |
PENNSYLVANIA | |||
Casey, Bob | 98 | 99 | 100 |
Fetterman, John | 99 | 99 | 83 |
RHODE ISLAND | |||
Reed, Jack | 98 | 99 | 100 |
Whitehouse, Sheldon | 98 | 99 | 99 |
SOUTH CAROLINA | |||
Graham, Lindsey | 54 | 70 | 95 |
Scott, Tim | 13 | 99 | 90 |
SOUTH DAKOTA | |||
Thune, John | 26 | 96 | 100 |
Rounds, Mike | 44 | 80 | 92 |
TENNESSEE | |||
Blackburn, Marsha | 16 | 99 | 91 |
Hagerty, Bill | 18 | 97 | 83 |
TEXAS | |||
Cornyn, John | 32 | 92 | 98 |
Cruz, Ted | 18 | 99 | 93 |
UTAH | |||
Lee, Mike | 13 | 99 | 96 |
Romney, Mitt | 43 | 76 | 82 |
VERMONT | |||
Sanders, Bernie | 90 | 93 | 91 |
Welch, Peter | 96 | 99 | 99 |
VIRGINIA | |||
Warner, Mark | 99 | 99 | 96 |
Kaine, Tim | 98 | 100 | 99 |
WASHINGTON | |||
Murray, Patty | 98 | 100 | 99 |
Cantwell, Maria | 98 | 100 | 98 |
WEST VIRGINIA | |||
Manchin, Joe III | 81 | 83 | 73 |
Capito, Shelley Moore | 35 | 86 | 94 |
WISCONSIN | |||
Johnson, Ron | 19 | 99 | 98 |
Baldwin, Tammy | 98 | 99 | 98 |
WYOMING | |||
Barrasso, John | 24 | 99 | 86 |
Lummis, Cynthia | 27 | 97 | 94 |
KEY: Republicans Democrats Independents
CQ Roll Call vote studies