PRESIDENTIAL SUPPORT: Percentage of recorded votes cast in 2024 on which President Joe Biden took a position and on which the member voted “yea” or “nay” in agreement with the president’s position. Failure to vote does not lower a member's score.
PARTY UNITY: Percentage of recorded party unity votes in 2024 on which a member voted "yea" or "nay" in agreement with a majority of their party. (Party unity votes are those on which a majority of voting Democrats opposed a majority of voting Republicans.) Percentages are based on votes cast; thus, failure to vote does not lower a member's score.
VOTE PARTICIPATION: Percentage of recorded votes cast in 2024 on which a senator was eligible and present, and voted “yea” or “nay.” There were a total of 516 such recorded votes.
KEY: Republicans Democrats
| PRES | UNITY | VOTE | |
|---|---|---|---|
| ALABAMA | |||
| 1 Carl, Jerry | 19 | 99 | 99 |
| 2 Moore, Barry | 11 | 99 | 99 |
| 3 Rogers, Mike D. | 27 | 94 | 95 |
| 4 Aderholt, Robert B. | 25 | 93 | 99 |
| 5 Strong, Dale | 24 | 98 | 99 |
| 6 Palmer, Gary | 15 | 99 | 98 |
| 7 Sewell, Terri A. | 100 | 98 | 95 |
| ALASKA | |||
| AL Peltola, Mary | 69 | 74 | 91 |
| AMERICAN SAMOA | |||
| AL Radewagen, Aumua Amata Coleman | -- | 65 | 28 |
| ARIZONA | |||
| 1 Schweikert, David | 15 | 95 | 99 |
| 2 Crane, Eli | 11 | 96 | 99 |
| 3 Gallego, Ruben | 78 | 83 | 81 |
| 4 Stanton, Greg | 91 | 89 | 97 |
| 5 Biggs, Andy | 8 | 96 | 98 |
| 6 Ciscomani, Juan | 25 | 85 | 96 |
| 7 Grijalva, Raúl M. | 100 | 100 | 12 |
| 8 Lesko, Debbie | 10 | 99 | 95 |
| 9 Gosar, Paul | 14 | 97 | 85 |
| ARKANSAS | |||
| 1 Crawford, Rick | 25 | 95 | 98 |
| 2 Hill, French | 26 | 93 | 99 |
| 3 Womack, Steve | 26 | 88 | 100 |
| 4 Westerman, Bruce | 17 | 98 | 99 |
| CALIFORNIA | |||
| 1 LaMalfa, Doug | 22 | 99 | 86 |
| 2 Huffman, Jared | 94 | 99 | 97 |
| 3 Kiley, Kevin | 25 | 85 | 99 |
| 4 Thompson, Mike | 94 | 97 | 99 |
| 5 McClintock, Tom | 24 | 91 | 96 |
| 6 Bera, Ami | 92 | 96 | 99 |
| 7 Matsui, Doris | 93 | 98 | 96 |
| 8 Garamendi, John | 97 | 97 | 76 |
| 9 Harder, Josh | 88 | 85 | 93 |
| 10 DeSaulnier, Mark | 93 | 99 | 99 |
| 11 Pelosi, Nancy | 96 | 99 | 93 |
| 12 Lee, Barbara | 90 | 99 | 97 |
| 13 Duarte, John | 25 | 88 | 99 |
| 14 Swalwell, Eric | 90 | 94 | 88 |
| 15 Mullin, Kevin | 93 | 99 | 97 |
| 16 Eshoo, Anna G. | 94 | 97 | 99 |
| 17 Khanna, Ro | 87 | 98 | 98 |
| 18 Lofgren, Zoe | 91 | 97 | 97 |
| 19 Panetta, Jimmy | 88 | 89 | 99 |
| 20 Fong, Vince | 12 | 86 | 99 |
| 21 Costa, Jim | 83 | 89 | 94 |
| 22 Valadao, David | 27 | 85 | 95 |
| 23 Obernolte, Jay | 22 | 89 | 99 |
| 24 Carbajal, Salud | 99 | 98 | 99 |
| 25 Ruiz, Raul | 96 | 97 | 99 |
| 26 Brownley, Julia | 100 | 99 | 95 |
| 27 Garcia, Mike | 27 | 89 | 91 |
| 28 Chu, Judy | 93 | 98 | 96 |
| 29 Cardenas, Tony | 92 | 98 | 95 |
| 30 Schiff, Adam B. | 96 | 96 | 100 |
| 31 Napolitano, Grace F. | 94 | 99 | 95 |
| 32 Sherman, Brad | 94 | 96 | 97 |
| 33 Aguilar, Pete | 94 | 98 | 99 |
| 34 Gomez, Jimmy | 94 | 99 | 98 |
| 35 Torres, Norma J. | 94 | 96 | 92 |
| 36 Lieu, Ted | 94 | 97 | 99 |
| 37 Kamlager-Dove, Sydney | 93 | 99 | 91 |
| 38 Sánchez, Linda T. | 99 | 99 | 94 |
| 39 Takano, Mark | 92 | 99 | 97 |
| 40 Kim, Young | 27 | 84 | 99 |
| 41 Calvert, Ken | 26 | 88 | 99 |
| 42 Garcia, Robert | 90 | 98 | 99 |
| 43 Waters, Maxine | 93 | 99 | 91 |
| 44 Barragán, Nanette | 97 | 99 | 95 |
| 45 Steel, Michelle | 25 | 95 | 96 |
| 46 Correa, Lou | 88 | 95 | 99 |
| 47 Porter, Katie | 92 | 99 | 99 |
| 48 Issa, Darrell | 23 | 92 | 77 |
| 49 Levin, Mike | 92 | 91 | 95 |
| 50 Peters, Scott | 90 | 95 | 100 |
| 51 Jacobs, Sara | 93 | 99 | 98 |
| 52 Vargas, Juan C. | 92 | 96 | 96 |
| COLORADO | |||
| 1 DeGette, Diana | 94 | 99 | 99 |
| 2 Neguse, Joe | 99 | 99 | 99 |
| 3 Boebert, Lauren | 13 | 98 | 92 |
| 4 Buck, Ken | 20 | 93 | 99 |
| 4 Lopez, Greg | 5 | 98 | 74 |
| 5 Lamborn, Doug | 27 | 97 | 93 |
| 6 Crow, Jason | 99 | 98 | 91 |
| 7 Pettersen, Brittany | 93 | 93 | 99 |
| 8 Caraveo, Yadira | 72 | 79 | 93 |
| CONNECTICUT | |||
| 1 Larson, John B. | 97 | 98 | 96 |
| 2 Courtney, Joe | 96 | 93 | 99 |
| 3 DeLauro, Rosa | 99 | 99 | 98 |
| 4 Himes, Jim | 94 | 94 | 98 |
| 5 Hayes, Jahana | 96 | 94 | 99 |
| DELAWARE | |||
| AL Blunt Rochester, Lisa | 97 | 98 | 93 |
| DISTRICT OF COLUMBIA | |||
| AL Norton, Eleanor Holmes | -- | 98 | 100 |
| FLORIDA | |||
| 1 Gaetz, Matt | 15 | 95 | 82 |
| 2 Dunn, Neal | 22 | 98 | 94 |
| 3 Cammack, Kat | 14 | 99 | 95 |
| 4 Bean, Aaron | 15 | 98 | 99 |
| 5 Rutherford, John | 26 | 96 | 98 |
| 6 Waltz, Michael | 18 | 99 | 85 |
| 7 Mills, Cory | 14 | 98 | 98 |
| 8 Posey, Bill | 14 | 99 | 99 |
| 9 Soto, Darren | 86 | 91 | 99 |
| 10 Frost, Maxwell Alejandro | 89 | 98 | 98 |
| 11 Webster, Daniel | 18 | 97 | 98 |
| 12 Bilirakis, Gus | 14 | 99 | 91 |
| 13 Luna, Anna Paulina | 12 | 97 | 91 |
| 14 Castor, Kathy | 96 | 97 | 99 |
| 15 Lee, Laurel | 23 | 98 | 98 |
| 16 Buchanan, Vern | 26 | 96 | 95 |
| 17 Steube, Greg | 10 | 98 | 97 |
| 18 Franklin, Scott | 21 | 99 | 99 |
| 19 Donalds, Byron | 14 | 99 | 85 |
| 20 Cherfilus-McCormick, Sheila | 93 | 98 | 96 |
| 21 Mast, Brian | 15 | 97 | 94 |
| 22 Frankel, Lois | 94 | 96 | 90 |
| 23 Moskowitz, Jared | 88 | 87 | 94 |
| 24 Wilson, Frederica S. | 96 | 98 | 77 |
| 25 Wasserman Schultz, Debbie | 94 | 95 | 99 |
| 26 Diaz-Balart, Mario | 24 | 85 | 85 |
| 27 Salazar, María Elvira | 29 | 87 | 87 |
| 28 Gimenez, Carlos | 28 | 90 | 96 |
| GEORGIA | |||
| 1 Carter, Earl L. "Buddy" | 26 | 95 | 97 |
| 2 Bishop Jr., Sanford D. | 93 | 97 | 98 |
| 3 Ferguson, Drew | 28 | 93 | 89 |
| 4 Johnson, Hank | 97 | 99 | 95 |
| 5 Williams, Nikema | 93 | 99 | 99 |
| 6 McCormick, Rich | 14 | 97 | 97 |
| 7 McBath, Lucy | 94 | 97 | 98 |
| 8 Scott, Austin | 25 | 95 | 99 |
| 9 Clyde, Andrew | 8 | 99 | 99 |
| 10 Collins, Mike | 14 | 99 | 99 |
| 11 Loudermilk, Barry | 17 | 99 | 94 |
| 12 Allen, Rick W. | 18 | 99 | 99 |
| 13 Scott, David | 86 | 91 | 95 |
| 14 Greene, Marjorie Taylor | 12 | 97 | 91 |
| GUAM | |||
| AL Moylan, James C. | 100 | 93 | 38 |
| HAWAII | |||
| 1 Case, Ed | 92 | 94 | 98 |
| 2 Tokuda, Jill N. | 94 | 99 | 98 |
| IDAHO | |||
| 1 Fulcher, Russ | 11 | 99 | 99 |
| 2 Simpson, Mike | 23 | 86 | 93 |
| ILLINOIS | |||
| 1 Jackson, Jonathan L. | 86 | 98 | 98 |
| 2 Kelly, Robin | 99 | 100 | 98 |
| 3 Ramirez, Delia | 90 | 99 | 99 |
| 4 García, Jesús "Chuy" | 90 | 99 | 98 |
| 5 Quigley, Mike | 95 | 97 | 94 |
| 6 Casten, Sean | 99 | 99 | 99 |
| 7 Davis, Danny K. | 94 | 99 | 92 |
| 8 Krishnamoorthi, Raja | 96 | 98 | 99 |
| 9 Schakowsky, Jan | 93 | 99 | 97 |
| 10 Schneider, Brad | 94 | 94 | 99 |
| 11 Foster, Bill | 97 | 97 | 99 |
| 12 Bost, Mike | 14 | 99 | 98 |
| 13 Budzinski, Nikki | 93 | 89 | 99 |
| 14 Underwood, Lauren | 99 | 99 | 99 |
| 15 Miller, Mary | 14 | 99 | 98 |
| 16 LaHood, Darin | 20 | 96 | 96 |
| 17 Sorensen, Eric | 90 | 87 | 89 |
| INDIANA | |||
| 1 Mrvan, Frank J. | 92 | 89 | 98 |
| 2 Yakym III, Rudy | 18 | 98 | 99 |
| 3 Banks, Jim | 15 | 99 | 95 |
| 4 Baird, Jim | 16 | 94 | 97 |
| 5 Spartz, Victoria | 13 | 98 | 89 |
| 6 Pence, Greg | 26 | 91 | 95 |
| 7 Carson, André | 95 | 99 | 96 |
| 8 Bucshon, Larry | 24 | 89 | 96 |
| 9 Houchin, Erin | 22 | 99 | 99 |
| IOWA | |||
| 1 Miller-Meeks, Mariannette | 26 | 91 | 96 |
| 2 Hinson, Ashley | 28 | 89 | 98 |
| 3 Nunn, Zach | 28 | 87 | 96 |
| 4 Feenstra, Randy | 21 | 97 | 99 |
| KANSAS | |||
| 1 Mann, Tracey | 15 | 98 | 99 |
| 2 LaTurner, Jake | 26 | 90 | 94 |
| 3 Davids, Sharice | 96 | 92 | 99 |
| 4 Estes, Ron | 17 | 99 | 99 |
| KENTUCKY | |||
| 1 Comer, James R. | 17 | 99 | 97 |
| 2 Guthrie, Brett | 25 | 96 | 99 |
| 3 McGarvey, Morgan | 94 | 99 | 99 |
| 4 Massie, Thomas | 15 | 92 | 82 |
| 5 Rogers, Harold | 28 | 87 | 88 |
| 6 Barr, Andy | 26 | 96 | 95 |
| LOUISIANA | |||
| 1 Scalise, Steve | 30 | 98 | 87 |
| 2 Carter, Troy | 96 | 98 | 96 |
| 3 Higgins, Clay | 9 | 99 | 89 |
| 4 Johnson, Mike | 23 | 99 | 61 |
| 5 Letlow, Julia | 24 | 93 | 94 |
| 6 Graves, Garret | 21 | 94 | 97 |
| MAINE | |||
| 1 Pingree, Chellie | 93 | 99 | 99 |
| 2 Golden, Jared | 52 | 67 | 96 |
| MARYLAND | |||
| 1 Harris, Andy | 8 | 98 | 97 |
| 2 Ruppersberger, C.A. Dutch | 99 | 98 | 88 |
| 3 Sarbanes, John | 97 | 99 | 97 |
| 4 Ivey, Glenn F. | 97 | 99 | 99 |
| 5 Hoyer, Steny H. | 97 | 97 | 97 |
| 6 Trone, David | 98 | 96 | 77 |
| 7 Mfume, Kweisi | 96 | 99 | 95 |
| 8 Raskin, Jamie | 96 | 99 | 99 |
| MASSACHUSETTS | |||
| 1 Neal, Richard E. | 97 | 99 | 97 |
| 2 McGovern, Jim | 90 | 99 | 99 |
| 3 Trahan, Lori | 97 | 99 | 98 |
| 4 Auchincloss, Jake | 86 | 95 | 99 |
| 5 Clark, Katherine M. | 96 | 99 | 100 |
| 6 Moulton, Seth | 93 | 95 | 96 |
| 7 Pressley, Ayanna S. | 90 | 99 | 96 |
| 8 Lynch, Stephen F. | 97 | 92 | 97 |
| 9 Keating, William | 99 | 96 | 97 |
| MICHIGAN | |||
| 1 Bergman, Jack | 17 | 95 | 99 |
| 2 Moolenaar, John | 24 | 95 | 99 |
| 3 Scholten, Hillary | 89 | 88 | 99 |
| 4 Huizenga, Bill | 23 | 98 | 98 |
| 5 Walberg, Tim | 22 | 96 | 98 |
| 6 Dingell, Debbie | 94 | 99 | 91 |
| 7 Slotkin, Elissa | 87 | 88 | 99 |
| 8 Kildee, Dan | 92 | 96 | 95 |
| 9 McClain, Lisa | 23 | 98 | 94 |
| 10 James, John | 25 | 88 | 95 |
| 11 Stevens, Haley | 96 | 96 | 99 |
| 12 Tlaib, Rashida | 90 | 99 | 94 |
| 13 Thanedar, Shri | 90 | 96 | 100 |
| MINNESOTA | |||
| 1 Finstad, Brad | 14 | 99 | 99 |
| 2 Craig, Angie | 83 | 84 | 98 |
| 3 Phillips, Dean | 88 | 93 | 71 |
| 4 McCollum, Betty | 99 | 99 | 99 |
| 5 Omar, Ilhan | 89 | 99 | 97 |
| 6 Emmer, Tom | 25 | 98 | 99 |
| 7 Fischbach, Michelle | 13 | 99 | 99 |
| 8 Stauber, Pete | 20 | 95 | 88 |
| MISSISSIPPI | |||
| 1 Kelly, Trent | 19 | 97 | 99 |
| 2 Thompson, Bennie | 96 | 99 | 97 |
| 3 Guest, Michael | 19 | 97 | 98 |
| 4 Ezell, Mike | 19 | 98 | 99 |
| MISSOURI | |||
| 1 Bush, Cori | 88 | 98 | 80 |
| 2 Wagner, Ann | 25 | 90 | 96 |
| 3 Luetkemeyer, Blaine | 19 | 93 | 83 |
| 4 Alford, Mark | 15 | 99 | 99 |
| 5 Cleaver II, Emanuel | 98 | 99 | 81 |
| 6 Graves, Sam | 25 | 96 | 96 |
| 7 Burlison, Eric | 11 | 99 | 95 |
| 8 Smith, Jason | 21 | 98 | 98 |
| MONTANA | |||
| 1 Zinke, Ryan | 22 | 98 | 95 |
| 2 Rosendale, Matt | 13 | 95 | 99 |
| NEBRASKA | |||
| 1 Flood, Mike | 27 | 91 | 98 |
| 2 Bacon, Don | 26 | 85 | 97 |
| 3 Smith, Adrian | 22 | 94 | 94 |
| NEVADA | |||
| 1 Titus, Dina | 97 | 95 | 92 |
| 2 Amodei, Mark | 22 | 92 | 98 |
| 3 Lee, Susie | 87 | 86 | 91 |
| 4 Horsford, Steven | 90 | 90 | 97 |
| NEW HAMPSHIRE | |||
| 1 Pappas, Chris | 87 | 85 | 98 |
| 2 Kuster, Ann McLane | 95 | 95 | 92 |
| NEW JERSEY | |||
| 1 Norcross, Donald | 93 | 94 | 93 |
| 2 Van Drew, Jeff | 14 | 98 | 99 |
| 3 Kim, Andy | 97 | 99 | 76 |
| 4 Smith, Christopher H. | 22 | 90 | 83 |
| 5 Gottheimer, Josh | 89 | 87 | 96 |
| 6 Pallone Jr., Frank | 90 | 96 | 93 |
| 7 Kean Jr., Thomas H. | 26 | 82 | 99 |
| 8 Menendez, Rob | 96 | 97 | 99 |
| 9 Pascrell Jr., Bill | 100 | 99 | 98 |
| 10 Payne Jr., Donald M. | 100 | 100 | 100 |
| 10 McIver, LaMonica | 100 | 100 | 81 |
| 11 Sherrill, Mikie | 93 | 90 | 66 |
| 12 Watson Coleman, Bonnie | 92 | 99 | 85 |
| NEW MEXICO | |||
| 1 Stansbury, Melanie | 96 | 99 | 95 |
| 2 Vasquez, Gabe | 92 | 87 | 99 |
| 3 Leger Fernández, Teresa | 96 | 99 | 98 |
| NEW YORK | |||
| 1 LaLota, Nick | 29 | 85 | 97 |
| 2 Garbarino, Andrew | 27 | 83 | 96 |
| 3 Santos, George | 87 | 87 | 98 |
| 4 D'Esposito, Anthony | 28 | 85 | 95 |
| 5 Meeks, Gregory W. | 97 | 98 | 96 |
| 6 Meng, Grace | 91 | 96 | 95 |
| 7 Velázquez, Nydia M. | 90 | 99 | 93 |
| 8 Jeffries, Hakeem | 97 | 99 | 99 |
| 9 Clarke, Yvette D. | 94 | 99 | 98 |
| 10 Goldman, Dan | 94 | 96 | 92 |
| 11 Malliotakis, Nicole | 24 | 95 | 98 |
| 12 Nadler, Jerrold | 93 | 99 | 96 |
| 13 Espaillat, Adriano | 92 | 97 | 98 |
| 14 Ocasio-Cortez, Alexandria | 89 | 99 | 96 |
| 15 Torres, Ritchie | 89 | 93 | 94 |
| 16 Bowman, Jamaal | 89 | 98 | 67 |
| 17 Lawler, Mike | 26 | 81 | 98 |
| 18 Ryan, Pat | 89 | 88 | 99 |
| 19 Molinaro, Marc | 27 | 87 | 93 |
| 20 Tonko, Paul | 96 | 98 | 98 |
| 21 Stefanik, Elise | 24 | 96 | 98 |
| 22 Williams, Brandon | 20 | 85 | 96 |
| 23 Langworthy, Nick | 19 | 96 | 91 |
| 24 Tenney, Claudia | 20 | 97 | 98 |
| 25 Morelle, Joseph D. | 97 | 95 | 99 |
| 26 Higgins, Brian | 100 | 95 | 100 |
| 26 Kennedy, Tim | 92 | 96 | 100 |
| NORTH CAROLINA | |||
| 1 Davis, Don | 57 | 73 | 99 |
| 2 Ross, Deborah K. | 96 | 98 | 100 |
| 3 Murphy, Greg | 29 | 93 | 70 |
| 4 Foushee, Valerie P. | 94 | 99 | 96 |
| 5 Foxx, Virginia | 21 | 99 | 99 |
| 6 Manning, Kathy | 93 | 90 | 99 |
| 7 Rouzer, David | 26 | 96 | 99 |
| 8 Bishop, Dan | 10 | 98 | 89 |
| 9 Hudson, Richard | 23 | 96 | 94 |
| 10 McHenry, Patrick T. | 31 | 91 | 68 |
| 11 Edwards, Chuck | 23 | 88 | 97 |
| 12 Adams, Alma | 95 | 99 | 96 |
| 13 Nickel, Wiley | 87 | 88 | 94 |
| 14 Jackson, Jeff | 91 | 91 | 94 |
| NORTH DAKOTA | |||
| AL Armstrong, Kelly | 16 | 96 | 91 |
| NORTHERN MARIANAS | |||
| AL Sablan, Gregorio Kilili Camacho | -- | 98 | 79 |
| OHIO | |||
| 1 Landsman, Greg | 91 | 88 | 94 |
| 2 Wenstrup, Brad | 25 | 96 | 99 |
| 3 Beatty, Joyce | 94 | 99 | 98 |
| 4 Jordan, Jim | 14 | 99 | 97 |
| 5 Latta, Bob | 25 | 96 | 100 |
| 6 Johnson, Bill | 17 | 100 | 99 |
| 6 Rulli, Michael | 12 | 93 | 94 |
| 7 Miller, Max | 22 | 95 | 99 |
| 8 Davidson, Warren | 13 | 98 | 96 |
| 9 Kaptur, Marcy | 88 | 88 | 98 |
| 10 Turner, Michael R. | 28 | 89 | 90 |
| 11 Brown, Shontel | 94 | 99 | 99 |
| 12 Balderson, Troy | 21 | 97 | 99 |
| 13 Sykes, Emilia | 95 | 93 | 95 |
| 14 Joyce, David | 27 | 82 | 96 |
| 15 Carey, Mike | 24 | 91 | 99 |
| OKLAHOMA | |||
| 1 Hern, Kevin | 17 | 100 | 98 |
| 2 Brecheen, Josh | 8 | 99 | 98 |
| 3 Lucas, Frank D. | 26 | 91 | 99 |
| 4 Cole, Tom | 24 | 87 | 94 |
| 5 Bice, Stephanie | 26 | 92 | 99 |
| OREGON | |||
| 1 Bonamici, Suzanne | 93 | 99 | 100 |
| 2 Bentz, Cliff | 24 | 96 | 99 |
| 3 Blumenauer, Earl | 92 | 99 | 85 |
| 4 Hoyle, Val | 90 | 95 | 99 |
| 5 Chavez-DeRemer, Lori | 27 | 80 | 96 |
| 6 Salinas, Andrea | 90 | 93 | 99 |
| PENNSYLVANIA | |||
| 1 Fitzpatrick, Brian | 42 | 72 | 99 |
| 2 Boyle, Brendan F. | 89 | 93 | 96 |
| 3 Evans, Dwight | 95 | 97 | 37 |
| 4 Dean, Madeleine | 97 | 99 | 99 |
| 5 Scanlon, Mary Gay | 94 | 99 | 97 |
| 6 Houlahan, Chrissy | 88 | 90 | 98 |
| 7 Wild, Susan | 93 | 90 | 94 |
| 8 Cartwright, Matt | 87 | 89 | 96 |
| 9 Meuser, Dan | 21 | 98 | 96 |
| 10 Perry, Scott | 7 | 97 | 96 |
| 11 Smucker, Lloyd K. | 27 | 96 | 98 |
| 12 Lee, Summer | 89 | 99 | 100 |
| 13 Joyce, John | 17 | 99 | 99 |
| 14 Reschenthaler, Guy | 25 | 98 | 99 |
| 15 Thompson, Glenn "GT" | 25 | 90 | 99 |
| 16 Kelly, Mike | 27 | 92 | 97 |
| 17 Deluzio, Chris | 93 | 96 | 100 |
| PUERTO RICO | |||
| AL González-Colón, Jenniffer | -- | 52 | 49 |
| RHODE ISLAND | |||
| 1 Amo, Gabe | 97 | 99 | 99 |
| 2 Magaziner, Seth | 96 | 95 | 81 |
| SOUTH CAROLINA | |||
| 1 Mace, Nancy | 14 | 95 | 98 |
| 2 Wilson, Joe | 25 | 97 | 96 |
| 3 Duncan, Jeff | 15 | 98 | 95 |
| 4 Timmons IV, William R. | 14 | 99 | 99 |
| 5 Norman, Ralph | 11 | 98 | 98 |
| 6 Clyburn, James E. | 96 | 99 | 98 |
| 7 Fry, Russell | 14 | 97 | 99 |
| SOUTH DAKOTA | |||
| AL Johnson, Dusty | 23 | 98 | 98 |
| TENNESSEE | |||
| 1 Harshbarger, Diana | 14 | 99 | 99 |
| 2 Burchett, Tim | 13 | 97 | 99 |
| 3 Fleischmann, Chuck | 24 | 92 | 100 |
| 4 DesJarlais, Scott | 9 | 99 | 89 |
| 5 Ogles, Andy | 10 | 98 | 94 |
| 6 Rose, John W. | 16 | 99 | 95 |
| 7 Green, Mark E. | 16 | 99 | 86 |
| 8 Kustoff, David | 25 | 96 | 97 |
| 9 Cohen, Steve | 99 | 98 | 99 |
| TEXAS | |||
| 1 Moran, Nathaniel | 19 | 97 | 99 |
| 2 Crenshaw, Daniel | 28 | 94 | 85 |
| 3 Self, Keith | 10 | 98 | 99 |
| 4 Fallon, Pat | 14 | 99 | 98 |
| 5 Gooden, Lance | 14 | 99 | 98 |
| 6 Ellzey, Jake | 26 | 90 | 99 |
| 7 Fletcher, Lizzie | 97 | 97 | 95 |
| 8 Luttrell, Morgan | 17 | 97 | 98 |
| 9 Green, Al | 94 | 99 | 95 |
| 10 McCaul, Michael | 28 | 89 | 94 |
| 11 Pfluger, August | 21 | 98 | 99 |
| 12 Granger, Kay | 24 | 89 | 46 |
| 13 Jackson, Ronny | 17 | 100 | 94 |
| 14 Weber, Randy | 14 | 99 | 97 |
| 15 De La Cruz, Monica | 24 | 98 | 96 |
| 16 Escobar, Veronica | 96 | 99 | 99 |
| 17 Sessions, Pete | 26 | 95 | 96 |
| 18 Jackson Lee, Sheila | 91 | 97 | 43 |
| 18 Carter, Erica | 100 | 100 | 100 |
| 19 Arrington, Jodey C. | 15 | 99 | 95 |
| 20 Castro, Joaquin | 91 | 99 | 89 |
| 21 Roy, Chip | 10 | 97 | 95 |
| 22 Nehls, Troy | 7 | 99 | 84 |
| 23 Gonzales, Tony | 19 | 92 | 99 |
| 24 Van Duyne, Beth | 14 | 99 | 99 |
| 25 Williams, Roger | 14 | 100 | 90 |
| 26 Burgess, Michael C. | 22 | 98 | 94 |
| 27 Cloud, Michael | 11 | 99 | 97 |
| 28 Cuellar, Henry | 56 | 71 | 98 |
| 29 Garcia, Sylvia R. | 94 | 99 | 98 |
| 30 Crockett, Jasmine | 94 | 98 | 91 |
| 31 Carter, John | 28 | 93 | 94 |
| 32 Allred, Colin | 92 | 88 | 99 |
| 33 Veasey, Marc | 90 | 96 | 99 |
| 34 Gonzalez, Vicente | 61 | 79 | 98 |
| 35 Casar, Greg | 90 | 99 | 98 |
| 36 Babin, Brian | 19 | 99 | 95 |
| 37 Doggett, Lloyd | 93 | 98 | 95 |
| 38 Hunt, Wesley | 12 | 98 | 79 |
| UTAH | |||
| 1 Moore, Blake D. | 28 | 89 | 98 |
| 2 Maloy, Celeste | 19 | 95 | 97 |
| 3 Curtis, John | 9 | 95 | 89 |
| 4 Owens, Burgess | 18 | 97 | 99 |
| VERMONT | |||
| AL Balint, Becca | 92 | 99 | 99 |
| VIRGIN ISLANDS | |||
| AL Plaskett, Stacey | -- | 98 | 94 |
| VIRGINIA | |||
| 1 Wittman, Rob | 24 | 95 | 97 |
| 2 Kiggans, Jen | 26 | 86 | 99 |
| 3 Scott, Robert C. | 93 | 99 | 99 |
| 4 McClellan, Jennifer | 96 | 99 | 97 |
| 5 Good, Bob | 10 | 97 | 96 |
| 6 Cline, Ben | 15 | 99 | 99 |
| 7 Spanberger, Abigail | 92 | 90 | 99 |
| 8 Beyer Jr., Donald S. | 94 | 98 | 97 |
| 9 Griffith, Morgan | 18 | 95 | 94 |
| 10 Wexton, Jennifer | 100 | 99 | 71 |
| 11 Connolly, Gerald E. | 97 | 98 | 94 |
| WASHINGTON | |||
| 1 DelBene, Suzan | 93 | 98 | 99 |
| 2 Larsen, Rick | 94 | 98 | 99 |
| 3 Gluesenkamp Pérez, Marie | 51 | 64 | 97 |
| 4 Newhouse, Dan | 24 | 89 | 97 |
| 5 Rodgers, Cathy McMorris | 20 | 99 | 90 |
| 6 Kilmer, Derek | 99 | 97 | 100 |
| 7 Jayapal, Pramila | 91 | 99 | 92 |
| 8 Schrier, Kim | 93 | 88 | 99 |
| 9 Smith, Adam | 99 | 99 | 99 |
| 10 Strickland, Marilyn | 97 | 96 | 96 |
| WEST VIRGINIA | |||
| 1 Miller, Carol | 25 | 98 | 99 |
| 2 Mooney, Alex X. | 8 | 99 | 80 |
| WISCONSIN | |||
| 1 Steil, Bryan | 19 | 98 | 100 |
| 2 Pocan, Mark | 92 | 99 | 93 |
| 3 Van Orden, Derrick | 20 | 93 | 96 |
| 4 Moore, Gwen | 91 | 97 | 90 |
| 5 Fitzgerald, Scott | 18 | 99 | 99 |
| 6 Grothman, Glenn | 17 | 98 | 98 |
| 7 Tiffany, Tom | 11 | 99 | 97 |
| 8 Gallagher, Mike | 44 | 90 | 98 |
| 8 Wied, Tony | 33 | 97 | 90 |
| WYOMING | |||
| AL Hageman, Harriet M. | 13 | 99 | 96 |
CQ Roll Call vote studies