The Source For News On Capitol Hill Since 1955
Reports were due July 15 to the Federal Election Commission. Here’s a look at fundraising in competitive and open-seat House races in 2014. Incumbents are in bold.
RECEIPTS | SELF FUNDING | SPENT | CASH ON HAND | |
---|---|---|---|---|
Arizona's 1st | ||||
Ann Kirkpatrick, D | $421,000 | $158,000 | $1,299,000 | |
Gary Kiehne, R | 193,000 | 131,000 | 337,000 | |
Adam Kwasman, R | 75,000 | 51,000 | 88,000 | |
Andy Tobin, R | 177,000 | 170,000 | 220,000 | |
Arizona's 2nd | ||||
Ron Barber, D | 559,000 | 205,000 | 1,564,000 | |
Martha McSally, R | 653,000 | 343,000 | 1,157,000 | |
Arizona's 7th (open) | ||||
Ruben Gallego, D | 273,000 | 656 | 128,000 | 300,000 |
Jarrett Maupin, D | 9,000 | 4,000 | 8,000 | |
Mary Rose Wilcox, D | 244,000 | 109,000 | 221,000 | |
Arizona's 9th | ||||
Kyrsten Sinema, D | 583,000 | 253,000 | 1,595,000 | |
Wendy Rogers, R | 138,000 | 154,000 | 387,000 | |
Andrew Walter, R | 105,000 | 141,000 | 220,000 | |
Arkansas' 2nd (open) | ||||
Patrick Henry Hays, D | 231,000 | 118,000 | 621,000 | |
French Hill, R | 341,000 | 251,000 | 468,000 | |
Arkansas' 4th (open) | ||||
James Lee Witt, D | 321,000 | 309 | 241,000 | 396,000 |
Bruce Westerman, R | 206,000 | 2,000 | 163,000 | 179,000 |
California's 3rd | ||||
John Garamendi, D | 247,000 | 153,000 | 342,000 | |
Dan Logue, R | 460,000 | 245,000 | 420,000 | 324,000 |
California's 7th | ||||
Ami Bera, D | 721,000 | 224,000 | 1,966,000 | |
Doug Ose, R | 454,000 | 100,000 | 667,000 | 204,000 |
California's 10th | ||||
Michael Eggman, D | 252,000 | 85 | 162,000 | 517,000 |
Jeff Denham, R | 361,000 | 228,000 | 1,688,000 | |
California's 17th | ||||
Michael M. Honda, D | 527,000 | 548,000 | 1,063,000 | |
Ro Khanna, D | 340,000 | 1,419,000 | 867,000 | |
California's 21st | ||||
Amanda Renteria, D | 403,000 | 430,000 | 397,000 | |
David Valadao, R | 553,000 | 165,000 | 1,240,000 | |
California's 25th (open) | ||||
Steve Knight, R | 75,000 | 160,000 | 13,000 | |
Tony Strickland, R | 347,000 | 770,000 | 234,000 | |
California's 26th | ||||
Julia Brownley, D | 518,000 | 164,000 | 1,548,000 | |
Jeff Gorell, R | 323,000 | 273,000 | 306,000 | |
California's 31st (open) | ||||
Pete Aguilar, D | 416,000 | 773,000 | 326,000 | |
Paul Chabot, R | 60,000 | 5,000 | 122,000 | 26,000 |
California's 36th | ||||
Raul Ruiz, D | 538,000 | 145,000 | 1,908,000 | |
Brian Nestande, R | 259,000 | 348,000 | 235,000 | |
California's 52nd | ||||
Scott Peters, D | 707,000 | 26,000 | 263,000 | 1,932,000 |
Carl DeMaio, R | 627,000 | 450,000 | 1,432,000 | |
Colorado's 6th | ||||
Andrew Romanoff, D | 843,000 | 265,000 | 2,675,000 | |
Mike Coffman, R | 742,000 | 299,000 | 2,288,000 | |
Florida's 2nd | ||||
Gwen Graham, D | 564,000 | 403,000 | 1,575,000 | |
Steve Southerland II, R | 431,000 | 220,000 | 1,395,000 | |
Florida's 18th | ||||
Patrick Murphy, D | 759,000 | 318,000 | 2,671,000 | |
Carl Domino, R | 28,000 | 126,000 | 289,000 | |
Brian Lara, R | 4,000 | 31,000 | 77,000 | |
Alan Schlesinger, R | 47,000 | 25,000 | 47,000 | 28,000 |
Calvin Turnquest, R | 24,000 | 10,000 | 31,000 | -2,000 |
Florida's 26th | ||||
Joe Garcia, D | 456,000 | 244,000 | 1,862,000 | |
Carlos Curbelo, R | 306,000 | 215,000 | 884,000 | |
Ed MacDougall, R | 81,000 | 80,000 | 95,000 | 28,000 |
Joe Martinez, R | 19,000 | 35,000 | 34,000 | |
Georgia's 1st*** | ||||
Earl Carter, R*** | 416,000 | 50,000 | 646,000 | 231,000 |
Bob Johnson, R*** | 325,000 | 4,000 | 684,000 | 50,000 |
Georgia's 10th (open) * | ||||
Mike Collins, R | 171,000 | 25,000 | 309,000 | 77,000 |
Jody Hice, R | 222,000 | 2,000 | 195,000 | 74,000 |
Georgia's 11th (open) * | ||||
Bob Barr, R | 219,000 | 40,000 | 173,000 | 171,000 |
Barry Loudermilk, R | 376,000 | 317,000 | 135,000 | |
Georgia's 12th | ||||
John Barrow, D | 580,000 | 152,000 | 1,871,000 | |
Rick W. Allen, R | 643,000 | 350,000 | 575,000 | 226,000 |
Hawaii's 1st (open) | ||||
Ikaika Anderson, D | 86,000 | 96,000 | 125,000 | |
Stanley Chang, D | 145,000 | 304,000 | 173,000 | |
Will Espero, D | 26,000 | 17,000 | 9,000 | |
Donna Mercado Kim, D | 202,000 | 155,000 | 582,000 | |
Joey Manahan, D | 41,000 | 56,000 | 18,000 | |
Mark Takai, D | 212,000 | 2,000 | 180,000 | 354,000 |
Illinois' 10th | ||||
Brad Schneider, D | 802,000 | 249,000 | 1,904,000 | |
Robert Dold, R | 612,000 | 245,000 | 1,653,000 | |
Illinois' 11th | ||||
Bill Foster, D | 612,000 | 245,000 | 1,653,000 | |
Darlene Senger, R | 193,000 | 84,000 | 150,000 | |
Illinois' 12th | ||||
Bill Enyart, D | 251,000 | 128,000 | 677,000 | |
Mike Bost, R | 283,000 | 136,000 | 348,000 | |
Illinois' 13th | ||||
Ann Callis, D | 335,000 | 1,000 | 132,000 | 717,000 |
Rodney Davis, R | 555,000 | 175,000 | 1,332,000 | |
Illinois' 17th | ||||
Cheri Bustos, D | 481,000 | 127,000 | 1,475,000 | |
Bobby Schilling, R | 241,000 | 73,000 | 500,000 | |
Indiana's 2nd | ||||
Joe Bock, D | 217,000 | 147,000 | 277,000 | |
Jackie Walorski, R | 338,000 | 221,000 | 901,000 | |
Iowa's 1st (open) | ||||
Pat Murphy, D | 300,000 | 402,000 | 131,000 | |
Rod Blum, R | 181,000 | 25,000 | 130,000 | 262,000 |
Iowa's 3rd (open) | ||||
Staci Appel, D | 426,000 | 171,000 | 726,000 | |
David Young, R | 353,000 | 206,000 | 398,000 | 88,000 |
Iowa's 4th | ||||
Jim Mowrer, D | 421,000 | 158,000 | 714,000 | |
Steve King, R | 445,000 | 190,000 | 443,000 | |
Kansas' 4th | ||||
Mike Pompeo, R | 449,000 | 715,000 | 1,847,000 | |
Todd Tiahrt, R | 141,000 | 51,000 | 17,000 | 125,000 |
Louisiana's 6th (open) | ||||
Edwin Edwards, D | 177,000 | 63,000 | 141,000 | |
Dan Claitor, R | 63,000 | 68,000 | 129,000 | |
Paul Dietzel, R | 129,000 | 704 | 87,000 | 111,000 |
Garret Graves, R | 494,000 | 84,000 | 722,000 | |
Craig McCullough, R | 124,000 | 101,000 | 137,000 | 93,000 |
Maine's 2nd (open) | ||||
Emily Cain, D | 374,000 | 349,000 | 243,000 | |
Bruce Poliquin, R | 344,000 | 16,000 | 407,000 | 292,000 |
Massachusetts' 6th | ||||
Marisa DeFranco, D | 11,000 | 12,000 | 30,000 | |
Seth Moulton, D | 414,000 | 274,000 | 791,000 | |
John F. Tierney, D | 416,000 | 159,000 | 1,233,000 | |
Richard Tisei, R | 469,000 | 218,000 | 820,000 | |
Michigan's 1st | ||||
Jerry Cannon, D | 203,000 | 6,000 | 101,000 | 373,000 |
Dan Benishek, R | 487,000 | 200,000 | 942,000 | |
Michigan's 3rd | ||||
Justin Amash | 272,000 | 312,000 | 801,000 | |
Brian Ellis | 561,000 | 403,000 | 598,000 | 376,000 |
Bob Goodrich | 60,000 | 60,000 | 59,000 | 1,437 |
Michigan's 4th (open) | ||||
Jeff Holmes, D | 4,000 | 2,000 | 1,000 | |
Paul Mitchell, R | 1,922,000 | 1,911,000 | 1,522,000 | 400,000 |
John Moolenaar, R | 453,000 | 168,000 | 286,000 | |
Michigan's 7th | ||||
Pam Byrnes, D | 291,000 | 105,000 | 609,000 | |
Tim Walberg, R | 370,000 | 145,000 | 1,061,000 | |
Michigan's 8th (open) | ||||
Eric Schertzing, D | 147,000 | 20,000 | 127,000 | |
Mike Bishop, R | 349,000 | 4,000 | 118,000 | 231,000 |
Tom McMillin, R | 188,000 | 6,000 | 58,000 | 129,000 |
Michigan's 11th | ||||
Anil Kumar, D | 127,000 | 462,000 | 276,000 | |
Bobby McKenzie, D | 113,000 | 119,000 | 159,000 | |
Kerry Bentivolio, R | 112,000 | 73,000 | 168,000 | |
David Trott, R | 1,729,000 | 1,615,000 | 1,303,000 | 1,468,000 |
Michigan's 12th (open) | ||||
Debbie Dingell, D | 405,000 | 191,000 | 732,000 | |
Ray Mullins, D | 5,000 | 5,000 | 193 | |
Terry Bowman, R | 7,000 | 5,000 | 14,000 | |
Michigan's 14th (open) | ||||
Hansen Clarke, D | 134,000 | 3,000 | 109,000 | 26,000 |
Rudy Hobbs, D | 156,000 | 159,000 | 170,000 | |
Brenda Lawrence, D | 147,000 | 157,000 | 139,000 | |
Minnesota's 2nd | ||||
Mike Obermueller, D | 153,000 | 102,000 | 289,000 | |
John Kline, R | 308,000 | 280,000 | 1,687,000 | |
Minnesota's 6th (open) | ||||
Tom Emmer, R | 281,000 | 274,000 | 260,000 | |
Rhonda Sivarajah, R | 15,000 | 2,000 | 19,000 | 211,000 |
Minnesota's 7th | ||||
Collin C. Peterson, D | 268,000 | 70,000 | 717,000 | |
Torrey Westrom, R | 232,000 | 116 | 73,000 | 328,000 |
Minnesota's 8th | ||||
Rick Nolan, D | 285,000 | 184,000 | 579,000 | |
Stewart Mills, R | 476,000 | 122,000 | 403,000 | 429,000 |
Montana At-Large (open) | ||||
John Lewis, D | 336,000 | 225,000 | 623,000 | |
Ryan Zinke, R | 697,000 | 42,000 | 1,023,000 | 97,000 |
Nebraska's 2nd | ||||
Brad Ashford, D | 196,000 | 90,000 | 186,000 | |
Lee Terry, R | 350,000 | 273,000 | 681,000 | |
Nevada's 3rd | ||||
Erin Bilbray, D | 225,000 | 152,000 | 499,000 | |
Joe Heck, R | 387,000 | 165,000 | 1,461,000 | |
New Hampshire's 1st | ||||
Carol Shea-Porter, D | 219,000 | 121,000 | 612,000 | |
Frank Guinta, R | 132,000 | 100,000 | 252,000 | |
Dan Innis, R | 138,000 | 50,000 | 75,000 | 119,000 |
New Hampshire's 2nd | ||||
Ann McLane Kuster, D | 569,000 | 203,000 | 1,737,000 | |
Marilinda Garcia, R | 136,000 | 70,000 | 125,000 | |
Gary Lambert, R | 103,000 | 57,000 | 306,000 | |
New Jersey's 3rd (open) | ||||
Aimee Belgard, D | 423,000 | 1,000 | 133,000 | 616,000 |
Tom MacArthur, R | 1,118,000 | 1,000,000 | 1,788,000 | 1,079,000 |
New York's 1st | ||||
Timothy H. Bishop, D | 524,000 | 118,000 | 1,130,000 | |
Lee Zeldin, R | 247,000 | 522,000 | 136,000 | |
New York's 11th | ||||
Domenic M. Recchia Jr., D | 407,000 | 191,000 | 1,282,000 | |
Michael G. Grimm, R | 70,000 | 236,000 | 1,013,000 | |
New York's 18th | ||||
Sean Patrick Maloney, D | 581,000 | 255,000 | 1,787,000 | |
Nan Hayworth, R | 760,000 | 500,000 | 345,000 | 1,078,00 |
New York's 19th | ||||
Sean Eldridge, D | 767,000 | 375,000 | 242,000 | 2,106,000 |
Chris Gibson, R | 818,000 | 142,000 | 1,911,000 | |
New York's 21st (open) | ||||
Aaron Woolf, D | 573,000 | 200,000 | 218,000 | 758,000 |
Elise Stefanik, R | 312,000 | 23,000 | 510,000 | 152,000 |
New York's 23rd | ||||
Martha Robertson, D | 452,000 | 135,000 | 1,130,000 | |
Tom Reed, R | 663,000 | 464,000 | 1,274,000 | |
New York's 24th | ||||
Dan Maffei, D | 427,000 | 118,000 | 1,452,000 | |
John Katko, R | 331,000 | 74,000 | 358,000 | |
North Carolina's 6th (open) | ||||
Laura Fjeld, D | 181,000 | 264,000 | 120,000 | |
Mark Walker, R | 121,000 | 120,000 | 23,000 | |
Ohio's 6th | ||||
Jennifer Garrison, D | 110,000 | 1,000 | 109,000 | 231,000 |
Bill Johnson, R | 341,000 | 9,000 | 142,000 | 1,207,000 |
Ohio's 14th | ||||
Michael Wager, D | 144,000 | 2,000 | 93,000 | 526,000 |
David Joyce, R | 428,000 | 430,000 | 1,069,000 | |
Pennsylvania's 6th (open) | ||||
Manan Trivedi, D | 338,000 | 15,000 | 107,000 | 358,000 |
Ryan Costello, R | 667,000 | 165,00 | 809,000 | |
Pennsylvania's 8th | ||||
Kevin Strouse, D | 245,000 | 10 | 540,000 | 269,000 |
Michael G. Fitzpatrick, R | 529,000 | 130,000 | 1,907,000 | |
Tennessee's 4th | ||||
Scott DesJarlais, R | 45,000 | 59,000 | 185,000 | |
Jim Tracy, R | 150,000 | 358,000 | 705,000 | |
Texas' 23rd | ||||
Pete Gallego, D | 414,000 | 331,000 | 814,000 | |
Will Hurd, R | 272,000 | 162,000 | 150,000 | |
Virginia's 10th (open) | ||||
John Foust, D | 705,000 | 150,000 | 206,000 | 1,126,000 |
Barbara Comstock, R** | 611,000 | 555,000 | 576,000 | |
Washington's 4th (open) | ||||
George Cicotte, R | 108,000 | 70,000 | 95,000 | 107,000 |
Clint Didier, R | 86,000 | 70,000 | 114,000 | |
Janéa Holmquist, R | 111,000 | 632 | 101,000 | 61,000 |
Dan Newhouse, R | 196,000 | 182,000 | 175,000 | |
West Virginia's 2nd (open) | ||||
Nick Casey, D | 333,000 | 113,000 | 872,000 | |
Alex Mooney, R | 500,000 | 505,000 | 353,000 | |
West Virginia's 3rd | ||||
Nick J. Rahall II, D | 528,000 | 277 | 498,000 | 1,129,000 |
Evan Jenkins, R | 495,000 | 318,000 | 689,000 | |
Wisconsin's 6th (open) | ||||
Mark Harris, D | 37,000 | 13,000 | 12,000 | 25,000 |
Glenn Grothman, R | 148,000 | 10,000 | 78,000 | 70,000 |
Joe Leibham, R | 303,000 | 13,000 | 26,000 | 277,000 |
Duey Stroebel, R | 368,000 | 342,000 | 192,000 | 177,000 |
Wisconsin's 7th | ||||
Kelly Westlund, D | 137,000 | 89,000 | 145,000 | |
Sean P. Duffy, R | 409,000 | 353,000 | 1,039,000 |
*As of pre-runoff period that ended July 2. **Includes fundraising from April 7 to June 30. ***Due to the runoff in Georgia's 1st, disclosures cover through July 2.
Federal Election Commission