The Source For News On Capitol Hill Since 1955
Reports were due Jan. 31 to the Federal Election Commission. Here’s a look at fundraising in the most competitive and open-seat House races of 2014.
| RECEIPTS | SELF FUNDING | SPENT | CASH ON HAND | |
|---|---|---|---|---|
| Alabama's 6th (open) | ||||
| Will Brooke, R | $318,000 | $50,000 | $48,000 | $270,000 |
| Paul DeMarco, R | 367,000 | 14,000 | 353,000 | |
| Chad Mathis, R | 373,000 | 100,000 | 68,000 | 305,000 |
| Gary Palmer, R | 257,000 | 7,000 | 250,000 | |
| Arizona's 1st | ||||
| Ann Kirkpatrick, D | 269,000 | 97,000 | 824,000 | |
| Adam Kwasman, R | 114,000 | 2,000 | 14,000 | 100,000 |
| Andy Tobin, R | 235,000 | 44,000 | 191,000 | |
| Arizona's 2nd | ||||
| Ron Barber, D | 253,000 | 81,000 | 939,000 | |
| Martha McSally, R | 323,000 | 163,000 | 548,000 | |
| Arizona's 9th | ||||
| Kyrsten Sinema, D | 339,000 | 99,000 | 1,022,000 | |
| Wendy Rogers, R | 90,000 | 50,000 | 311,000 | |
| Andrew Walter, R | 64,000 | 29,000 | 186,000 | |
| Arkansas' 2nd (open) | ||||
| Patrick Hays, D | 229,000 | 19,000 | 211,000 | |
| Ann Clemmer, R | 103,000 | 28,000 | 3,000 | 100,000 |
| French Hill, R | 570,000 | 39,000 | 531,000 | |
| Arkansas' 4th (open) | ||||
| James Lee Witt, D | 244,000 | 22,000 | 78,000 | 166,000 |
| Tommy Moll, R | 143,000 | 4,000 | 51,000 | 358,000 |
| Bruce Westerman, R | 107,000 | 2,000 | 51,000 | 155,000 |
| California's 3rd | ||||
| John Garamendi, D | 115,000 | 92,000 | 216,000 | |
| Dan Logue, R | 205,000 | 115,000 | 143,000 | 251,000 |
| California's 7th | ||||
| Ami Bera, D | 341,000 | 88,000 | 1,152,000 | |
| Igor Birman, R | 85,000 | 99,000 | 124,000 | |
| Elizabeth Emken, R | ||||
| Doug Ose, R | 130,000 | 109,000 | 277,000 | |
| California's 10th | ||||
| Michael Eggman, D | 188,000 | 48,000 | 287,000 | |
| Jeff Denham, R | 228,000 | 63,000 | 1,298,000 | |
| California's 15th | ||||
| Ellen Corbett, D | 91,000 | 26,000 | 209,000 | |
| Eric Swalwell, D | 275,000 | 66,000 | 823,000 | |
| California's 17th | ||||
| Michael M. Honda, D | 251,000 | 187,000 | 623,000 | |
| Ro Khanna, D | 425,000 | 355,000 | 1,975,000 | |
| Vanila Singh, D | 108,000 | 1,000 | 107,000 | |
| California's 21st | ||||
| Amanda Renteria, D | 338,000 | 81,000 | 257,000 | |
| David Valadao, R | 233,000 | 141,000 | 677,000 | |
| California's 25th (open) | ||||
| Lee Rogers, D | 94,000 | 87,000 | 188,000 | |
| Tony Strickland, R | 40,000 | 23,000 | 418,000 | |
| California's 26th | ||||
| Julia Brownley, D | 270,000 | 64,000 | 885,000 | |
| Jeff Gorell, R | 133,000 | 2,000 | 131,000 | |
| California's 31st | ||||
| Pete Aguilar, D | 147,000 | 61,000 | 524,000 | |
| Joe Baca, D | 20,000 | 36,000 | 21,000 | |
| Eloise Gomez Reyes, D | 302,000 | 2,000 | 98,000 | 479,000 |
| Gary G. Miller, R | 149,000 | 79,000 | 910,000 | |
| California's 36th | ||||
| Raul Ruiz, D | 414,000 | 92,000 | 1,198,000 | |
| Brian Nestande, R | 230,000 | 79,000 | 302,000 | |
| California's 45th (open) | ||||
| John Moorlach, R | 46,000 | 10,000 | 37,000 | |
| Greg Raths, R | 42,000 | 21,000 | 38,000 | 23,000 |
| Mimi Walters, R | 179,000 | 150,000 | 424,000 | |
| California's 52nd | ||||
| Scott Peters, D | 413,000 | 14,000 | 72,000 | 1,147,000 |
| Carl DeMaio, R | 370,000 | 104,000 | 986,000 | |
| Kirk Jorgensen, R | 25,000 | 98,000 | 63,000 | |
| Fred Simon, R | 15,000 | 55,000 | 343,000 | |
| Colorado's 6th | ||||
| Andrew Romanoff, D | 459,000 | 124,000 | 1,670,000 | |
| Mike Coffman, R | 405,000 | 155,000 | 1,478,000 | |
| Florida's 2nd | ||||
| Gwen Graham, D | 475,000 | 91,000 | 1,050,000 | |
| Steve Southerland II, R | 264,000 | 79,000 | 840,000 | |
| Florida's 13th (open)** | ||||
| Alex Sink, D | 1,234,000 | 91,000 | 1,143,000 | |
| David Jolly, R | 402,000 | 50,000 | 329,000 | 73,000 |
| Florida's 18th (open)** | ||||
| Patrick Murphy, D | 518,000 | 165,000 | 1,760,000 | |
| Ellen Andel, R | 13,000 | 25,000 | 6,000 | |
| Carl Domino, R | 206,000 | 150,000 | 93,000 | 274,000 |
| Alan Schlesinger, R | 5,000 | 15,000 | 27,000 | |
| Florida’s 26th | ||||
| Joe Garcia, D | 413,000 | 109,000 | 1,342,000 | |
| Carlos Curbelo, R | 192,000 | 46,000 | 554,000 | |
| Georgia's 10th (open) | ||||
| Michael Collins, R | 153,000 | 100,000 | 35,000 | 233,000 |
| Gary Gerrard, R | 19,000 | 28,000 | 39,000 | |
| Jody Hice, R | 82,000 | 3,000 | 90,000 | 82,000 |
| Donna Sheldon, R | 91,000 | 77,000 | 143,000 | |
| Stephen Simpson, R | 77,000 | 53,000 | 42,000 | 88,000 |
| Georgia's 11th (open) | ||||
| Bob Barr, R | 122,000 | 133,000 | 94,000 | |
| Ed Lindsey, R | 111,000 | 25,000 | 86,000 | 186,000 |
| Barry Loudermilk, R | 68,000 | 78,000 | 55,000 | |
| Tricia Pridemore, R | 73,000 | 10,000 | 85,000 | 176,000 |
| Georgia's 12th | ||||
| John Barrow, D | 302,000 | 96,000 | 1,231,000 | |
| Rick Allen, R | 108,000 | 30,000 | 100,000 | 101,000 |
| John Stone, R | 67,000 | 67,000 | 43,000 | |
| Hawaii's 1st (open) | ||||
| Ikaika Anderson, D | 107,000 | 67,000 | 149,000 | |
| Stanley Chang, D | 126,000 | 74,000 | 325,000 | |
| Will Espero, D | 38,000 | 50,000 | 7,000 | |
| Donna Kim, D | 331,000 | 9,000 | 322,000 | |
| Mark Takai, D | 102,000 | 3,000 | 37,000 | 178,000 |
| Illinois' 10th | ||||
| Brad Schneider, D | 340,000 | 107,000 | 1,002,000 | |
| Robert Dold, R | 301,000 | 113,000 | 1,008,000 | |
| Illinois' 11th | ||||
| Bill Foster, D | 293,000 | 65,000 | 819,000 | |
| Chris Balkema, R | 33,000 | 28,000 | 34,000 | 26,000 |
| Bert Miller, R | 311,000 | 50,000 | 64,000 | 247,000 |
| Darlene Senger, R | 49,000 | 81,000 | 64,000 | |
| Illinois' 12th | ||||
| Bill Enyart, D | 182,000 | 62,000 | 409,000 | |
| Mike Bost, R | 63,000 | 63,000 | 44,000 | |
| Illinois' 13th | ||||
| Ann Callis, D | 259,000 | 112,000 | 517,000 | |
| George Gollin, D | 101,000 | 97,000 | 265,000 | |
| Rodney Davis, R | 286,000 | 107,000 | 1,061,000 | |
| Erika Harold, R | 65,000 | 42,000 | 122,000 | |
| Illinois' 17th | ||||
| Cheri Bustos, D | 328,000 | 115,000 | 826,000 | |
| Bobby Schilling, R | 129,000 | 21,000 | 271,000 | |
| Iowa's 1st (open) | ||||
| Swati Dandekar, D | 181,000 | 30,000 | 105,000 | 263,000 |
| Anesa Kajtazovic, D | 120,000 | 45,000 | 105,000 | |
| Pat Murphy, D | 105,000 | 6,000 | 57,000 | 224,000 |
| Dave O'Brien, D | 78,000 | 33,000 | 125,000 | |
| Monica Vernon, D | 224,000 | 81,000 | 116,000 | 271,000 |
| Rod Blum, R | 61,000 | 19,000 | 27,000 | 175,000 |
| Steve Rathje, R | 13,000 | 20,000 | 50,000 | |
| Walt Rogers, R | 127,000 | 500 | 57,000 | 71,000 |
| Iowa's 3rd (open) | ||||
| Staci Appel, D | 261,000 | 91,000 | 369,000 | |
| Iowa's 4th | ||||
| Jim Mowrer, D | 175,000 | 98,000 | 206,000 | |
| Steve King, R | 163,000 | 116,000 | 139,000 | |
| Louisiana's 6th (open) | ||||
| Paul Dietzel, R | 85,000 | 63,000 | 75,000 | |
| Maine's 2nd (open) | ||||
| Emily Cain, D | 158,000 | 86,000 | 169,000 | |
| Troy Jackson, D | 66,000 | 62,000 | 50,000 | |
| Alden Smith, D | 64,000 | 60,000 | 13,000 | 51,000 |
| Bruce Poliquin, R | 148,000 | 57,000 | 69,000 | 300,000 |
| Kevin Raye, R | 103,000 | 34,000 | 154,000 | |
| Massachusetts' 6th | ||||
| Marisa DeFranco, D | 19,000 | 8,000 | 34,000 | |
| Seth Moulton, D | 253,000 | 159,000 | 396,000 | |
| John F. Tierney, D | 228,000 | 81,000 | 709,000 | |
| Richard Tisei, R | 435,000 | 43,000 | 394,000 | |
| Michigan's 1st | ||||
| Jerry Cannon, D | 162,000 | 72,000 | 195,000 | |
| Dan Benishek, R | 131,000 | 55,000 | 576,000 | |
| Michigan's 7th | ||||
| Pam Byrnes, D | 200,000 | 67,000 | 299,000 | |
| Tim Walberg, R | 220,000 | 62,000 | 729,000 | |
| Michigan's 11th | ||||
| Anil Kumar, D | 319,000 | 260,000 | 48,000 | 477,000 |
| Kerry Bentivolio, R | 127,000 | 37,000 | 129,000 | |
| David Trott, R | 451,000 | 200,000 | 192,000 | 711,000 |
| Michigan's 14th (open) | ||||
| Steve Dunwoody, D | 4,000 | 16,000 | 3,000 | |
| Rudy Hobbs, D | 78,000 | 39,000 | 201,000 | |
| Brenda Lawrence, D | 104,000 | 3,000 | 11,000 | 94,000 |
| Jessica McCall, D | 23,000 | 22,000 | 10,000 | |
| Minnesota's 2nd | ||||
| Mike Obermueller, D | 132,000 | 48,000 | 204,000 | |
| David Gerson, R | 47,000 | 39,000 | 45,000 | 4,000 |
| John Kline, R | 451,000 | 139,000 | 1,620,000 | |
| Minnesota's 6th (open) | ||||
| Jim Read, D | 34,000 | 10,000 | 24,000 | |
| Tom Emmer, R | 247,000 | 192,000 | 336,000 | |
| Phil Krinkie, R | 19,000 | 43,000 | 291,000 | |
| John Pederson, R | 28,000 | 10,000 | 58,000 | |
| Rhonda Sivarajah, R | 14,000 | 5,000 | 193,000 | |
| Minnesota's 8th | ||||
| Rick Nolan, D | 144,000 | 107,000 | 298,000 | |
| Stewart Mills, R | 205,000 | 133,000 | 306,000 | |
| Montana At-Large (open) | ||||
| John Lewis, D | 205,000 | 68,000 | 319,000 | |
| Corey Stapleton, R | 31,000 | 48,000 | 57,000 | |
| Ryan Zinke, R | 448,000 | 103,000 | 345,000 | |
| Nevada's 3rd | ||||
| Erin Bilbray, D | 165,000 | 114,000 | 246,000 | |
| Joe Heck, R | 273,000 | 76,000 | 1,020,000 | |
| New Hampshire's 1st | ||||
| Carol Shea-Porter, D | 161,000 | 85,000 | 357,000 | |
| Frank Guinta, R | 167,000 | 40,000 | 128,000 | |
| Dan Innis, R | 106,000 | 75,000 | 31,000 | |
| New Hampshire's 2nd | ||||
| Ann McLane Kuster, D | 339,000 | 79,000 | 1,070,000 | |
| Marilinda Garcia | 42,000 | 8,000 | 34,000 | |
| Gary Lambert, R | 72,000 | 26,000 | 219,000 | |
| New Jersey's 3rd (open) | ||||
| Aimee Belgard, D | 175,000 | 26,000 | 149,000 | |
| New York's 1st | ||||
| Timothy H. Bishop, D | 279,000 | 140,000 | 565,000 | |
| George Demos, R | 1,202,000 | 1,000,000 | 149,000 | 2,052,000 |
| Lee Zeldin, R | 342,000 | 35,000 | 307,000 | |
| New York's 4th (open) | ||||
| Frank Scaturro, R | 120,000 | 39,000 | 7,000 | 114,000 |
| New York's 11th | ||||
| Domenic Recchia, D | 192,000 | 100,000 | 992,000 | |
| Michael G. Grimm, R | 329,000 | 124,000 | 1,032,532 | |
| New York's 13th | ||||
| Adrian Espaillat, D | 34,000 | 15,000 | 80,000 | |
| Adam Powell IV, D | 1,000 | 36,000 | 70,000 | |
| Charles B. Rangel, D | 143,000 | 53,000 | 211,000 | |
| Michael Walrond, D | 83,000 | 2,000 | 5,000 | 78,000 |
| New York's 18th | ||||
| Sean Patrick Maloney, D | 383,000 | 148,000 | 1,145,000 | |
| Nan Hayworth, R | 87,000 | 50,000 | 32,000 | 496,000 |
| New York's 19th | ||||
| Sean Eldridge, D | 529,000 | 250,000 | 219,000 | 1,265,000 |
| Chris Gibson, R | 270,000 | 59,000 | 863,000 | |
| New York's 21st (open) | ||||
| Elise Stefanik, R | 75,000 | 3,000 | 38,000 | 202,000 |
| New York's 23rd | ||||
| Martha Robertson, D | 274,000 | 89,000 | 560,000 | |
| Tom Reed, R | 254,000 | 248,000 | 918,000 | |
| North Carolina's 6th (open) | ||||
| Laura Fjeld, D | 145,000 | 83,000 | 159,000 | |
| Phil Berger Jr., R | 118,000 | 4,000 | 114,000 | |
| Dan Collison, R | 6,000 | 4,000 | 2,000 | |
| Zack Matheny, R | 40,000 | 2,000 | 39,000 | |
| Bruce VonCannon, R | 106,000 | 67,000 | 74,000 | 31,000 |
| Bradley Walker, R | 38,000 | 33,000 | 9,000 | |
| North Carolina's 7th (open) | ||||
| David Rouzer, R | 161,000 | 5,000 | 44,000 | 295,000 |
| North Carolina's 12th (open) | ||||
| Alma Adams, D | 113,000 | 89,000 | 92,000 | |
| George Battle III, D | 49,000 | 4,000 | 49,000 | 7,000 |
| Marcus Brandon, D | 70,000 | 77,000 | 71,000 | |
| Malcolm Graham, D | 46,000 | 56,000 | 23,000 | |
| Curtis Osborne, D | 41,000 | 25,000 | 49,000 | 34,000 |
| Ohio's 6th | ||||
| Jennifer Garrison, D | 102,000 | 3,000 | 68,000 | 134,000 |
| Bill Johnson, R | 184,000 | 61,000 | 651,000 | |
| Ohio's 14th | ||||
| Michael Wager, D | 100,000 | 80,000 | 348,000 | |
| David Joyce, R | 206,000 | 106,000 | 1,141,000 | |
| Pennsylvania's 6th (open) | ||||
| Michael Parrish, D | 103,000 | 35,000 | 0 | 103,000 |
| Pennsylvania's 8th | ||||
| Shaughnessy Naughton, D | 106,000 | 90,000 | 177,000 | |
| Kevin Strouse, D | 200,000 | 50,000 | 54,000 | 472,000 |
| Mike G. Fitzpatrick, R | 349,000 | 119,000 | 1,276,000 | |
| Pennsylvania's 9th | ||||
| Arthur Halvorson, R | 9,000 | 2,000 | 72,000 | |
| Bill Shuster, R | 551,000 | 354,000 | 1,360,000 | |
| Pennsylvania's 12th | ||||
| Erin McClelland, D | 30,000 | 35,000 | 21,000 | |
| Keith Rothfus, R | 237,000 | 115,000 | 872,000 | |
| Pennsylvania's 13th (open) | ||||
| Valerie Arkoosh, D | 203,000 | 147,000 | 644,000 | |
| Brendan Boyle, D | 142,000 | 21,000 | 69,000 | 381,000 |
| Daylin Leach, D | 171,000 | 5,000 | 66,000 | 481,000 |
| Marjorie Margolies, D | 211,000 | 227,000 | 174,000 | |
| Tennessee's 4th | ||||
| Scott DesJarlais, R | 18,000 | 33,000 | 154,000 | |
| Jim Tracy, R | 154,000 | 5,000 | 77,000 | 845,000 |
| Steve Lane, R | 10,000 | 8,000 | 2,000 | |
| Texas' 4th | ||||
| Ralph Hall, R | 62,000 | 59,000 | 111,000 | |
| John Ratcliffe, R | 471,000 | 400,000 | 40,000 | 432,000 |
| Texas' 23rd | ||||
| Pete Gallego, D | 227,000 | 78,000 | 532,000 | |
| Francisco Canseco | 130,000 | 86,000 | 183,000 | |
| Will Hurd, R | 54,000 | 62,000 | 204,000 | |
| Texas' 33rd | ||||
| Tom Sanchez, D | 200,000 | 200,000 | 20,000 | 180,000 |
| Marc Veasey, D | 213,000 | 69,000 | 527,000 | |
| Utah's 4th (open) | ||||
| Bob Fuehr, R | 146,000 | 144,000 | 33,000 | 117,000 |
| Mia Love, R | 516,000 | 472,000 | 716,000 | |
| Virginia's 10th (open) | ||||
| John Foust, D | 217,000 | 7,000 | 7,000 | 210,000 |
| Richard Bolger, D | 30,000 | 34,000 | 42,000 | |
| Sam Kubba, D | 22,000 | 22,000 | 2,000 | 20,000 |
| West Virginia's 2nd (open) | ||||
| Nick Casey, D | 95,000 | 68,000 | 548,000 | |
| Charlotte Lane, R | 215,000 | 150,000 | 15,000 | 255,000 |
| Alex Mooney, R | 190,000 | 73,000 | 301,000 | |
| Ken Reed, R | 207,000 | 200,000 | 7,000 | 226,000 |
| Ron Walters, R | 22,000 | 56,000 | 63,000 | |
| West Virginia's 3rd | ||||
| Nick J. Rahall II, D | 428,000 | 62,000 | 840,000 | |
| Evan Jenkins, R | 202,000 | 32,000 | 367,000 | |
| Wisconsin's 7th | ||||
| Kelly Westlund, D | 34,000 | 3,000 | 32,000 | |
| Sean P. Duffy, R | 273,000 | 96,000 | 863,000 |
Reports cover Oct. 1 to Dec. 31. Incumbents in bold. Numbers have been rounded. Source: Federal Election Commission. **The special election for Florida’s 13th district is March 11. Numbers combine pre-primary and 4th quarter reports.