The Source For News On Capitol Hill Since 1955
Here’s a look at incumbent hauls from April 1 through June 30, plus the bank accounts of some of their potential and announced opponents for Senate races in 2014.
Raised | Spent | Cash on Hand | |
---|---|---|---|
Alabama | |||
Jeff Sessions, R | $180,000 | $55,000 | $2,957,000 |
Alaska | |||
Mark Begich, D | 993,000 | 463,000 | 2,048,000 |
Joe Miller, R | 18,000 | 127,000 | 317,000 |
Mead Treadwell, R | 170,000 | 48,600 | 130,000 |
Arkansas | |||
Mark Pryor, D | 1,204,000 | 702,000 | 3,921,000 |
Tom Cotton, R | 611,000 | 126,000 | 1,045,000 |
Colorado | |||
Mark Udall, D | 1,346,000 | 460,000 | 3,434,000 |
Delaware | |||
Chris Coons, D | 1,131,000 | 297,000 | 2,005,000 |
Georgia | |||
Paul Broun, R | 388,000 | 204,000 | 401,000 |
Phil Gingrey, R | 436,000 | 303,000 | 2,564,000 |
Jack Kingston, R^ | 827,000 | 233,000 | 2,348,000 |
Karen Handel, R | 154,000 | 4,000 | 150,000 |
Hawaii (special) | |||
Colleen Hanabusa, D | 503,000 | 98,000 | 654,000 |
Brian Schatz, D | 915,000 | 268,000 | 1,652,000 |
Idaho | |||
Jim Risch, R | 201,000 | 20,000 | 440,000 |
Illinois | |||
Richard J. Durbin, D | 1,276,000 | 248,000 | 4,256,000 |
Iowa | |||
Bruce Braley, D | 1,258,000 | 257,000 | 2,006,000 |
Sam Clovis, R | 14,000 | 2,300 | 12,000 |
Matt Whitaker, R | 115,000 | 4,000 | 111,000 |
David Young, R | 156,000 | 1,300 | 155,000 |
Kansas | |||
Pat Roberts, R | 219,000 | 78,000 | 1,028,000 |
Kentucky | |||
Alison Lundergan Grimes, D* | n/a | n/a | n/a |
Mitch McConnell, R | 2,203,000 | 1,267,000 | 9,577,000 |
Louisiana | |||
Mary L. Landrieu, D | 1,677,000 | 280,000 | 4,864,000 |
Bill Cassidy, R^ | 1,097,000 | 331,000 | 3,229,000 |
Maine | |||
Susan Collins, R | 1,043,000 | 189,000 | 2,087,000 |
Massachusetts | |||
Edward J. Markey, D** | n/a | n/a | n/a |
Michigan | |||
Gary Peters, D | 1,050,000 | 81,000 | 1,782,000 |
Justin Amash, R | 219,000 | 170,000 | 164,000 |
Terri Lynn Land, R* | n/a | n/a | n/a |
Minnesota | |||
Al Franken, D | 1,972,000 | 1,001,000 | 3,005,000 |
Mike McFadden, R | 765,000 | 23,000 | 741,000 |
Mississippi | |||
Thad Cochran, R | 171,000 | 29,000 | 774,000 |
Montana | |||
Steve Daines, R | 431,000 | 60,000 | 561,000 |
Champ Edmunds, R | 6,000 | 9,000 | 2,000 |
Corey Stapleton, R | 92,000 | 101,000 | 77,000 |
Nebraska | |||
Shane Osborn, R | 234,000 | 5,000 | 229,000 |
New Hampshire | |||
Jeanne Shaheen, D | 1,221,000 | 446,000 | 2,178,000 |
New Jersey (special) | |||
Cory Booker, D | 4,621,000 | 1,727,000 | 4,533,000 |
Rush D. Holt, D^ | 1,107,000 | 92,000 | 1,016,000 |
Sheila Oliver, D** | n/a | n/a | n/a |
Frank Pallone Jr. D^ | 3,489,000 | 134,000 | 3,355,000 |
Steve Lonegan, R | 193,000 | 1,000 | 193,000 |
New Mexico | |||
Tom Udall, D | 875,000 | 264,000 | 1,530,000 |
North Carolina | |||
Kay Hagan, D | 2,057,000 | 585,000 | 4,181,000 |
Renee Ellmers, R | 158,000 | 111,000 | 180,000 |
Thom Tillis, R | 278,000 | 23,000 | 255,000 |
Virginia Foxx, R | 229,000 | 56,000 | 1,682,000 |
Oklahoma | |||
James M. Inhofe, R | 730,000 | 263,000 | 1,215,000 |
Oregon | |||
Jeff Merkley, D | 816,000 | 327,000 | 1,808,000 |
Rhode Island | |||
Jack Reed, D | 704,411 | 190,000 | 2,567,000 |
South Carolina | |||
Lindsey Graham, R | 1,407,000 | 480,000 | 6,310,000 |
South Carolina (special) | |||
Tim Scott, R | 1,273,000 | 254,000 | 2,379,000 |
South Dakota | |||
Rick Weiland, D | 206,000 | 6,000 | 200,000 |
Larry Rhoden, R* | n/a | n/a | n/a |
Mike Rounds, R | 603,000 | 217,000 | 758,000 |
Tennessee | |||
Lamar Alexander, R | 2,040,000 | 723,000 | 3,122,000 |
Texas | |||
John Cornyn, R | 2,330,000 | 522,000 | 5,987,000 |
Virginia | |||
Mark Warner, D | 1,423,000 | 316,000 | 5,294,000 |
West Virginia | |||
Pat McGeehan, R | 16,000 | 5,000 | 11,000 |
Shelley Moore Capito, R | 764,000 | 262,000 | 2,874,000 |
Wyoming | |||
Michael B. Enzi, R | 171,000 | 547,000 | 488,000 |
*Not required to file a fundraising report until after the end of the third quarter of 2013. **Not required to file a fundraising report until later this month, according to a special-election schedule from the Federal Election Commission. ^Receipts and disbursements calculated from both House and Senate accounts. Incumbents are in bold.
Source: Federal Election Commission