House Races to Watch | April 1 to June 30
House Races to Watch | April 1 to June 30
Reports were due Monday to the Federal Election Commission. Here’s a look at fundraising in the most competitive and contentious races of 2014.
Raised | Spent | Cash on Hand | |
---|---|---|---|
Arizona's 1st | |||
Ann Kirkpatrick, D | $312,000 | $104,000 | $453,000 |
Arizona's 2nd | |||
Ron Barber, D | 294,000 | 70,000 | 552,000 |
Arizona's 9th | |||
Kyrsten Sinema, D | 396,000 | 155,000 | 547,000 |
Wendy Rogers, R | 128,000 | 22,000 | 206,000 |
Andrew Walter, R | 138,000 | 16,000 | 122,000 |
California's 3rd | |||
John Garamendi, D | 181,000 | 116,000 | 124,000 |
Dan Logue, R | 102,000 | 1,000 | 101,000 |
California's 7th | |||
Ami Bera, D | 272,000 | 97,000 | 505,000 |
Elizabeth Emken, R | 302,000 | 14,000 | 288,000 |
California's 9th | |||
Jerry McNerney, D | 170,000 | 97,000 | 187,000 |
California's 10th | |||
Michael Eggman, D | 118,000 | 8,000 | 110,000 |
Jeff Denham, R | 582,000 | 71,000 | 835,000 |
California's 17th | |||
Michael M. Honda, D | 346,000 | 175,000 | 375,000 |
Ro Khanna, D | 1,048,000 | 309,000 | 1,745,000 |
California's 21st | |||
David Valadao, R | 376,000 | 64,000 | 449,000 |
California's 31st | |||
Pete Aguilar, D | 302,000 | 29,000 | 290,000 |
Joe Baca, D | 38,000 | 17,000 | 27,000 |
Eloise Gomez Reyes, D | 204,000 | 10,000 | 194,000 |
Gary G. Miller, R | 238,000 | 78,000 | 575,000 |
California's 36th | |||
Raul Ruiz, D | 423,000 | 89,000 | 629,000 |
Brian Nestande, R | 145,000 | 9,000 | 136,000 |
California's 52nd | |||
Scott Peters, D | 363,000 | 57,000 | 526,000 |
Carl DeMaio, R | 488,000 | 18,000 | 470,000 |
Colorado's 3rd | |||
Scott Tipton, R | 232,000 | 48,000 | 396,000 |
Colorado's 6th | |||
Andrew Romanoff, D | 506,000 | 80,000 | 918,000 |
Mike Coffman, R | 566,000 | 103,000 | 855,000 |
Connecticut's 5th | |||
Elizabeth Esty, D | 289,000 | 89,000 | 396,000 |
Mark Greenberg, R | 94,000 | 41,000 | 54,000 |
Florida's 2nd | |||
Gwen Graham, D | 377,000 | 73,000 | 304,000 |
Steve Southerland II, R | 465,000 | 89,000 | 477,000 |
Florida's 13th | |||
Jessica Ehrlich, D | 154,000 | 31,000 | 131,000 |
C.W. Bill Young, R | 86,000 | 52,000 | 243,000 |
Florida's 18th | |||
Patrick Murphy, D | 531,000 | 169,000 | 1,034,000 |
Florida's 26th | |||
Joe Garcia, D | 442,000 | 142,000 | 801,000 |
Georgia's 1st (open) | |||
Buddy Carter, R | 233,000 | 17,000 | 215,000 |
Jeff Chapman, R | 32,000 | 370 | 31,000 |
Bob Johnson, R | 107,000 | 765 | 107,000 |
David Schwarz, R | 131,000 | 25,000 | 106,000 |
Georgia's 10th (open) | |||
Michael Collins, R | 117,000 | 20,000 | 97,000 |
Gary Gerrard, R | 64,000 | 22,000 | 41,000 |
Jody Hice, R | 81,000 | 15,000 | 66,000 |
Donna Sheldon, R | 210,00 | 35,00 | 175,000 |
Stephen Simpson, R | 23,000 | 7,000 | 62,000 |
Georgia's 11th (open) | |||
Bob Barr, R | 252,000 | 105,000 | 147,000 |
Ed Lindsey, R | 173,000 | 9,000 | 164,000 |
Barry Loudermilk, R | 97,000 | 35,000 | 62,000 |
Georgia's 12th | |||
John Barrow, D | 484,000 | 94,000 | 829,000 |
Rick Allen, R | 142,000 | 35,000 | 113,000 |
John Stone, R | 24,000 | 7,000 | 18,000 |
Illinois' 10th | |||
Brad Schneider, D | 387,000 | 113,000 | 531,000 |
Robert Dold, R | 546,000 | 33,000 | 616,000 |
Illinois' 11th | |||
Bill Foster, D | 275,000 | 93,000 | 372,000 |
Chris Balkema, R | 65,000 | 20,000 | 45,000 |
Darlene Senger, R | 82,000 | 7,000 | 75,000 |
Illinois' 12th | |||
Bill Enyart, D | 229,000 | 182,000 | 191,000 |
Illinois' 13th | |||
Ann Callis, D | 226,000 | 15,000 | 211,000 |
Rodney Davis, R | 455,000 | 86,000 | 703,000 |
Erika Harold, R | 78,000 | 16,000 | 62,000 |
Illinois' 17th | |||
Cheri Bustos, D | 245,000 | 76,000 | 381,000 |
Indiana's 2nd | |||
Jackie Walorski, R | 337,000 | 61,000 | 429,000 |
Iowa's 1st (open) | |||
Pat Murphy, D | 82,000 | 18,000 | 124,000 |
Monica Vernon, D | 104,000 | 4,000 | 99,000 |
Rod Blum, R | 103,000 | 5,000 | 98,000 |
Steve Rathje, R | 53,000 | 18,000 | 65,000 |
Iowa's 3rd | |||
Tom Latham, R | 255,000 | 47,000 | 493,000 |
Massachusetts' 5th (special) | |||
Will Brownsberger, D | 130,000 | 89,000 | 288,000 |
Katherine Clark, D | 228,000 | 83,000 | 402,000 |
Peter Koutoujian, D | 310,000 | 17,000 | 292,000 |
Carl Sciortino, D | 203,000 | 68,000 | 273,000 |
Karen Spilka, D | 205,000 | 4,000 | 201,000 |
Massachusetts' 6th | |||
John F. Tierney, D | 214,000 | 64,000 | 376,000 |
Michigan's 1st | |||
Dan Benishek, R | 205,000 | 75,000 | 260,000 |
Minnesota's 2nd | |||
Mike Obermueller, D | 130,000 | 42,000 | 93,000 |
John Kline, R | 483,000 | 127,000 | 1,100,000 |
Minnesota's 6th (open) | |||
Tom Emmer, R | 225,000 | 20,000 | 205,000 |
John Pederson, R | 35,000 | 3,000 | 32,000 |
Rhonda Sivarajah, R | 19,000 | 3,000 | 16,000 |
Minnesota's 8th | |||
Rick Nolan, D | 135,000 | 59,000 | 195,000 |
Nevada's 3rd | |||
Joe Heck, R | 432,000 | 66,000 | 659,000 |
New Hampshire's 1st | |||
Carol Shea-Porter, D | 104,000 | 35,000 | 140,000 |
New Hampshire's 2nd | |||
Ann McLane Kuster, D | 350,000 | 75,000 | 557,000 |
Bill O'Brien, R | 102,000 | 14,000 | 88,000 |
New York's 1st | |||
Timothy H. Bishop, D | 285,000 | 129,000 | 301,000 |
New York's 11th | |||
Domenic Recchia, D | 303,000 | 49,000 | 666,000 |
Michael G. Grimm, R | 439,000 | 165,000 | 577,000 |
New York's 13th | |||
Adam Clayton Powell IV, D | 49,000 | 27,000 | 56,000 |
Charles B. Rangel, D | 196,000 | 31,000 | 160,000 |
New York's 18th | |||
Sean Patrick Maloney, D | 491,000 | 263,000 | 681,000 |
Nan Hayworth, R | 376,000 | 61,000 | 323,000 |
New York's 19th | |||
Sean Eldridge, D | 437,000 | 77,000 | 639,000 |
Chris Gibson, R | 318,000 | 25,000 | 431,000 |
New York's 21st | |||
Bill Owens, D | 230,000 | 61,000 | 360,000 |
New York's 24th | |||
Dan Maffei, D | 315,000 | 107,000 | 485,000 |
New York's 26th | |||
Brian Higgins, D | 138,000 | 68,000 | 496,000 |
North Carolina's 7th | |||
Mike McIntyre, D | 236,000 | 34,000 | 383,000 |
David Rouzer, R | 182,000 | 22,000 | 168,000 |
North Carolina's 12th | |||
George Battle III, D | 27,000 | 11,000 | 17,000 |
Marcus Brandon, D | 53,000 | 13,000 | 40,000 |
Melvin Watt, D | 2,000 | 15,000 | 79,000 |
Ohio's 6th | |||
Bill Johnson, R | 269,000 | 85,000 | 316,000 |
Ohio's 14th | |||
Michael Wager, D | 145,000 | 115,000 | 205,000 |
David Joyce, R | 406,000 | 83,000 | 786,000 |
Pennsylvania's 8th | |||
Shaughnessy Naughton, D | 89,000 | 80 | 89,000 |
Kevin Strouse, D | 254,000 | 36,000 | 218,000 |
Mike G. Fitzpatrick, R | 502,000 | 97,000 | 681,000 |
Pennsylvania's 9th | |||
Arthur Halvorson, R | 130,000 | 4,000 | 126,000 |
Bill Shuster, R | 652,000 | 343,000 | 921,000 |
Pennsylvania's 12th | |||
Erin McClelland, D | 41,000 | 14,000 | 30,000 |
Keith Rothfus, R | 228,000 | 66,000 | 380,000 |
Pennsylvania's 13th (open) | |||
Valerie Arkoosh, D | 285,000 | 40,000 | 460,000 |
Brendan Boyle, D | 253,000 | 28,000 | 225,000 |
Daylin Leach, D | 358,000 | 80,000 | 277,000 |
Marjorie Margolies, D | 185,000 | 25,000 | 160,000 |
Tennessee's 4th | |||
Joe Carr, R | 100,000 | 17,000 | 275,000 |
Scott DesJarlais, R | 39,000 | 38,000 | 88,000 |
Jim Tracy, R | 303,000 | 51,000 | 656,000 |
Texas' 23rd | |||
Pete Gallego, D | 243,000 | 104,000 | 321,000 |
Will Hurd, R | 116,000 | 15,000 | 101,000 |
Utah's 4th | |||
Jim Matheson, D | 257,000 | 38,000 | 460,000 |
Mia Love, R | 476,000 | 167,000 | 456,000 |
West Virginia's 2nd (open) | |||
Nick Casey, D | 452,000 | 36,000 | 417,000 |
Alex Mooney, R | 65,000 | 1,100 | 101,000 |
West Virginia's 3rd | |||
Nick J. Rahall II, D | 182,000 | 45,000 | 354,000 |
Wisconsin's 7th | |||
Sean P. Duffy, R | 331,000 | 74,000 | 480,000 |
Reports cover April 1 to June 30. Incumbents are in bold. Numbers have been rounded.
Source: Federal Election Commission