The Source For News On Capitol Hill Since 1955
Raised | Spent | Cash on Hand | |
---|---|---|---|
Arizona's 1st | |||
Ann Kirkpatrick (D) | $553,000 | $995,000 | $486,000 |
Jonathan Paton (R) | 392,000 | 505,000 | 230,000 |
Arizona's 2nd | |||
Ron Barber (D)* | 765,000 | 407,000 | 550,000 |
Martha McSally (R) | 480,000 | 315,000 | 299,000 |
Arizona's 9th | |||
Kyrsten Sinema (D) | 787,000 | 857,000 | 289,000 |
Vernon Parker (R) | 414,000 | 320,000 | 202,000 |
California's 3rd | |||
John Garamendi (D) | 466,000 | 520,000 | 162,000 |
Kim Vann (R) | 429,000 | 495,000 | 157,000 |
California's 7th | |||
Ami Bera (D) | 747,000 | 1,783,000 | 403,000 |
Dan Lungren (R) | 516,000 | 443,000 | 1,229,000 |
California's 9th | |||
Jerry McNerney (D) | 530,000 | 625,000 | 1,038,000 |
Ricky Gill (R) | 731,000 | 606,000 | 1,146,000 |
California's 10th | |||
Jose Hernandez (D) | 502,000 | 688,000 | 270,000 |
Jeff Denham (R) | 320,000 | 816,000 | 753,000 |
California's 24th | |||
Lois Capps (D) | 635,000 | 863,000 | 1,060,000 |
Abel Maldonado (R) | 510,000 | 585,000 | 427,000 |
California's 26th | |||
Julia Brownley (D) | 749,000 | 767,000 | 304,000 |
Tony Strickland (R) | 557,000 | 1,192,000 | 366,000 |
California's 36th | |||
Raul Ruiz (D) | 545,000 | 437,000 | 732,000 |
Mary Bono Mack (R) | 387,000 | 392,000 | 843,000 |
California's 41st | |||
Mark Takano (D) | 363,000 | 366,000 | 239,000 |
John Tavaglione (R) | 429,000 | 211,000 | 671,000 |
California's 47th | |||
Alan Lowenthal (D) | 347,000 | 157,000 | 407,000 |
Gary DeLong (R) | 381,000 | 219,000 | 479,000 |
California's 52nd | |||
Scott Peters (D) | 1,216,000 | 883,000 | 422,000 |
Brian Bilbray (R) | 676,000 | 615,000 | 878,000 |
Colorado's 3rd | |||
Sal Pace (D) | 410,000 | 1,120,000 | 79,000 |
Scott Tipton (R) | 484,000 | 374,000 | 1,190,000 |
Colorado's 6th | |||
Joe Miklosi (D) | 561,000 | 951,000 | 128,000 |
Mike Coffman (R) | 615,000 | 1,330,000 | 1,125,000 |
Colorado's 7th | |||
Ed Perlmutter (D) | 725,000 | 1,607,000 | 230,000 |
Joe Coors Jr. (R) | 1,773,000 | 1,802,000 | 91,000 |
Connecticut's 5th | |||
Elizabeth Esty (D) | 1,176,000 | 1,801,000 | 282,000 |
Andrew Roraback (R) | 582,000 | 534,000 | 307,000 |
Florida's 2nd | |||
Al Lawson (D) | 265,000 | 201,00 | 180,000 |
Steve Southerland (R) | 282,000 | 216,000 | 803,000 |
Florida's 10th | |||
Val Demings (D) | 503,000 | 901,000 | 189,000 |
Daniel Webster (R) | 208,000 | 480,000 | 266,000 |
Florida's 16th | |||
Keith Fitzgerald (D) | 468,000 | 6,222,000 | 497,000 |
Vern Buchanan (R) | 237,000 | 652,000 | 1,106,000 |
Florida's 18th | |||
Patrick Murphy (D) | 1,054,000 | 1,871,000 | 471,000 |
Allen West (R) | 5,069,000 | 5,317,000 | 3,484,000 |
Florida's 22th | |||
Lois Frankel (D) | 706,000 | 1,678,000 | 381,000 |
Adam Hasner (R) | 552,000 | 986,000 | 680,000 |
Florida's 26th | |||
Joe Garcia (D) | 431,000 | 409,000 | 216,000 |
David Rivera (R) | 124,000 | 30,000 | 308,000 |
Georgia's 12th | |||
John Barrow (D) | 648,000 | 849,000 | 1,197,000 |
Lee Anderson (R) | 356,000 | 438,000 | 174,000 |
Illinois' 8th | |||
Tammy Duckworth (D) | 1,510,000 | 1,542,000 | 756,000 |
Joe Walsh (R) | 262,000 | 393,000 | 592,000 |
Illinois' 10th | |||
Brad Schneider (D) | 782,000 | 1,082,000 | 268,000 |
Robert Dold (R) | 1,014,000 | 851,000 | 2,299,000 |
Illinois' 11th | |||
Bill Foster (D) | 642,000 | 241,000 | 1,671,000 |
Judy Biggert (R) | 624,000 | 390,000 | 1,773,000 |
Illinois' 12th | |||
Bill Enyart (D) | 465,000 | 511,000 | 131,000 |
Jason Plummer (R) | 428,000 | 412,000 | 233,000 |
Illinois' 13th | |||
David Gill (D) | 431,000 | 412,000 | 218,000 |
Rodney Davis (R) | 543,000 | 394,000 | 578,000 |
Illinois' 17th | |||
Cheri Bustos (D) | 489,000 | 662,000 | 657,000 |
Bobby Schilling (R) | 618,000 | 724,000 | 839,000 |
Indiana's 2nd | |||
Brendan Mullen (D) | 263,000 | 612,000 | 226,000 |
Jackie Walorski (R) | 413,000 | 738,000 | 397,000 |
Indiana's 8th | |||
Dave Crooks (D) | 195,000 | 542,000 | 183,000 |
Larry Bucshon (R) | 405,000 | 469,000 | 323,000 |
Iowa's 1st | |||
Bruce Braley (D) | 481,000 | 1,002,000 | 575,000 |
Ben Lange (R) | 422,000 | 472,000 | 200,000 |
Iowa's 2nd | |||
Dave Loebsack (D) | 312,000 | 445,000 | 668,000 |
John Archer (R) | 417,000 | 338,000 | 143,000 |
Iowa's 3rd | |||
Leonard Boswell (D) | 301,000 | 549,000 | 226,000 |
Tom Latham (R) | 508,000 | 1,143,000 | 1,510,000 |
Iowa's 4th | |||
Christie Vilsack (D) | 695,000 | 1,103,000 | 438,000 |
Steve King (R) | 1,050,000 | 1,279,000 | 1,037,000 |
Kentucky's 6th | |||
Ben Chandler (D) | 504,000 | 1,016,000 | 833,000 |
Andy Barr (R) | 806,000 | 775,000 | 789,000 |
Maryland's 6th | |||
John Delaney (D) | 519,000 | 497,000 | 249,000 |
Roscoe Bartlett (R) | 219,000 | 546,000 | 221,000 |
Massachusetts' 6th | |||
John Tierney (D) | 508,000 | 776,000 | 425,000 |
Richard Tisei (R) | 661,000 | 1,155,000 | 308,000 |
Michigan's 1st | |||
Gary McDowell (D) | 401,000 | 484,000 | 604,000 |
Dan Benishek (R) | 520,000 | 564,000 | 571,000 |
Michigan's 3rd | |||
Steve Pestka (D) | 618,000 | 1,115,000 | 162,000 |
Justin Amash (R) | 213,000 | 149,000 | 483,000 |
Minnesota's 2nd | |||
Mike Obermueller (D) | 331,000 | 175,000 | 370,000 |
John Kline (R) | 398,000 | 365,000 | 1,370,000 |
Minnesota's 8th | |||
Rick Nolan (D) | 485,000 | 114,000 | 464,000 |
Chip Cravaack (R) | 471,000 | 234,000 | 1,132,000 |
Montana's at-large | |||
Kim Gillan (D) | 377,000 | 314,000 | 151,000 |
Steve Daines (R) | 489,000 | 985,000 | 357,000 |
Nevada's 3rd | |||
John Oceguera (D) | 353,000 | 558,000 | 419,000 |
Joe Heck (R) | 358,000 | 559,000 | 1,086,000 |
Nevada's 4th | |||
Steven Horsford (D) | 391,000 | 734,000 | 248,000 |
Danny Tarkanian (R) | 414,000 | 197,000 | 388,000 |
New Hampshire's 1st | |||
Carol Shea-Porter (D) | 676,000 | 336,000 | 653,000 |
Frank Guinta (R) | 363,000 | 527,000 | 682,000 |
New Hampshire's 2nd | |||
Ann McLane Kuster (D) | 729,000 | 1,101,000 | 922,000 |
Charles Bass (R) | 472,000 | 632,000 | 752,000 |
New Jersey's 3rd | |||
Shelley Adler (D) | 302,000 | 620,000 | 175,000 |
Jon Runyan (R) | 413,000 | 585,000 | 738,000 |
New York's 1st | |||
Tim Bishop (D) | 503,000 | 1,130,000 | 909,000 |
Randy Altschuler (R) | 465,000 | 1,034,000 | 229,000 |
New York's 11th | |||
Mark Murphy (D) | 323,000 | 243,000 | 242,000 |
Michael Grimm (R) | 253,000 | 884,000 | 667,000 |
New York's 18th | |||
Sean Patrick Maloney (D) | 929,000 | 342,000 | 855,000 |
Nan Hayworth (R) | 585,000 | 1,279,000 | 785,000 |
New York's 19th | |||
Julian Schreibman (D) | 537,000 | 456,000 | 412,000 |
Chris Gibson (R) | 389,000 | 804,000 | 777,000 |
New York's 21st | |||
Bill Owens (D) | 437,000 | 561,000 | 770,000 |
Matt Doheny (R) | 497,000 | 714,000 | 304,000 |
New York's 24th | |||
Dan Maffei (D) | 493,000 | 617,000 | 757,000 |
Ann Marie Buerkle (R) | 531,000 | 476,000 | 821,000 |
New York's 25th | |||
Louise Slaughter (D) | 731,000 | 1,286,000 | 411,000 |
Maggie Brooks (R) | 451,000 | 267,000 | 857,000 |
New York's 27th | |||
Kathy Hochul (D) | 731,000 | 1,035,000 | 925,000 |
Chris Collins (R) | 726,000 | 626,000 | 167,000 |
North Carolina's 7th | |||
Mike McIntyre (D) | 441,000 | 924,000 | 593,000 |
David Rouzer (R) | 358,000 | 438,000 | 92,000 |
North Carolina's 8th | |||
Larry Kissell (D) | 223,000 | 271,000 | 561,000 |
Richard Hudson (R)** | 513,000 | 332,000 | 355,000 |
North Carolina's 11th | |||
Hayden Rogers (D) | 198,000 | 181,000 | 209,000 |
Mark Meadows (R)** | 436,000 | 267,000 | 203,000 |
North Dakota's at-large | |||
Pam Gulleson (D) | 265,000 | 510,000 | 133,000 |
Kevin Cramer (R) | 476,000 | 429,000 | 321,000 |
Ohio's 6th | |||
Charlie Wilson (D) | 438,000 | 500,000 | 440,000 |
Bill Johnson (R) | 292,000 | 834,000 | 388,000 |
Ohio's 16th | |||
Betty Sutton (D) | 595,000 | 285,000 | 1,214,000 |
Jim Renacci (R) | 652,000 | 1,181,000 | 1,021,000 |
Oklahoma's 2nd | |||
Rob Wallace (D) | 505,000 | 319,000 | 238,000 |
Markwayne Mullin (R) | 463,000 | 382,000 | 222,000 |
Pennsylvania's 8th | |||
Kathy Boockvar (D) | 521,000 | 741,000 | 201,000 |
Mike Fitzpatrick (R) | 576,000 | 1,467,000 | 311,000 |
Pennsylvania's 12th | |||
Mark Critz (D) | 508,000 | 572,000 | 364,000 |
Keith Rothfus (R) | 545,000 | 1,020,000 | 171,000 |
Rhode Island's 1st | |||
David Cicilline (D) | 410,000 | 1,005,000 | 241,000 |
Brendan Doherty (R) | 326,000 | 485,000 | 510,000 |
Texas' 14th | |||
Nick Lampson (D) | 425,000 | 347,000 | 422,000 |
Randy Weber (R) | 376,000 | 467,000 | 55,000 |
Texas' 23rd | |||
Pete Gallego (D) | 508,000 | 507,000 | 115,000 |
F. 'Quico' Canseco (R) | 547,000 | 485,000 | 1,095,000 |
Utah's 4th | |||
Jim Matheson (D) | 471,000 | 1,445,000 | 307,000 |
Mia Love (R) | 1,020,000 | 840,000 | 457,000 |
Virginia's 2nd | |||
Paul Hirschbiel (D) | 378,000 | 1,048,000 | 127,000 |
Scott Rigell (R) | 321,000 | 577,000 | 814,000 |
Washington's 1st | |||
Suzan DelBene (D) | 1,898,000 | 1,604,000 | 486,000 |
John Koster (R) | 383,000 | 261,000 | 238,000 |
West Virginia's 3rd | |||
Nick Rahall (D) | 291,000 | 1,124,000 | 160,000 |
Rick Snuffer (R) | 188,000 | 250,000 | 88,000 |
Wisconsin's 7th | |||
Pat Kreitlow (D) | 313,000 | 422,000 | 342,000 |
Sean Duffy (R) | 556,000 | 766,000 | 938,000 |
Wisconsin's 8th | |||
Jamie Wall (D) | 271,000 | 557,000 | 256,000 |
Reid Ribble (R) | 538,000 | 1,050,000 | 489,000 |
*Reports cover July 3 to Sept. 30. **Reports cover June 28 to Sept. 30. Incumbents are in bold. Numbers have been rounded.
Source: Federal Election Commission