Democratic Winners
Alabama - Seats Won: 1 (click to expand)
District | Winner | AL-07 | Rep. Terri Sewell (D) |
Arizona - Seats Won: 4 (click to expand)
District | Winner | AZ-01 | Rep. Ann Kirkpatrick (D) |
AZ-03 | Rep. Raul Grijalva (D) |
AZ-07 | Ruben Gallego (D) |
AZ-09 | Rep. Kyrsten Sinema (D) |
California - Seats Won: 39 (click to expand)
District | Winner | CA-02 | Rep. Jared Huffman (D) |
CA-03 | Rep. John Garamendi (D) |
CA-05 | Rep. Mike Thompson (D) |
CA-06 | Rep. Doris Matsui (D) |
CA-07 | Rep. Ami Bera (D) |
CA-09 | Rep. Jerry McNerney (D) |
CA-11 | Mark DeSaulnier (D) |
CA-12 | Rep. Nancy Pelosi (D) |
CA-13 | Rep. Barbara Lee (D) |
CA-14 | Rep. Jackie Speier (D) |
CA-15 | Rep. Eric Swalwell (D) |
CA-16 | Rep. Jim Costa (D) |
CA-17 | Rep. Michael Honda (D) |
CA-18 | Rep. Anna Eshoo (D) |
CA-19 | Rep. Zoe Lofgren (D) |
CA-20 | Rep. Sam Farr (D) |
CA-24 | Rep. Lois Capps (D) |
CA-26 | Rep. Julia Brownley (D) |
CA-27 | Rep. Judy Chu (D) |
CA-28 | Rep. Adam Schiff (D) |
CA-29 | Rep. Tony Cardenas (D) |
CA-30 | Rep. Brad Sherman (D) |
CA-31 | Pete Aguilar (D) |
CA-32 | Rep. Grace Napolitano (D) |
CA-33 | Ted Lieu (D) |
CA-34 | Rep. Xavier Becerra (D) |
CA-35 | Norma Torres (D) |
CA-36 | Rep. Raul Ruiz (D) |
CA-37 | Rep. Karen Bass (D) |
CA-38 | Rep. Linda Sanchez (D) |
CA-40 | Rep. Lucille Roybal-Allard (D) |
CA-41 | Rep. Mark Takano (D) |
CA-43 | Rep. Maxine Waters (D) |
CA-44 | Rep. Janice Hahn (D) |
CA-46 | Rep. Loretta Sanchez (D) |
CA-47 | Rep. Alan Lowenthal (D) |
CA-51 | Rep. Juan Vargas (D) |
CA-52 | Rep. Scott Peters (D) |
CA-53 | Rep. Susan Davis (D) |
Colorado - Seats Won: 3 (click to expand)
District | Winner | CO-01 | Rep. Diana DeGette (D) |
CO-02 | Rep. Jared Polis (D) |
CO-07 | Rep. Ed Perlmutter (D) |
Connecticut - Seats Won: 5 (click to expand)
District | Winner | CT-01 | Rep. John Larson (D) |
CT-02 | Rep. Joe Courtney (D) |
CT-03 | Rep. Rosa DeLauro (D) |
CT-04 | Rep. Jim Himes (D) |
CT-05 | Rep. Elizabeth Esty (D) |
Delaware - Seats Won: 1 (click to expand)
District | Winner | DE-AL | Rep. John Carney (D) |
Florida - Seats Won: 10 (click to expand)
District | Winner | FL-02 | Gwen Graham (D) |
FL-05 | Rep. Corrine Brown (D) |
FL-09 | Rep. Alan Grayson (D) |
FL-14 | Rep. Kathy Castor (D) |
FL-18 | Rep. Patrick Murphy (D) |
FL-20 | Rep. Alcee Hastings (D) |
FL-21 | Rep. Ted Deutch (D) |
FL-22 | Rep. Lois Frankel (D) |
FL-23 | Rep. Debbie Wasserman Schultz (D) |
FL-24 | Rep. Frederica Wilson (D) |
Georgia - Seats Won: 4 (click to expand)
District | Winner | GA-02 | Rep. Sanford Bishop (D) |
GA-04 | Rep. Hank Johnson (D) |
GA-05 | Rep. John Lewis (D) |
GA-13 | Rep. David Scott (D) |
Hawaii - Seats Won: 2 (click to expand)
District | Winner | HI-01 | Mark Takai (D) |
HI-02 | Rep. Tulsi Gabbard (D) |
Illinois - Seats Won: 10 (click to expand)
District | Winner | IL-01 | Rep. Bobby Rush (D) |
IL-02 | Rep. Robin Kelly (D) |
IL-03 | Rep. Daniel Lipinski (D) |
IL-04 | Rep. Luis Gutierrez (D) |
IL-05 | Rep. Mike Quigley (D) |
IL-07 | Rep. Danny Davis (D) |
IL-08 | Rep. Tammy Duckworth (D) |
IL-09 | Rep. Jan Schakowsky (D) |
IL-11 | Rep. Bill Foster (D) |
IL-17 | Rep. Cheri Bustos (D) |
Indiana - Seats Won: 2 (click to expand)
District | Winner | IN-01 | Rep. Peter Visclosky (D) |
IN-07 | Rep. Andre Carson (D) |
Iowa - Seats Won: 1 (click to expand)
District | Winner | IA-02 | Rep. Dave Loebsack (D) |
Kentucky - Seats Won: 1 (click to expand)
District | Winner | KY-03 | Rep. John Yarmuth (D) |
Louisiana - Seats Won: 1 (click to expand)
District | Winner | LA-02 | Rep. Cedric Richmond (D) |
Maine - Seats Won: 1 (click to expand)
District | Winner | ME-01 | Rep. Chellie Pingree (D) |
Maryland - Seats Won: 7 (click to expand)
District | Winner | MD-02 | Rep. C.A. Ruppersberger (D) |
MD-03 | Rep. John Sarbanes (D) |
MD-04 | Rep. Donna Edwards (D) |
MD-05 | Rep. Steny Hoyer (D) |
MD-06 | Rep. John Delaney (D) |
MD-07 | Rep. Elijah Cummings (D) |
MD-08 | Rep. Chris Van Hollen (D) |
Massachusetts - Seats Won: 9 (click to expand)
District | Winner | MA-01 | Rep. Richard Neal (D) |
MA-02 | Rep. Jim McGovern (D) |
MA-03 | Rep. Niki Tsongas (D) |
MA-04 | Rep. Joseph Kennedy (D) |
MA-05 | Rep. Katherine Clark (D) |
MA-06 | Seth Moulton (D) |
MA-07 | Rep. Michael Capuano (D) |
MA-08 | Rep. Stephen Lynch (D) |
MA-09 | Rep. William Keating (D) |
Michigan - Seats Won: 5 (click to expand)
District | Winner | MI-05 | Rep. Dan Kildee (D) |
MI-09 | Rep. Sander Levin (D) |
MI-12 | Debbie Dingell (D) |
MI-13 | Rep. John Conyers (D) |
MI-14 | Brenda Lawrence (D) |
Minnesota - Seats Won: 5 (click to expand)
District | Winner | MN-01 | Rep. Tim Walz (D) |
MN-04 | Rep. Betty McCollum (D) |
MN-05 | Rep. Keith Ellison (D) |
MN-07 | Rep. Collin Peterson (D) |
MN-08 | Rep. Rick Nolan (D) |
Mississippi - Seats Won: 1 (click to expand)
District | Winner | MS-02 | Rep. Bennie Thompson (D) |
Missouri - Seats Won: 2 (click to expand)
District | Winner | MO-01 | Rep. William Clay (D) |
MO-05 | Rep. Emanuel Cleaver (D) |
Nebraska - Seats Won: 1 (click to expand)
District | Winner | NE-02 | Brad Ashford (D) |
Nevada - Seats Won: 1 (click to expand)
District | Winner | NV-01 | Rep. Dina Titus (D) |
New Hampshire - Seats Won: 1 (click to expand)
District | Winner | NH-02 | Rep. Ann Kuster (D) |
New Jersey - Seats Won: 6 (click to expand)
District | Winner | NJ-01 | Donald Norcross (D) |
NJ-06 | Rep. Frank Pallone (D) |
NJ-08 | Rep. Albio Sires (D) |
NJ-09 | Rep. Bill Pascrell (D) |
NJ-10 | Rep. Donald Payne (D) |
NJ-12 | Bonnie Watson Coleman (D) |
New Mexico - Seats Won: 2 (click to expand)
District | Winner | NM-01 | Rep. Michelle Lujan Grisham (D) |
NM-03 | Rep. Ben Lujan (D) |
New York - Seats Won: 18 (click to expand)
District | Winner | NY-03 | Rep. Steve Israel (D) |
NY-04 | Kathleen Rice (D) |
NY-05 | Rep. Gregory Meeks (D) |
NY-06 | Rep. Grace Meng (D) |
NY-07 | Rep. Nydia Velazquez (D) |
NY-08 | Rep. Hakeem Jeffries (D) |
NY-09 | Rep. Yvette Clarke (D) |
NY-10 | Rep. Jerrold Nadler (D) |
NY-12 | Rep. Carolyn Maloney (D) |
NY-13 | Rep. Charles Rangel (D) |
NY-14 | Rep. Joseph Crowley (D) |
NY-15 | Rep. Jose Serrano (D) |
NY-16 | Rep. Eliot Engel (D) |
NY-17 | Rep. Nita Lowey (D) |
NY-18 | Rep. Sean Maloney (D) |
NY-20 | Rep. Paul Tonko (D) |
NY-25 | Rep. Louise Slaughter (D) |
NY-26 | Rep. Brian Higgins (D) |
North Carolina - Seats Won: 3 (click to expand)
District | Winner | NC-01 | Rep. G.K. Butterfield (D) |
NC-04 | Rep. David Price (D) |
NC-12 | Alma Adams (D) |
Ohio - Seats Won: 4 (click to expand)
District | Winner | OH-03 | Rep. Joyce Beatty (D) |
OH-09 | Rep. Marcy Kaptur (D) |
OH-11 | Rep. Marcia Fudge (D) |
OH-13 | Rep. Tim Ryan (D) |
Oregon - Seats Won: 4 (click to expand)
District | Winner | OR-01 | Rep. Suzanne Bonamici (D) |
OR-03 | Rep. Earl Blumenauer (D) |
OR-04 | Rep. Peter DeFazio (D) |
OR-05 | Rep. Kurt Schrader (D) |
Pennsylvania - Seats Won: 5 (click to expand)
District | Winner | PA-01 | Rep. Robert Brady (D) |
PA-02 | Rep. Chaka Fattah (D) |
PA-13 | Brendan Boyle (D) |
PA-14 | Rep. Mike Doyle (D) |
PA-17 | Rep. Matt Cartwright (D) |
Rhode Island - Seats Won: 2 (click to expand)
District | Winner | RI-01 | Rep. David Cicilline (D) |
RI-02 | Rep. Jim Langevin (D) |
South Carolina - Seats Won: 1 (click to expand)
District | Winner | SC-06 | Rep. James Clyburn (D) |
Tennessee - Seats Won: 2 (click to expand)
District | Winner | TN-05 | Rep. Jim Cooper (D) |
TN-09 | Rep. Steve Cohen (D) |
Texas - Seats Won: 11 (click to expand)
District | Winner | TX-09 | Rep. Al Green (D) |
TX-15 | Rep. Ruben Hinojosa (D) |
TX-16 | Rep. Beto O'Rourke (D) |
TX-18 | Rep. Sheila Jackson Lee (D) |
TX-20 | Rep. Joaquin Castro (D) |
TX-28 | Rep. Henry Cuellar (D) |
TX-29 | Rep. Gene Green (D) |
TX-30 | Rep. Eddie Johnson (D) |
TX-33 | Rep. Marc Veasey (D) |
TX-34 | Rep. Filemon Vela (D) |
TX-35 | Rep. Lloyd Doggett (D) |
Vermont - Seats Won: 1 (click to expand)
District | Winner | VT-AL | Rep. Peter Welch (D) |
Virginia - Seats Won: 3 (click to expand)
District | Winner | VA-03 | Rep. Robert Scott (D) |
VA-08 | Don Beyer (D) |
VA-11 | Rep. Gerald Connolly (D) |
Washington - Seats Won: 6 (click to expand)
District | Winner | WA-01 | Rep. Suzan DelBene (D) |
WA-02 | Rep. Rick Larsen (D) |
WA-06 | Rep. Derek Kilmer (D) |
WA-07 | Rep. Jim McDermott (D) |
WA-09 | Rep. Adam Smith (D) |
WA-10 | Rep. Denny Heck (D) |
Wisconsin - Seats Won: 3 (click to expand)
District | Winner | WI-02 | Rep. Mark Pocan (D) |
WI-03 | Rep. Ron Kind (D) |
WI-04 | Rep. Gwen Moore (D) |
Republican Winners
Alabama - Seats Won: 6 (click to expand)
District | Winner | AL-01 | Rep. Bradley Byrne (R) |
AL-02 | Rep. Martha Roby (R) |
AL-03 | Rep. Mike Rogers (R) |
AL-04 | Rep. Robert Aderholt (R) |
AL-05 | Rep. Mo Brooks (R) |
AL-06 | Gary Palmer (R) |
Alaska - Seats Won: 1 (click to expand)
District | Winner | AK-AL | Rep. Don Young (R) |
Arizona - Seats Won: 5 (click to expand)
District | Winner | AZ-02 | Martha McSally (R) |
AZ-04 | Rep. Paul Gosar (R) |
AZ-05 | Rep. Matt Salmon (R) |
AZ-06 | Rep. David Schweikert (R) |
AZ-08 | Rep. Trent Franks (R) |
Arkansas - Seats Won: 4 (click to expand)
District | Winner | AR-01 | Rep. Rick Crawford (R) |
AR-02 | French Hill (R) |
AR-03 | Rep. Steve Womack (R) |
AR-04 | Bruce Westerman (R) |
California - Seats Won: 14 (click to expand)
District | Winner | CA-01 | Rep. Doug LaMalfa (R) |
CA-04 | Rep. Tom McClintock (R) |
CA-08 | Rep. Paul Cook (R) |
CA-10 | Rep. Jeff Denham (R) |
CA-21 | Rep. David Valadao (R) |
CA-22 | Rep. Devin Nunes (R) |
CA-23 | Rep. Kevin McCarthy (R) |
CA-25 | Steve Knight (R) |
CA-39 | Rep. Ed Royce (R) |
CA-42 | Rep. Ken Calvert (R) |
CA-45 | Mimi Walters (R) |
CA-48 | Rep. Dana Rohrabacher (R) |
CA-49 | Rep. Darrell Issa (R) |
CA-50 | Rep. Duncan Hunter (R) |
Colorado - Seats Won: 4 (click to expand)
District | Winner | CO-03 | Rep. Scott Tipton (R) |
CO-04 | Ken Buck (R) |
CO-05 | Rep. Doug Lamborn (R) |
CO-06 | Rep. Mike Coffman (R) |
Florida - Seats Won: 17 (click to expand)
District | Winner | FL-01 | Rep. Jeff Miller (R) |
FL-03 | Rep. Ted Yoho (R) |
FL-04 | Rep. Ander Crenshaw (R) |
FL-06 | Rep. Ron DeSantis (R) |
FL-07 | Rep. John Mica (R) |
FL-08 | Rep. Bill Posey (R) |
FL-10 | Rep. Daniel Webster (R) |
FL-11 | Rep. Rich Nugent (R) |
FL-12 | Rep. Gus Bilirakis (R) |
FL-13 | Rep. David Jolly (R) |
FL-15 | Rep. Dennis Ross (R) |
FL-16 | Rep. Vern Buchanan (R) |
FL-17 | Rep. Tom Rooney (R) |
FL-19 | Rep. Curt Clawson (R) |
FL-25 | Rep. Mario Diaz-Balart (R) |
FL-26 | Carlos Curbelo (R) |
FL-27 | Rep. Ileana Ros-Lehtinen (R) |
Georgia - Seats Won: 10 (click to expand)
District | Winner | GA-01 | E.L. Carter (R) |
GA-03 | Rep. Lynn Westmoreland (R) |
GA-06 | Rep. Tom Price (R) |
GA-07 | Rep. Rob Woodall (R) |
GA-08 | Rep. Austin Scott (R) |
GA-09 | Rep. Doug Collins (R) |
GA-10 | Jody Hice (R) |
GA-11 | Barry Loudermilk (R) |
GA-12 | Rick Allen (R) |
GA-14 | Rep. Tom Graves (R) |
Idaho - Seats Won: 2 (click to expand)
District | Winner | ID-01 | Rep. Raul Labrador (R) |
ID-02 | Rep. Mike Simpson (R) |
Illinois - Seats Won: 8 (click to expand)
District | Winner | IL-06 | Rep. Peter Roskam (R) |
IL-10 | Robert Dold (R) |
IL-12 | Mike Bost (R) |
IL-13 | Rep. Rodney Davis (R) |
IL-14 | Rep. Randy Hultgren (R) |
IL-15 | Rep. John Shimkus (R) |
IL-16 | Rep. Adam Kinzinger (R) |
IL-18 | Rep. Aaron Schock (R) |
Indiana - Seats Won: 7 (click to expand)
District | Winner | IN-02 | Rep. Jackie Walorski (R) |
IN-03 | Rep. Marlin Stutzman (R) |
IN-04 | Rep. Todd Rokita (R) |
IN-05 | Rep. Susan Brooks (R) |
IN-06 | Rep. Luke Messer (R) |
IN-08 | Rep. Larry Bucshon (R) |
IN-09 | Rep. Todd Young (R) |
Iowa - Seats Won: 3 (click to expand)
District | Winner | IA-01 | Rod Blum (R) |
IA-03 | David Young (R) |
IA-04 | Rep. Steve King (R) |
Kansas - Seats Won: 4 (click to expand)
District | Winner | KS-01 | Rep. Tim Huelskamp (R) |
KS-02 | Rep. Lynn Jenkins (R) |
KS-03 | Rep. Kevin Yoder (R) |
KS-04 | Rep. Mike Pompeo (R) |
Kentucky - Seats Won: 5 (click to expand)
District | Winner | KY-01 | Rep. Edward Whitfield (R) |
KY-02 | Rep. Brett Guthrie (R) |
KY-04 | Rep. Thomas Massie (R) |
KY-05 | Rep. Harold Rogers (R) |
KY-06 | Rep. Andy Barr (R) |
Louisiana - Seats Won: 5 (click to expand)
District | Winner | LA-01 | Rep. Steve Scalise (R) |
LA-03 | Rep. Charles Boustany (R) |
LA-04 | Rep. John Fleming (R) |
LA-05 | Ralph Abraham (R) |
LA-06 | Garret Graves (R) |
Maine - Seats Won: 1 (click to expand)
District | Winner | ME-02 | Bruce Poliquin (R) |
Maryland - Seats Won: 1 (click to expand)
District | Winner | MD-01 | Rep. Andy Harris (R) |
Michigan - Seats Won: 9 (click to expand)
District | Winner | MI-01 | Rep. Dan Benishek (R) |
MI-02 | Rep. Bill Huizenga (R) |
MI-03 | Rep. Justin Amash (R) |
MI-04 | John Moolenaar (R) |
MI-06 | Rep. Fred Upton (R) |
MI-07 | Rep. Tim Walberg (R) |
MI-08 | Mike Bishop (R) |
MI-10 | Rep. Candice Miller (R) |
MI-11 | Dave Trott (R) |
Minnesota - Seats Won: 3 (click to expand)
District | Winner | MN-02 | Rep. John Kline (R) |
MN-03 | Rep. Erik Paulsen (R) |
MN-06 | Tom Emmer (R) |
Mississippi - Seats Won: 3 (click to expand)
District | Winner | MS-01 | Rep. Alan Nunnelee (R) |
MS-03 | Rep. Gregg Harper (R) |
MS-04 | Rep. Steven Palazzo (R) |
Missouri - Seats Won: 6 (click to expand)
District | Winner | MO-02 | Rep. Ann Wagner (R) |
MO-03 | Rep. Blaine Luetkemeyer (R) |
MO-04 | Rep. Vicky Hartzler (R) |
MO-06 | Rep. Sam Graves (R) |
MO-07 | Rep. Billy Long (R) |
MO-08 | Rep. Jason Smith (R) |
Montana - Seats Won: 1 (click to expand)
District | Winner | MT-AL | Ryan Zinke (R) |
Nebraska - Seats Won: 2 (click to expand)
District | Winner | NE-01 | Rep. Jeff Fortenberry (R) |
NE-03 | Rep. Adrian Smith (R) |
Nevada - Seats Won: 3 (click to expand)
District | Winner | NV-02 | Rep. Mark Amodei (R) |
NV-03 | Rep. Joe Heck (R) |
NV-04 | Cresent Hardy (R) |
New Hampshire - Seats Won: 1 (click to expand)
District | Winner | NH-01 | Frank Guinta (R) |
New Jersey - Seats Won: 6 (click to expand)
District | Winner | NJ-02 | Rep. Frank LoBiondo (R) |
NJ-03 | Tom MacArthur (R) |
NJ-04 | Rep. Christopher Smith (R) |
NJ-05 | Rep. Scott Garrett (R) |
NJ-07 | Rep. Leonard Lance (R) |
NJ-11 | Rep. Rodney Frelinghuysen (R) |
New Mexico - Seats Won: 1 (click to expand)
District | Winner | NM-02 | Rep. Steve Pearce (R) |
New York - Seats Won: 9 (click to expand)
District | Winner | NY-01 | Lee Zeldin (R) |
NY-02 | Rep. Peter King (R) |
NY-11 | Rep. Michael Grimm (R) |
NY-19 | Rep. Chris Gibson (R) |
NY-21 | Elise Stefanik (R) |
NY-22 | Rep. Richard Hanna (R) |
NY-23 | Rep. Tom Reed (R) |
NY-24 | John Katko (R) |
NY-27 | Rep. Chris Collins (R) |
North Carolina - Seats Won: 10 (click to expand)
District | Winner | NC-02 | Rep. Renee Ellmers (R) |
NC-03 | Rep. Walter Jones (R) |
NC-05 | Rep. Virginia Foxx (R) |
NC-06 | Mark Walker (R) |
NC-07 | David Rouzer (R) |
NC-08 | Rep. Richard Hudson (R) |
NC-09 | Rep. Robert Pittenger (R) |
NC-10 | Rep. Patrick McHenry (R) |
NC-11 | Rep. Mark Meadows (R) |
NC-13 | Rep. George Holding (R) |
North Dakota - Seats Won: 1 (click to expand)
District | Winner | ND-AL | Rep. Kevin Cramer (R) |
Ohio - Seats Won: 12 (click to expand)
District | Winner | OH-01 | Rep. Steve Chabot (R) |
OH-02 | Rep. Brad Wenstrup (R) |
OH-04 | Rep. Jim Jordan (R) |
OH-05 | Rep. Bob Latta (R) |
OH-06 | Rep. Bill Johnson (R) |
OH-07 | Rep. Bob Gibbs (R) |
OH-08 | Rep. John Boehner (R) |
OH-10 | Rep. Michael Turner (R) |
OH-12 | Rep. Pat Tiberi (R) |
OH-14 | Rep. David Joyce (R) |
OH-15 | Rep. Steve Stivers (R) |
OH-16 | Rep. James Renacci (R) |
Oklahoma - Seats Won: 5 (click to expand)
District | Winner | OK-01 | Rep. Jim Bridenstine (R) |
OK-02 | Rep. Markwayne Mullin (R) |
OK-03 | Rep. Frank Lucas (R) |
OK-04 | Rep. Tom Cole (R) |
OK-05 | Steve Russell (R) |
Oregon - Seats Won: 1 (click to expand)
District | Winner | OR-02 | Rep. Greg Walden (R) |
Pennsylvania - Seats Won: 13 (click to expand)
District | Winner | PA-03 | Rep. Mike Kelly (R) |
PA-04 | Rep. Scott Perry (R) |
PA-05 | Rep. Glenn Thompson (R) |
PA-06 | Ryan Costello (R) |
PA-07 | Rep. Patrick Meehan (R) |
PA-08 | Rep. Michael Fitzpatrick (R) |
PA-09 | Rep. Bill Shuster (R) |
PA-10 | Rep. Tom Marino (R) |
PA-11 | Rep. Lou Barletta (R) |
PA-12 | Rep. Keith Rothfus (R) |
PA-15 | Rep. Charlie Dent (R) |
PA-16 | Rep. Joe Pitts (R) |
PA-18 | Rep. Tim Murphy (R) |
South Carolina - Seats Won: 6 (click to expand)
District | Winner | SC-01 | Rep. Mark Sanford (R) |
SC-02 | Rep. Joe Wilson (R) |
SC-03 | Rep. Jeff Duncan (R) |
SC-04 | Rep. Trey Gowdy (R) |
SC-05 | Rep. Mick Mulvaney (R) |
SC-07 | Rep. Tom Rice (R) |
South Dakota - Seats Won: 1 (click to expand)
District | Winner | SD-AL | Rep. Kristi Noem (R) |
Tennessee - Seats Won: 7 (click to expand)
District | Winner | TN-01 | Rep. Phil Roe (R) |
TN-02 | Rep. John Duncan (R) |
TN-03 | Rep. Chuck Fleischmann (R) |
TN-04 | Rep. Scott DesJarlais (R) |
TN-06 | Rep. Diane Black (R) |
TN-07 | Rep. Marsha Blackburn (R) |
TN-08 | Rep. Stephen Fincher (R) |
Texas - Seats Won: 25 (click to expand)
District | Winner | TX-01 | Rep. Louie Gohmert (R) |
TX-02 | Rep. Ted Poe (R) |
TX-03 | Rep. Sam Johnson (R) |
TX-04 | John Ratcliffe (R) |
TX-05 | Rep. Jeb Hensarling (R) |
TX-06 | Rep. Joe Barton (R) |
TX-07 | Rep. John Culberson (R) |
TX-08 | Rep. Kevin Brady (R) |
TX-10 | Rep. Michael McCaul (R) |
TX-11 | Rep. K. Conaway (R) |
TX-12 | Rep. Kay Granger (R) |
TX-13 | Rep. Mac Thornberry (R) |
TX-14 | Rep. Randy Weber (R) |
TX-17 | Rep. Bill Flores (R) |
TX-19 | Rep. Randy Neugebauer (R) |
TX-21 | Rep. Lamar Smith (R) |
TX-22 | Rep. Pete Olson (R) |
TX-23 | Will Hurd (R) |
TX-24 | Rep. Kenny Marchant (R) |
TX-25 | Rep. Roger Williams (R) |
TX-26 | Rep. Michael Burgess (R) |
TX-27 | Rep. Blake Farenthold (R) |
TX-31 | Rep. John Carter (R) |
TX-32 | Rep. Pete Sessions (R) |
TX-36 | Brian Babin (R) |
Utah - Seats Won: 4 (click to expand)
District | Winner | UT-01 | Rep. Rob Bishop (R) |
UT-02 | Rep. Chris Stewart (R) |
UT-03 | Rep. Jason Chaffetz (R) |
UT-04 | Mia Love (R) |
Virginia - Seats Won: 8 (click to expand)
District | Winner | VA-01 | Rep. Rob Wittman (R) |
VA-02 | Rep. Scott Rigell (R) |
VA-04 | Rep. J. Forbes (R) |
VA-05 | Rep. Robert Hurt (R) |
VA-06 | Rep. Robert Goodlatte (R) |
VA-07 | Dave Brat (R) |
VA-09 | Rep. Morgan Griffith (R) |
VA-10 | Barbara Comstock (R) |
Washington - Seats Won: 4 (click to expand)
District | Winner | WA-03 | Rep. Jaime Herrera Beutler (R) |
WA-04 | Dan Newhouse (R) |
WA-05 | Rep. Cathy McMorris Rodgers (R) |
WA-08 | Rep. Dave Reichert (R) |
West Virginia - Seats Won: 3 (click to expand)
District | Winner | WV-01 | Rep. David McKinley (R) |
WV-02 | Alex Mooney (R) |
WV-03 | Evan Jenkins (R) |
Wisconsin - Seats Won: 5 (click to expand)
District | Winner | WI-01 | Rep. Paul Ryan (R) |
WI-05 | Rep. Jim Sensenbrenner (R) |
WI-06 | Glenn Grothman (R) |
WI-07 | Rep. Sean Duffy (R) |
WI-08 | Rep. Reid Ribble (R) |
Wyoming - Seats Won: 1 (click to expand)
District | Winner | WY-AL | Rep. Cynthia Lummis (R) |