HR 5882 (H Rept 112-511)
Figures are in thousands of dollars of new budget authority
| Legislative Branch | Fiscal 2012 appropriations | Fiscal 2013 request1 | House passed |
|---|---|---|---|
| GRAND TOTAL | 3,365,279 | 3,522,564 | 3,332,873 |
| MAIN COMPONENTS | |||
| House of Representatives | 1,225,680 | 1,225,681 | 1,225,861 |
| Senate2 | 868,593 | — | — |
| Capitol Police | 340,137 | 373,769 | 360,137 |
| Architect of the Capitol | 496,381 | 588,796 | 444,021 |
| Library of Congress | 587,344 | 603,589 | 592,642 |
| Government Accountability Office | 511,296 | 526,233 | 519,802 |
| Government Printing Office | 126,200 | 126,200 | 122,456 |
1Request comes from the two chambers, not the president.
2The Senate will add funds for its own spending.