S 3301 (S Rept 112-177); House draft bill
Figures are in thousands of dollars of new budget authority
| Financial Services | Fiscal 2012 appropriations | Fiscal 2013 Obama request | House committee approved | Senate committee approved |
|---|---|---|---|---|
| GRAND TOTAL | $42,885,601 | $44,315,459 | $42,350,872 | $44,286,736* |
| MAIN COMPONENTS | ||||
| Treasury Department | 12,215,327 | 13,243,913 | 12,292,244 | 12,904,324 |
| • Internal Revenue Service | 11,816,696 | 13,243,913 | 11,816,696 | 12,519,084 |
| Executive Office of the President | 659,114 | 648,756 | 649,661 | 6,983,349 |
| Federal Judiciary | 6,970,021 | 7,188,716 | 6,853,976 | 7,164,104 |
| Office of Personnel Management | 21,127,606 | 20,879,653 | 20,992,242 | 20,879,653 |
| District of Columbia | 665,640 | 677,823 | 666,728 | 676,152 |
*Senate total includes funding for the Commodity Futures Trading Commission; the House includes funding for the agency in the Agriculture spending bill.