HR 5973 (H Rept 112-542); S 2375 (S Rept 112-163)
Figures are in thousands of dollars of new budget authority
| Agriculture | Fiscal 2012 appropriations | Fiscal 2013 Obama request | House committee approved | Senate committee approved |
|---|---|---|---|---|
| GRAND TOTAL | $137,045,667 | $144,541,282 | $140,802,3371 | $142,182,337 |
| MAIN COMPONENTS | ||||
| Agriculture programs | 24,970,211 | 28,353,439 | 28,141,437 | 28,416,877 |
| Rural development | 2,250,233 | 2,238,177 | 2,070,242 | 2,275,698 |
| Domestic nutrition programs | 105,553,001 | 109,128,561 | 106,946,269 | 107,090,563 |
| • Food stamps | 80,401,722 | 81,995,293 | 79,993,795 | 76,993,795 |
| • Child nutrition | 18,151,176 | 19,694,000 | 19,656,500 | 19,657,500 |
| • Women, Infants and Children | 6,618,497 | 7,041,000 | 6,922,000 | 7,041,000 |
| International food aid | 1,835,667 | 1,770,401 | 1,511,954 | 1,836,401 |
| Food and Drug Administration2 | 2,505,809 | 2,517,311 | 2,480,766 | 2,529,811 |
1House total includes funding for the Commodity Futures Trading Commission; the Senate includes funding for the agency in the Financial Services spending bill.
2Does not include user fees.