HR 5855 (H Rept 112-492); S 3216 (S Rept 112-169)
Figures are in thousands of dollars of new budget authority
| Homeland Security | Fiscal 2012 appropriations | Fiscal 2013 Obama request | House committee approved | Senate committee approved |
|---|---|---|---|---|
| GRAND TOTAL | $47,698,385 | $46,413,991 | $46,020,473 | $46,671,548 |
| MAIN COMPONENTS | ||||
| Customs and Border Protection1 | 11,651,140 | 11,973,557 | 11,683,317 | 5,330,234 |
| Immigration and Customs Enforcement1 | 5,550,584 | 5,332,192 | 5,473,787 | 5,330,234 |
| Transportation Security Administration2 | 7,841,019 | 7,644,585 | 7,498,055 | 7,633,436 |
| Coast Guard | 10,332,563 | 9,774,931 | 10,011,589 | 10,335,532 |
| Federal Emergency Management Agency | 10,666,680 | 10,008,716 | 9,909,621 | 10,063,316 |
| • Disaster Relief3 | 7,100,000 | 6,088,926 | 6,088,926 | 6,088,926 |
| • State and local programs | 1,349,681 | 2,900,212 | 1,762,589 | 1,645,082 |
1Totals do not include fees, which would increase the amount available to the agencies.
2Totals do not include offsetting fees, which would reduce the impact on the deficit.
3Most of the funding was provided under the 2012 Disaster Relief Act (PL 112-77) and is not counted under the spending caps set in the 2012 Budget Control Act (PL 112-25).