(In billions of dollars) | Fiscal 2015 Enacted |
Obama's Fiscal 2016 Budget |
Initial FY16 House Allocations |
Initial FY16 Senate Allocations |
Fiscal 2016 Appropriations |
---|---|---|---|---|---|
Agriculture | 20.58 | 21.47 | 20.65 | 20.51 | 21.75 |
Commerce-Justice-Science | 50.10 | 52.05 | 51.37 | 51.07 | 55.7 |
Defense | 490.19 | 526.93 | 490.24 | 489.13 | 514.1 |
DoD Overseas Contingency Operations (OCO) | 64.00 | 50.90 | 88.42 | 86.87 | 58.6 |
Energy-Water | 34.20 | 36.04 | 35.40 | 35.37 | 37.2 |
Financial Services | 21.82 | 24.55 | 20.25*** | 20.56 | 23.2 |
Homeland Security | 39.67 | 41.43 | 39.33 | 40.21 | 40.96 |
DHS OCO | 0.21 | -- ** | -- | 0.16 | 0.16 |
Interior-Environment | 30.42 | 32.21 | 30.17 | 30.01 | 32.16 |
Labor-HHS-Education | 156.76 | 167.67 | 154.54 | 153.19 | 162.1 |
Legislative Branch | 4.30 | 4.53 | 4.30 | 4.31 | 4.37 |
Military Construction-VA | 71.81 | 78.79 | 76.06 | 77.57 | 79.9 |
MilCon-VA OCO | 0.22 | -- | 0.53 | -- | -- |
State-Foreign Operations | 40.01 | 46.90 | 40.50 | 39.01 | 37.78 |
State-Fops OCO | 9.26 | 7.05 | 7.33 | 9.26 | 14.9 |
Transportation-HUD | 53.77 | 55.35* | 55.27 | 55.64 | 57.6 |
Total (not including OCO) | 1013.63 | 1087.90 | 1018.18 | 1016.58 | 1067 |
Total OCO | 73.69 | 57.95 | 96.28 | 96.29 | 73.66 |
* President's request included more than $7 billion in typically discretionary transportation-related funding that the president shifted to the mandatory side. That funding is not reflected in this figure. ** This request was shifted to the Defense OCO account, though $160 million of it would eventually be shifted to the Coast Guard, which falls under DHS. *** Proposed or enacted appropriations for the Commodity Futures Trading Commission were included in the Agriculture titles in these instances. SOURCE: House and Senate Appropriations Committees