The Source For News On Capitol Hill Since 1955
Reports were due April 15 to the Federal Election Commission. Here’s a look at fundraising in 2014 competitive and open-seat House races. Incumbents are in bold.
| RECEIPTS | SELF FUNDING | SPENT | CASH ON HAND | |
|---|---|---|---|---|
| Alabama's 6th (open) | ||||
| Scott Beason, R | $19,000 | $3,000 | $4,000 | $17,000 |
| Will Brooke, R | 421,000 | 200,000 | 223,000 | 468,000 |
| Paul DeMarco, R | 484,000 | 188,000 | 649,000 | |
| Chad Mathis, R | 124,000 | 10,000 | 172,000 | 257,000 |
| Gary Palmer, R | 148,000 | 214,000 | 185,000 | |
| Arizona's 1st | ||||
| Ann Kirkpatrick, D | 322,000 | 110,000 | 1,036,000 | |
| Gary Kiehne, R | 167,000 | 100,000 | 103,000 | 275,000 |
| Adam Kwasman, R | 28,000 | 43,000 | 65,000 | |
| Andy Tobin, R | 150,000 | 128,000 | 213,000 | |
| Arizona's 2nd | ||||
| Ron Barber, D | 423,000 | 152,000 | 1,210,000 | |
| Martha McSally, R | 441,000 | 142,000 | 847,000 | |
| Arizona's 9th | ||||
| Kyrsten Sinema, D | 420,000 | 176,000 | 1,266,000 | |
| Wendy Rogers, R | 138,000 | 46,000 | 404,000 | |
| Andrew Walter, R | 112,000 | 50,000 | 42,000 | 256,000 |
| Arkansas' 2nd (open) | ||||
| Patrick Henry Hays, D | 354,000 | 96,000 | 471,000 | |
| Ann Clemmer, R | 46,000 | 40,000 | 106,000 | |
| French Hill, R | 300,000 | 117,000 | 714,000 | |
| Conrad Reynolds, R | 91,000 | 65,000 | 32,000 | 66,000 |
| Arkansas' 4th (open) | ||||
| James Lee Witt, D | 269,000 | 119,000 | 316,000 | |
| Tommy Moll, R | 116,000 | 4,000 | 82,000 | 393,000 |
| Bruce Westerman, R | 65,000 | 4,000 | 84,000 | 136,000 |
| California's 3rd | ||||
| John Garamendi, D | 144,000 | 113,000 | 248,000 | |
| Dan Logue, R | 208,000 | 125,000 | 176,000 | 283,000 |
| California's 7th | ||||
| Ami Bera, D | 491,000 | 172,000 | 1,470,000 | |
| Igor Birman, R | 111,000 | 165,000 | 70,000 | |
| Elizabeth Emken, R | 111,000 | 196,000 | 220,000 | |
| Doug Ose, R | 481,000 | 250,000 | 341,000 | 418,000 |
| California's 10th | ||||
| Michael Eggman, D | 215,000 | 76,000 | 427,000 | |
| Jeff Denham, R | 361,000 | 103,000 | 1,555,000 | |
| California's 15th | ||||
| Ellen Corbett, D | 34,000 | 35,000 | 208,000 | |
| Eric Swalwell, D | 274,000 | 175,000 | 923,000 | |
| California's 17th | ||||
| Michael M. Honda, D | 690,000 | 229,000 | 1,084,000 | |
| Ro Khanna, D | 467,000 | 495,000 | 1,947,000 | |
| Vanila Singh, D | 224,000 | 74,000 | 31,000 | 300,000 |
| California's 21st | ||||
| Amanda Renteria, D | 303,000 | 136,000 | 424,000 | |
| David Valadao, R | 342,000 | 166,000 | 852,000 | |
| California's 25th (open) | ||||
| Lee Rogers, D | 204,000 | 131,000 | 261,000 | |
| Steve Knight, R | 90,000 | 15,000 | 97,000 | |
| Tony Strickland, R | 411,000 | 173,000 | 656,000 | |
| California's 26th | ||||
| Julia Brownley, D | 408,000 | 98,000 | 1,195,000 | |
| Jeff Gorell, R | 218,000 | 93,000 | 255,000 | |
| California's 31st (open) | ||||
| Pete Aguilar, D | 262,000 | 102,000 | 683,000 | |
| Joe Baca, D | 33,000 | 26,000 | 29,000 | |
| Eloise Gomez Reyes, D | 207,000 | 3,000 | 151,000 | 535,000 |
| Paul Chabot, R | 105,000 | 62,000 | 16,000 | 9,000 |
| Lesli Gooch, R | 200,000 | 100,000 | 18,000 | 182,000 |
| California's 36th | ||||
| Raul Ruiz, D | 432,000 | 114,000 | 1,517,000 | |
| Brian Nestande, R | 145,000 | 124,000 | 323,000 | |
| California's 45th (open) | ||||
| Greg Raths, R | $219,000 | $171,000 | $56,000 | $186,000 |
| Mimi Walters, R | 149,000 | 239,000 | 335,000 | |
| California's 52nd | ||||
| Scott Peters, D | 461,000 | 17,000 | 119,000 | 1,490,000 |
| Carl DeMaio, R | 422,000 | 154,000 | 1,254,000 | |
| Kirk Jorgensen, R | 61,000 | 22,000 | 63,000 | 61,000 |
| Fred Simon, R | 967,000 | 953,000 | 94,000 | 1,216,000 |
| Colorado's 6th | ||||
| Andrew Romanoff, D | 604,000 | 175,000 | 2,099,000 | |
| Mike Coffman, R | 594,000 | 227,000 | 1,845,000 | |
| Florida's 2nd | ||||
| Gwen Graham, D | 485,000 | 120,000 | 1,414,000 | |
| Steve Southerland II, R | 513,000 | 168,000 | 1,184,000 | |
| Florida's 13th ** | ||||
| David Jolly, R | 991,000 | 1,044,000 | 20,000 | |
| Florida's 18th | ||||
| Patrick Murphy, D | 678,000 | 208,000 | 2,230,000 | |
| Carl Domino, R | 182,000 | 150,000 | 68,000 | 388,000 |
| Brian Lara, R | 114,000 | 95,000 | 11,000 | 103,000 |
| Alan Schlesinger, R | 30,000 | 25,000 | 29,000 | 28,000 |
| Calvin Turnquist, R | 21,000 | 27,000 | 5,000 | |
| Florida's 26th | ||||
| Joe Garcia, D | 463,000 | 155,000 | 1,650,000 | |
| Carlos Curbelo, R | 310,000 | 71,000 | 793,000 | |
| Ed MacDougall, R | 68,000 | 65,000 | 40,000 | 43,000 |
| Joe Martinez, R | 55,000 | 11,000 | 50,000 | |
| Lorenzo Palomares-Starbuck, R | 103,000 | 50,000 | 64,000 | 39,000 |
| Georgia's 10th (open) | ||||
| Mike Collins, R | 61,000 | 1,000 | 80,000 | 214,000 |
| Gary Gerrard, R | 27,000 | 3,000 | 44,000 | 22,000 |
| Jody Hice, R | 90,000 | 3,000 | 125,000 | 47,000 |
| Donna Sheldon, R | 83,000 | 98,000 | 128,000 | |
| Stephen Simpson, R | 34,000 | 1,000 | 54,000 | 67,000 |
| Georgia's 11th (open) | ||||
| Bob Barr, R | 122,000 | 20,000 | 91,000 | 125,000 |
| Ed Lindsey, R | 93,000 | 1,000 | 110,000 | 168,000 |
| Barry Loudermilk, R | 115,000 | 93,000 | 77,000 | |
| Tricia Pridemore, R | 118,000 | 50,000 | 56,000 | 239,000 |
| Georgia's 12th | ||||
| John Barrow, D | 293,000 | 82,000 | 1,442,000 | |
| Rick W. Allen, R | 201,000 | 80,000 | 144,000 | 158,000 |
| Delvis Dutton, R | 115,000 | 10,000 | 104,000 | |
| John Stone, R | 29,000 | 16,000 | 55,000 | |
| Eugene Yu, R | 326,000 | 288,000 | 142,000 | 236,000 |
| Hawaii's 1st (open) | ||||
| Ikaika Anderson, D | 79,000 | 93,000 | 135,000 | |
| Stanley Chang, D | 122,000 | 117,000 | 331,000 | |
| Will Espero, D | 16,000 | 12,000 | 11,000 | |
| Donna Mercado Kim, D | 252,000 | 39,000 | 535,000 | |
| Joey Manahan, D | 42,000 | 3,000 | 9,000 | 33,000 |
| Mark Takai, D | 227,000 | 2,000 | 83,000 | 322,000 |
| Illinois' 10th* | ||||
| Brad Schneider, D | 557,000 | 207,000 | 1,351,000 | |
| Robert Dold, R | 521,000 | 244,000 | 1,285,000 | |
| Illinois' 11th* | ||||
| Bill Foster, D | 464,000 | 96,000 | 1,185,000 | |
| Darlene Senger, R | 96,000 | 1,000 | 119,000 | 41,000 |
| Illinois' 12th* | ||||
| Bill Enyart, D | 226,000 | 80,000 | 555,000 | |
| Mike Bost, R | 212,000 | 55,000 | 201,000 | |
| Illinois' 13th* | ||||
| Ann Callis, D | 291,000 | 294,000 | 514,000 | |
| Rodney Davis, R | 614,000 | 723,000 | 952,000 | |
| Illinois' 17th* | ||||
| Cheri Bustos, D | 402,000 | 107,000 | 1,121,000 | |
| Bobby Schilling, R | 125,000 | 64,000 | 332,000 | |
| Iowa's 1st (open) | ||||
| Swati Dandekar, D | 182,000 | 3,000 | 155,000 | 290,000 |
| Anesa Kajtazovic, D | 93,000 | 105,000 | 93,000 | |
| Pat Murphy, D | 100,000 | 480 | 92,000 | 233,000 |
| Dave O'Brien, D | 132,000 | 20,000 | 72,000 | 185,000 |
| Monica Vernon, D | 195,000 | 90,000 | 184,000 | 281,000 |
| Rod Blum, R | 78,000 | 20,000 | 42,000 | 211,000 |
| Steve Rathje, R | 23,000 | 39,000 | 34,000 | |
| Iowa's 3rd (open) | ||||
| Staci Appel, D | 264,000 | 163,000 | 470,000 | |
| Robert Cramer, R | 213,000 | 45,000 | 134,000 | 79,000 |
| Matt Schultz, R | 171,000 | 34,000 | 137,000 | |
| Monte Shaw, R | 204,000 | 35,000 | 168,000 | |
| David Young, R | 78,000 | 11,000 | 79,000 | 133,000 |
| Brad Zaun, R | 57,000 | 10,000 | 47,000 | |
| Iowa's 4th | ||||
| Jim Mowrer, D | 351,000 | 107,000 | 451,000 | |
| Steve King, R | 121,000 | 73,000 | 188,000 | |
| Louisiana's 6th (open) | ||||
| Edwin Edwards, D | 33,000 | 6,000 | 27,000 | |
| Dan Claitor, R | 158,000 | 11,000 | 24,000 | 134,000 |
| Paul Dietzel, R | 98,000 | 1,000 | 103,000 | 70,000 |
| Garret Graves, R | 321,000 | 8,000 | 313,000 | |
| Craig McCullough, R | 134,000 | 100,000 | 27,000 | 107,000 |
| Maine's 2nd (open) | ||||
| Emily Cain, D | 191,000 | 142 | 218,000 | |
| Troy Jackson, D | 103,000 | 82,000 | 71,000 | |
| Bruce Poliquin, R | 122,000 | 4,000 | 81,000 | 341,000 |
| Kevin Raye, R | 82,000 | 3,000 | 35,000 | 202,000 |
| Massachusetts' 6th | ||||
| Marisa DeFranco, D | 22,000 | 25,000 | 31,000 | |
| Seth Moulton, D | 469,000 | 214,000 | 651,000 | |
| John F. Tierney, D | 348,000 | 81,000 | 977,000 | |
| Richard Tisei, R | 301,000 | 126,000 | 569,000 | |
| Michigan's 1st | ||||
| Jerry Cannon, D | 146,000 | 3,000 | 70,000 | 270,000 |
| Dan Benishek, R | 145,000 | 67,000 | 654,000 | |
| Michigan's 7th | ||||
| Pam Byrnes, D | 222,000 | 98,000 | 423,000 | |
| Tim Walberg, R | 191,000 | 83,000 | 837,000 | |
| Michigan's 11th | ||||
| Anil Kumar, D | 308,000 | 250,000 | 174,000 | 611,000 |
| Bobby McKenzie, D | 133,000 | 73,000 | 165,000 | |
| Kerry Bentivolio, R | 111,000 | 111,000 | 129,000 | |
| David Trott, R | 587,000 | 400,000 | 257,000 | 1,042,000 |
| Michigan's 14th (open) | ||||
| Rudy Hobbs, D | 100,000 | 128,000 | 173,000 | |
| Brenda Lawrence, D | 121,000 | 69,000 | 145,000 | |
| Minnesota's 2nd | ||||
| Mike Obermueller, D | 82,000 | 47,000 | 238,000 | |
| John Kline, R | 271,000 | 233,000 | 1,658,000 | |
| Minnesota's 6th (open) | ||||
| Jim Read, D | 27,000 | 17,000 | 34,000 | |
| Tom Emmer, R | 207,000 | 290,000 | 253,000 | |
| Phil Krinkie, R | 62,000 | 50,000 | 37,000 | 316,000 |
| Rhonda Sivarajah, R | 174,000 | 170,000 | 152,000 | 215,000 |
| Minnesota's 8th | ||||
| Rick Nolan, D | $266,000 | $103,000 | $478,000 | |
| Stewart Mills, R | 212,000 | 162,000 | 356,000 | |
| Montana At-Large (open) | ||||
| John Lewis, D | 300,000 | 107,000 | 512,000 | |
| Elsie Arntzen, R | 133,000 | 63,000 | 82,000 | 52,000 |
| Matt Rosendale, R | 35,000 | 245,000 | 222,000 | |
| Corey Stapleton, R | 43,000 | 45,000 | 55,000 | |
| Ryan Zinke, R | 460,000 | 381,000 | 424,000 | |
| Nevada's 3rd | ||||
| Erin Bilbray, D | 272,000 | 91,000 | 427,000 | |
| Joe Heck, R | 365,000 | 150 | 146,000 | 1,239,000 |
| New Hampshire's 1st | ||||
| Carol Shea-Porter, D | 201,000 | 45,000 | 514,000 | |
| Frank Guinta, R | 155,000 | 63,000 | 220,000 | |
| Dan Innis, R | 61,000 | 36,000 | 57,000 | |
| New Hampshire's 2nd | ||||
| Ann McLane Kuster, D | 403,000 | 101,000 | 1,371,000 | |
| Marilinda Garcia, R | 69,000 | 45,000 | 59,000 | |
| Gary Lambert, R | 76,000 | 34,000 | 260,000 | |
| New Jersey's 3rd (open) | ||||
| Aimee Belgard, D | 228,000 | 51,000 | 326,000 | |
| Steve Lonegan, R | 402,000 | 105,000 | 230,000 | 172,000 |
| Tom MacArthur, R | 2,001,000 | 2,000,000 | 252,000 | 1,749,000 |
| New York's 1st | ||||
| Timothy H. Bishop, D | 301,000 | 144,000 | 722,000 | |
| George Demos, R | 35,000 | 816,000 | 1,272,000 | |
| Lee Zeldin, R | 261,000 | 158,000 | 411,000 | |
| New York's 4th (open) | ||||
| Kevan Abrahams, D | 110,000 | 2,000 | 108,000 | |
| Kathleen Rice, D | 1,471,000 | 170,000 | 1,302,000 | |
| Bruce Blakeman, R | 314,000 | 200,000 | 1,000 | 314,000 |
| Frank Scaturro, R | 40,000 | 48,000 | 106,000 | |
| New York's 11th | ||||
| Domenic Recchia, D | 206,000 | 132,000 | 1,066,000 | |
| Michael G. Grimm, R | 346,000 | 201,000 | 1,178,000 | |
| New York's 13th | ||||
| Adriano Espaillat, D | 232,000 | 92,000 | 219,000 | |
| Charles B. Rangel, D | 272,000 | 259,000 | 225,000 | |
| Michael Walrond, D | 65,000 | 1,000 | 68,000 | 75,000 |
| New York's 18th | ||||
| Sean Patrick Maloney, D | 472,000 | 155,000 | 1,462,000 | |
| Nan Hayworth, R | 282,000 | 115,000 | 663,000 | |
| New York's 19th | ||||
| Sean Eldridge, D | 521,000 | 250,000 | 205,000 | 1,581,000 |
| Chris Gibson, R | 459,000 | 89,000 | 1,234,000 | |
| New York's 21st (open) | ||||
| Aaron Woolf, D | 417,000 | 200,000 | 14,000 | 403,000 |
| Matt Doheny, R | 542,000 | 251,000 | 26,000 | 516,000 |
| Elise Stefanik, R | 269,000 | 10,000 | 120,000 | 351,000 |
| New York's 23rd | ||||
| Martha Robertson, D | 330,000 | 77,000 | 814,000 | |
| Tom Reed, R | 392,000 | 235,000 | 1,075,000 | |
| North Carolina's 6th (open) | ||||
| Laura Fjeld, D | 125,000 | 80,000 | 204,000 | |
| Phil Berger Jr., R | 109,000 | 143,000 | 79,000 | |
| Zack Matheny, R | 166,000 | 97,000 | 107,000 | |
| Bruce VonCannon, R | 226,000 | 162,000 | 252,000 | 5,000 |
| Mark Walker, R | 73,000 | 60,000 | 22,000 | |
| North Carolina's 7th (open) | ||||
| David Rouzer, R | 293,000 | 7,000 | 170,000 | 419,000 |
| Woody White, R | 359,000 | 10,000 | 201,000 | 158,000 |
| North Carolina's 12th (open) | ||||
| Alma Adams, D | 151,000 | 128,000 | 115,000 | |
| George Battle III, D | 65,000 | 3,000 | 50,000 | 31,000 |
| Marcus Brandon, D | 35,000 | 69,000 | 37,000 | |
| Malcolm Graham, D | 64,000 | 33,000 | 73,000 | 13,000 |
| Curtis Osborne, D | 70,000 | 26,000 | 71,000 | 33,000 |
| Ohio's 6th | ||||
| Jennifer Garrison, D | 200,000 | 107,000 | 96,000 | 238,000 |
| Bill Johnson, R | 382,000 | 71,000 | 962,000 | |
| Ohio's 14th | ||||
| Michael Wager, D | 191,000 | 10,000 | 53,000 | 486,000 |
| David Joyce, R | 280,000 | 203,000 | 1,218,000 | |
| Matt Lynch, R | 79,000 | 250 | 30,000 | 49,000 |
| Pennsylvania's 6th (open) | ||||
| Manan Trivedi, D | 132,000 | 19,000 | 21,000 | 112,000 |
| Ryan Costello, R | 344,000 | 39,000 | 305,000 | |
| Pennsylvania's 8th | ||||
| Shaughnessy Naughton, D | 125,000 | 94,000 | 208,000 | |
| Kevin Strouse, D | 165,000 | 50,000 | 73,000 | 564,000 |
| Michael G. Fitzpatrick, R | 337,000 | 140,000 | 1,474,000 | |
| Pennsylvania's 9th | ||||
| Arthur Halvorson, R | 9,000 | 25,000 | 56,000 | |
| Bill Shuster, R | 737,000 | 844,000 | 1,252,000 | |
| Pennsylvania's 13th (open) | ||||
| Valerie Arkoosh, D | 220,000 | 177,000 | 688,000 | |
| Brendan Boyle, D | 114,000 | 97,000 | 398,000 | |
| Daylin Leach, D | 336,000 | 16,000 | 163,000 | 654,000 |
| Marjorie Margolies, D | 211,000 | 225,000 | 160,000 | |
| Tennessee's 4th | ||||
| Scott DesJarlais, R | 76,000 | 32,000 | 198,000 | |
| Jim Tracy, R | 172,000 | 103,000 | 914,000 | |
| Texas' 4th* | ||||
| Ralph M. Hall, R | 331,000 | 265,000 | 177,000 | |
| John Ratcliffe, R | 342,000 | 175,000 | 615,000 | 158,000 |
| Texas' 23rd* | ||||
| Pete Gallego, D | 344,000 | 146,000 | 731,000 | |
| Francisco "Quico" Canseco, R | 81,000 | 102,000 | 162,000 | |
| Will Hurd, R | 122,000 | 20,000 | 286,000 | 40,000 |
| Virginia's 10th (open) | ||||
| John Foust, D | 558,000 | 250,000 | 142,000 | 627,000 |
| Barbara Comstock, R*** | 761,000 | 241,000 | 520,000 | |
| Washington's 4th (open) | ||||
| George Cicotte, R | 113,000 | 75,000 | 18,000 | 95,000 |
| Clint Didier, R | 133,000 | 30,000 | 35,000 | 98,000 |
| Janéa Holmquist, R | 62,000 | 9,000 | 53,000 | |
| Dan Newhouse, R | 162,000 | 2,000 | 161,000 | |
| Brad Peck, R | 101,000 | 75,000 | 142,000 | 100,000 |
| West Virginia's 2nd (open) | ||||
| Nick Casey, D | 170,000 | 67,000 | 652,000 | |
| Charlotte Lane, R | 51,000 | 2,000 | 82,000 | 224,000 |
| Alex Mooney, R | 164,000 | 107,000 | 358,000 | |
| Ken Reed, R | 324,000 | 308,000 | 38,000 | 512,000 |
| West Virginia's 3rd | ||||
| Nick J. Rahall II, D | 324,000 | 66,000 | 1,098,000 | |
| Evan Jenkins, R | 194,000 | 3,000 | 48,000 | 512,000 |
| Wisconsin's 7th | ||||
| Kelly Westlund, D | 132,000 | 67,000 | 97,000 | |
| Sean P. Duffy, R | 259,000 | 136,000 | 983,000 |
*Combines pre-primary with first quarter. **Numbers for Florida’s 13th combine pre- and post-special reports, covering Jan. 1 to March 31. ***Covers Jan. 1 to April 6 Source: Federal ElectionCommission