The Source For News On Capitol Hill Since 1955
Here’s a look at incumbent hauls from Jan. 1 through March 31, plus the bank accounts of the candidates hoping to defeat them this fall. Incumbents are in bold.
RECEIPTS | SELF FUNDING | SPENT | CASH ON HAND | |
---|---|---|---|---|
Alabama | ||||
Jeff Sessions, R | $269,000 | $104,000 | $3,344,000 | |
Alaska | ||||
Mark Begich, D | 1,046,000 | 1,037,000 | 2,818,000 | |
Joe Miller, R | 101,000 | 38,000 | 295,000 | |
Dan Sullivan, R | 1,411,000 | 544,000 | 1,984,000 | |
Mead Treadwell, R | 299,000 | 176,000 | 251,000 | 143,000 |
Arkansas | ||||
Mark Pryor, D | 1,223,000 | 1,006,000 | 4,426,000 | |
Tom Cotton, R | 1,358,000 | 868,000 | 2,721,000 | |
Colorado | ||||
Mark Udall, D | 2,063,000 | 883,000 | 5,905,000 | |
Cory Gardner, R | 1,412,000 | 168,000 | 2,120,000 | |
Delaware | ||||
Chris Coons, D | 583,000 | 313,000 | 3,123,000 | |
Georgia (open) | ||||
Michelle Nunn, D | 2,426,000 | 943,000 | 3,943,000 | |
Paul Broun, R | 339,000 | 301,000 | 225,000 | |
Phil Gingrey, R | 328,000 | 243,000 | 2,445,000 | |
Karen Handel, R | 296,000 | 9,700 | 237,000 | 387,000 |
Jack Kingston, R | 1,094,000 | 2,420,000 | 2,100,000 | |
David Perdue, R | 574,000 | 6,200 | 1,635,000 | 700,000 |
Hawaii (special) | ||||
Colleen Hanabusa, D | 428,000 | 243,000 | 1,064,000 | |
Brian Schatz, D | 601,000 | 601,000 | 2,419,000 | |
Idaho | ||||
Jim Risch, R | 267,000 | 136,000 | 954,000 | |
Illinois | ||||
Richard J. Durbin, D | 476,000 | 91,000 | 6,062,000 | |
Jim Oberweis, R | 153,000 | 287,000 | 473,000 | |
Iowa (open) | ||||
Bruce Braley, D | 1,258,000 | 757,000 | 3,113,000 | |
Sam Clovis, R | 90,000 | 3,000 | 60,000 | 55,000 |
Joni Ernst, R | 286,000 | 148,000 | 427,000 | |
Mark Jacobs, R | 1,439,000 | 1,125,000 | 1,339,000 | 353,000 |
Matt Whitaker, R | 107,000 | 1,000 | 50,000 | 289,000 |
Kansas | ||||
Pat Roberts, R | 534,000 | 535,000 | 2,247,000 | |
Milton Wolf, R | 319,000 | 220,000 | 278,000 | |
Kentucky | ||||
Alison Lundergan Grimes, D | 2,706,000 | 1,163,000 | 4,854,000 | |
Matt Bevin, R | 1,128,000 | 1,296,000 | 455,000 | |
Mitch McConnell, R | 2,377,000 | 2,878,000 | 10,378,000 | |
Louisiana | ||||
Mary L. Landrieu, D | 1,835,000 | 690,000 | 7,519,000 | |
Bill Cassidy, R | 1,274,000 | 462,000 | 5,006,000 | |
Paul Hollis, R | 365,000 | 306,000 | 161,000 | 428,000 |
Rob Maness, R | 418,000 | 257,000 | 293,000 | |
Maine | ||||
Shenna Bellows, D | 435,000 | 153,000 | 516,000 | |
Susan Collins, R | 878,000 | 256,000 | 3,621,000 | |
Massachusetts | ||||
Edward J. Markey, D | 588,000 | 326,000 | 1,674,000 | |
Michigan (open) | ||||
Gary Peters, D | 1,355,000 | 822,000 | 3,456,000 | |
Terri Lynn Land, R | 1,507,000 | 100,000 | 484,000 | 4,361,000 |
Minnesota | ||||
Al Franken, D | 2,722,000 | 1,628,000 | 5,934,000 | |
Jim Abeler, R | 28,000 | 500 | 39,000 | 14,000 |
Mike McFadden, R | 603,000 | 497,000 | 1,791,000 | |
Julianne Ortman, R | 373,000 | 258,000 | 233,000 | |
Mississippi | ||||
Travis Childers, D | 52,000 | 80 | 52,000 | |
Thad Cochran, R | 1,703,000 | 1,291,000 | 1,513,000 | |
Chris McDaniel, R | 475,000 | 324,000 | 466,000 | |
Montana | ||||
Dirk Adams, D | 224,000 | 205,000 | 221,000 | 78,000 |
John Bohlinger, D | 6,000 | 4,000 | 6,000 | |
John Walsh, D | 946,000 | 685,000 | 697,000 | |
Steve Daines, R | 1,215,000 | 902,000 | 2,212,000 | |
Champ Edmunds, R | 14,000 | 10,000 | 13,000 | 2,000 |
Nebraska (open) | ||||
Dave Domina, D | 303,000 | 150,000 | 112,000 | 191,000 |
Sid Dinsdale, R | 285,000 | 75,000 | 658,000 | 98,000 |
Bart McLeay, R | 118,000 | 209,000 | 149,000 | |
Shane Osborn, R | 617,000 | 431,000 | 768,000 | |
Ben Sasse, R | 884,000 | 14,000 | 810,000 | 1,076,000 |
New Hampshire | ||||
Jeanne Shaheen, D | 1,538,000 | 581,000 | 4,351,000 | |
Scott P. Brown, R | 275,000 | 0 | 275,000 | |
Jim Rubens, R | 25,000 | 50,000 | 231,000 | |
Bob Smith, R | 187,000 | 111,000 | 98,000 | |
Karen Testerman, R | 24,000 | 8,000 | 21,000 | 6,000 |
New Jersey | ||||
Cory Booker, D | 1,512,000 | 739,000 | 2,588,000 | |
New Mexico | ||||
Tom Udall, D | 1,011,000 | 262,000 | 3,118,000 | |
David Clements, R | 41,000 | 45,000 | 7,000 | |
Allen Weh, R | 414,000 | 160,000 | 208,000 | 206,000 |
North Carolina | ||||
Kay Hagan, D | 2,802,000 | 1,116,000 | 8,501,000 | |
Greg Brannon, R | 549,000 | 484,000 | 207,000 | |
Mark Harris, R | 398,000 | 245,000 | 408,000 | |
Thom Tillis, R | 1,308,000 | 1,273,000 | 1,322,000 | |
Oklahoma | ||||
Matt Silverstein, D | 83,000 | 78,000 | 106,000 | |
James M. Inhofe, R | 287,000 | 257,000 | 1,610,000 | |
Oklahoma (special) | ||||
Randy Brogdon, R | 115,000 | 23,000 | 92,000 | |
James Lankford, R | 828,000 | 333,000 | 1,009,000 | |
T.W. Shannon, R | 808,000 | 305,000 | 503,000 | |
Oregon | ||||
Jeff Merkley, D | 1,056,000 | 450,000 | 3,609,000 | |
Jason Conger, R | 64,000 | 150,000 | 89,000 | |
Monica Wehby, R | 591,000 | 240,000 | 742,000 | |
Rhode Island | ||||
Jack Reed, D | 411,000 | 162,000 | 3,408,000 | |
South Carolina | ||||
Brad Hutto, D | 23,000 | 15,000 | 11,000 | 13,000 |
Lee Bright, R | 141,000 | 112,000 | 79,000 | |
Richard Cash, R | 349,000 | 200,000 | 140,000 | 464,000 |
Lindsey Graham, R | 873,000 | 1,658,000 | 6,855,000 | |
Nancy Mace, R | 214,000 | 232,000 | 223,000 | |
South Carolina (special) | ||||
Tim Scott, R | 966,000 | 314,000 | 3,745,000 | |
South Dakota (open) | ||||
Rick Weiland, D | 204,000 | 103,000 | 485,000 | |
Annette Bosworth, R | 772,000 | 674,000 | 348,000 | |
Stace Nelson, R | 28,000 | 29,000 | 33,000 | |
Jason Ravnsborg, R | 23,000 | 20,000 | 19,000 | 4,000 |
Larry Rhoden, R | 16,000 | 11,000 | 78,000 | |
Mike Rounds, R | 731,000 | 5,000 | 876,000 | 1,019,000 |
Larry Pressler, I | 39,000 | 30,000 | 28,000 | 37,000 |
Tennessee | ||||
Lamar Alexander, R | 643,000 | 703,000 | 3,118,000 | |
Joe Carr, R | 257,000 | 195,000 | 467,000 | |
Texas * | ||||
David Alameel, D | 8,393,000 | 8,369,000 | 8,948,000 | 187,000 |
Kesha Rogers, D | 46,000 | 46,000 | 4,000 | |
John Cornyn, R | 2,322,000 | 5,475,000 | 3,347,000 | |
Virginia | ||||
Mark Warner, D | 2,684,000 | 994,000 | 8,851,000 | |
Ed Gillespie, R | 2,216,000 | 25,000 | 244,000 | 1,972,000 |
West Virginia (open) | ||||
Natalie Tennant, D | 794,000 | 308,000 | 1,090,000 | |
Shelley Moore Capito, R | 843,000 | 371,000 | 4,197,000 | |
Wyoming | ||||
Michael B. Enzi, R | 494,000 | 564,000 | 1,759,000 |
Source: Federal Election Commission