CQ.com - Fiscal 2015: President's Request - Total Budget Authority and Outlays by Agency

Fiscal 2015: President's Request - Total Budget Authority and Outlays by Agency

(in millions of dollars)

Total Budget Authority Outlays
Department or other unit FY 2013 Actual FY 2014 Enacted FY 2015 Request FY 2013 Actual FY 2014 Enacted FY 2015 Request
Legislative Branch 4,267 4,467 4,693 4,334 4,740 4,694
Judicial Branch 6,926 7,274 7,548 7,063 7,281 7,584
Department of Agriculture 154,924 158,441 146,371 155,872 149,191 139,727
Department of Commerce 7,959 10,265 11,235 9,140 8,213 9,607
Department of Defense--Military Programs 585,239 586,898 581,295 607,800 593,343 584,319
Department of Education 39,495 61,692 74,202 40,910 65,619 76,334
Department of Energy 21,160 22,542 25,927 24,670 27,773 29,374
Department of Health and Human Services 873,330 962,454 1,020,091 886,291 957,978 1,010,384
Department of Homeland Security 61,873 45,329 44,286 57,217 51,628 47,456
Department of Housing and Urban Development 68,969 41,518 60,249 56,577 42,121 38,088
Department of the Interior 11,761 11,642 12,763 9,607 12,834 13,702
Department of Justice 28,106 29,472 30,001 29,745 28,651 33,859
Department of Labor 82,267 76,138 71,791 80,307 76,507 68,094
Department of State 29,584 28,466 28,105 25,928 27,770 28,954
Department of Transportation 82,816 72,426 90,609 76,322 80,531 84,252
Department of the Treasury 440,900 465,386 567,418 399,068 469,156 572,593
Department of Veterans Affairs 135,984 150,862 160,759 138,464 150,682 158,039
Corps of Engineers--Civil Works 9,716 5,330 4,414 6,299 7,153 7,745
Other Defense Civil Programs 57,553 57,188 57,542 56,811 57,877 57,368
Environmental Protection Agency 8,413 8,077 7,774 9,484 8,128 8,379
Executive Office of the President 365 389 505 380 392 506
General Services Administration -1,255 1,789 200 -368 -477 488
International Assistance Programs 10,775 9,256 10,759 19,740 20,359 21,577
NASA 16,868 17,633 17,447 16,975 17,063 18,076
National Science Foundation 6,997 7,275 7,352 7,417 7,051 8,103
Office of Personnel Management 86,973 95,387 95,969 83,867 92,419 93,362
Small Business Administration 952 153 864 477 365 1,057
Social Security Administration 869,589 917,759 964,528 867,391 914,368 961,206
On-Budget 109,001 82,998 90,562 109,849 83,253 90,398
Off-Budget 760,588 834,761 873,966 757,542 831,115 870,808
Other Independent Agencies 25,258 29,360 39,481 26,267 18,717 18,455
On-Budget 25,258 29,105 39,478 28,180 22,669 19,413
Off-Budget .......... 255 3 -1,913 -3,952 -958
Allowances .......... 7,500 73,328 .......... 1,875 46,044
Undistributed Offsetting Receipts -249,450 -248,782 -248,437 -249,450 -248,782 -248,437
On-budget -127,632 -132,846 -136,208 -127,632 -132,846 -136,208
Off-budget -121,818 -115,936 -112,229 -121,818 -115,936 -112,229
TOTAL 3,478,314 3,643,586 3,969,069 3,454,605 3,650,526 3,900,989

SOURCE: Office of Management and Budget