Budget authority, in millions of dollars
Department or Agency | 2013 | 2014 estimate | 2015 estimate |
---|---|---|---|
Legislative Branch | 4,127 | 4,332 | 4,558 |
Judicial Branch | 6,196 | 6,511 | 6,736 |
Department of Agriculture | 23,187 | 24,133 | 23,154 |
Department of Commerce | 7,643 | 8,296 | 8,750 |
Department of Defense--Military Programs | 577,469 | 581,220 | 575,050 |
Department of Education | 65,708 | 67,302 | 68,586 |
Department of Energy | 24,723 | 27,193 | 27,941 |
Department of Health and Human Services | 74,626 | 79,810 | 73,695 |
Department of Homeland Security | 55,833 | 45,178 | 44,608 |
Department of Housing and Urban Development | 38,040 | 33,720 | 32,642 |
Department of the Interior | 11,654 | 11,522 | 11,773 |
Department of Justice | 25,399 | 27,214 | 27,376 |
Department of Labor | 11,861 | 12,046 | 11,819 |
Department of State | 28,679 | 27,563 | 27,176 |
Department of Transportation | 29,419 | 13,662 | 13,998 |
Department of the Treasury | 12,299 | 12,631 | 12,844 |
Department of Veterans Affairs | 61,309 | 63,401 | 65,289 |
Corps of Engineers--Civil Works | 9,940 | 5,467 | 4,533 |
Other Defense Civil Programs | 303 | 234 | 204 |
Environmental Protection Agency | 8,471 | 8,201 | 7,890 |
Executive Office of the President | 365 | 389 | 405 |
General Services Administration | -1,215 | 1,834 | 242 |
International Assistance Programs | 22,399 | 21,646 | 21,538 |
NASA | 16,880 | 17,647 | 17,461 |
National Science Foundation | 6,884 | 7,172 | 7,254 |
Office of Personnel Management | 227 | 242 | 242 |
Small Business Administration | 1,754 | 929 | 865 |
Social Security Administration | 9,022 | 9,859 | 10,214 |
On-Budget | 3,637 | 4,988 | 4,379 |
Off-Budget | 5,385 | 4,871 | 5,835 |
Other Independent Agencies | 7,019 | 8,031 | 7,926 |
On-Budget | 6,764 | 7,776 | 7,668 |
Off-Budget | 255 | 255 | 258 |
Allowances (proposed Opportunity, Growth, and Security Initiative) | .......... | .......... | 55,372 |
Total discretionary budget authority | 1,140,221 | 1,127,385 | 1,159,471 |
SOURCE: Office of Management and Budget