The Source For News On Capitol Hill Since 1955
Here’s a look at incumbent hauls from Oct. 1 through Dec. 31, plus the bank accounts of the candidates hoping to defeat them this fall. Incumbents are in bold.
RECEIPTS | SELF FUNDING | SPENT | CASH ON HAND | |
---|---|---|---|---|
Alabama | ||||
Jeff Sessions, R | $139,000 | $66,000 | $3,178,000 | |
Alaska | ||||
Mark Begich, D | 849,000 | 473,000 | 2,809,000 | |
Joe Miller, R | 31,000 | 86,000 | 232,000 | |
Dan Sullivan, R | 1,276,000 | 159,000 | 1,117,000 | |
Mead Treadwell, R | 229,000 | 289,000 | 95,000 | |
Arkansas | ||||
Mark Pryor, D | 1,116,000 | 1,325,000 | 4,209,000 | |
Tom Cotton, R | 1,242,000 | 816,000 | 2,231,000 | |
Colorado | ||||
Mark Udall, D | 1,161,000 | 578,000 | 4,724,000 | |
Ken Buck, R | 155,000 | 139,000 | 262,000 | |
Owen Hill, R | 109,000 | 92,000 | 206,000 | |
Amy Stephens, R | 52,000 | 3,000 | 48,000 | |
Delaware | ||||
Chris Coons, D | 644,000 | 185,000 | 2,853,000 | |
Georgia (open) | ||||
Michelle Nunn, D | 1,602,000 | 5,000 | 599,000 | 2,460,000 |
Paul Broun, R | 248,000 | 508,000 | 187,000 | |
Phil Gingrey, R | 138,000 | 365,000 | 2,360,000 | |
Karen Handel, R | 170,000 | 7,000 | 154,000 | 328,000 |
Jack Kingston, R | 895,000 | 365,000 | 3,426,000 | |
David Perdue, R | 744,000 | 516,000 | 335,000 | 1,764,000 |
Eugene Yu, R | 331,000 | 291,000 | 279,000 | 52,000 |
Hawaii (special) | ||||
Colleen Hanabusa, D | 455,000 | 354,000 | 879,000 | |
Brian Schatz, D | 705,000 | 302,000 | 2,419,000 | |
Idaho | ||||
Jim Risch, R | 321,000 | 152,000 | 822,000 | |
Illinois | ||||
Richard J. Durbin, D | 967,000 | 276,000 | 5,554,000 | |
Jim Oberweis, R | 605,000 | 500,000 | 15,000 | 590,000 |
Doug Truax, R | 107,000 | 94,000 | 44,000 | |
Iowa (open) | ||||
Bruce Braley, D | 1,020,000 | 733,000 | 2,611,000 | |
Sam Clovis, R | 71,000 | 85,000 | 24,000 | |
Joni Ernst, R | 203,000 | 138,000 | 290,000 | |
Mark Jacobs, R | 931,000 | 521,000 | 678,000 | 253,000 |
Matt Whitaker, R | 111,000 | 60,000 | 232,000 | |
Kansas | ||||
Pat Roberts, R | 616,000 | 205,000 | 2,248,000 | |
Milton Wolf, R | 268,000 | 37,000 | 89,000 | 179,000 |
Kentucky | ||||
Alison Lundergan Grimes, D | 2,070,000 | 724,000 | 3,311,000 | |
Matt Bevin, R | 898,000 | 439,000 | 623,000 | |
Mitch McConnell, R | 2,225,000 | 1,110,000 | 10,880,000 | |
Louisiana | ||||
Mary L. Landrieu, D | 1,397,000 | 806,000 | 6,374,000 | |
Bill Cassidy, R | 1,040,000 | 333,000 | 4,194,000 | |
Rob Maness, R | 240,000 | 125,000 | 132,000 | |
Maine | ||||
Shenna Bellows, D | 334,000 | 100,000 | 234,000 | |
Susan Collins, R | 315,000 | 81,000 | 3,000,000 | |
Massachusetts | ||||
Edward J. Markey, D | 855,000 | 200,000 | 1,411,000 | |
Michigan (open) | ||||
Gary Peters, D | 1,009,000 | 584,000 | 2,924,000 | |
Terri Lynn Land, R | 1,663,000 | 600,000 | 263,000 | 3,338,000 |
Minnesota | ||||
Al Franken, D | 2,133,000 | 1,187,000 | 4,839,000 | |
Jim Abeler, R | 27,000 | 36,000 | 25,000 | |
Mike McFadden, R | 780,000 | 347,000 | 1,685,000 | |
Julianne Ortman, R | 115,000 | 89,000 | 114,000 | |
Mississippi | ||||
Thad Cochran, R | 340,000 | 43,000 | 1,100,000 | |
Chris McDaniel, R | 561,000 | 100,000 | 171,000 | 391,000 |
Montana (open) | ||||
Dirk Adams, D | 144,000 | 71,000 | 69,000 | 75,000 |
John Bohlinger, D | n/a | n/a | n/a | |
John Walsh, D | 583,000 | 148,000 | 436,000 | |
Steve Daines, R | 1,037,000 | 274,000 | 1,901,000 | |
Nebraska (open) | ||||
Sid Dinsdale, R | 683,000 | 214,000 | 471,000 | |
Bart McLeay, R | 134,000 | 201,000 | 194,000 | |
Shane Osborn, R | 369,000 | 213,000 | 582,000 | |
Ben Sasse, R | 570,000 | 18,000 | 374,000 | 1,002,000 |
New Hampshire | ||||
Jeanne Shaheen, D | 1,110,000 | 512,000 | 3,394,000 | |
Jim Rubens, R | n/a | n/a | n/a | |
Bob Smith, R | 30,000 | 9,000 | 22,000 | |
Karen Testerman, R | 4,000 | 0 | 4,000 | |
New Jersey | ||||
Cory Booker, D* | 1,260,000 | 1,820,000 | 1,816,000 | |
New Mexico | ||||
Tom Udall, D | 835,000 | 329,000 | 2,370,000 | |
North Carolina | ||||
Kay Hagan, D | 2,076,000 | 660,000 | 6,815,000 | |
Greg Brannon, R | 251,000 | 219,000 | 142,000 | |
Mark Harris, R | 278,000 | 2,000 | 114,000 | 256,000 |
Thom Tillis, R | 714,000 | 266,000 | 1,287,000 | |
Oklahoma | ||||
James M. Inhofe, R | 407,000 | 380,000 | 1,587,000 | |
Oklahoma (special) | ||||
James Lankford, R** | 123,000 | 63,000 | 515,000 | |
Oregon | ||||
Jeff Merkley, D | 1,146,000 | 434,000 | 3,002,000 | |
Monica Wehby, R | 501,000 | 5,000 | 111,000 | 390,000 |
Rhode Island | ||||
Jack Reed, D | 480,000 | 164,000 | 3,159,000 | |
South Carolina | ||||
Lee Bright, R | 52,000 | 77,000 | 49,000 | |
Richard Cash, R | 76,000 | 58,000 | 255,000 | |
Lindsey Graham, R | 1,313,000 | 626,000 | 7,639,000 | |
Nancy Mace, R | 256,000 | 127,000 | 241,000 | |
South Carolina (special) | ||||
Tim Scott, R | 433,000 | 214,000 | 3,093,000 | |
South Dakota (open) | ||||
Rick Weiland, D | 161,000 | 91,000 | 385,000 | |
Annette Bosworth, R | n/a | n/a | n/a | |
Stace Nelson, R | 31,000 | 24,000 | 34,000 | |
Larry Rhoden, R | 38,000 | 21,000 | 73,000 | |
Mike Rounds, R | 519,000 | 370,000 | 1,164,000 | |
Tennessee | ||||
Lamar Alexander, R | 775,000 | 402,000 | 3,178,000 | |
Joe Carr, R | 251,000 | 132,000 | 405,000 | |
Texas | ||||
John Cornyn, R | 1,477,000 | 1,891,000 | 6,500,000 | |
Steve Stockman, R | 169,000 | 45,000 | 162,000 | 47,000 |
Virginia | ||||
Mark Warner, D | 1,596,000 | 345,000 | 7,162,000 | |
West Virginia (open) | ||||
Natalie Tennant, D | 647,000 | 194,000 | 604,000 | |
Shelley Moore Capito, R | 830,000 | 361,000 | 3,725,000 | |
Wyoming | ||||
Michael B. Enzi, R | 987,000 | 369,000 | 1,828,000 |
*Numbers include post-special-election and fourth-quarter reports. **Raised as House candidate; special election called in January Source: Federal Election Commission