The Source For News On Capitol Hill Since 1955
Here’s a look at incumbent hauls from July 1 through Sept. 30, plus the bank accounts of their opponents for senate races in 2014. Incumbents are in bold. An asterisk notes the candidate has not officially entered the race yet.
RECEIPTS | SPENT | CASH ON HAND | |
---|---|---|---|
Alabama | |||
Jeff Sessions, R | $28,000 | $131,000 | $2,834,000 |
Alaska | |||
Mark Begich, D | 813,000 | 429,000 | 2,433,000 |
Joe Miller, R | 14,000 | 43,000 | 288,000 |
Mead Treadwell, R | 196,000 | 172,000 | 155,000 |
Arkansas | |||
Mark Pryor, D | 1,068,000 | 570,000 | 4,419,000 |
Tom Cotton, R | 1,073,000 | 312,000 | 1,806,000 |
Colorado | |||
Mark Udall, D | 1,144,000 | 437,000 | 4,141,00 |
Ken Buck, R | 228,000 | 54,000 | 247,000 |
Owen Hill, R | 250,000 | 61,000 | 189,000 |
Delaware | |||
Chris Coons, D | 541,000 | 150,000 | 2,395,000 |
Georgia (open) | |||
Michelle Nunn, D | 1,732,000 | 275,000 | 1,457,000 |
Paul Broun, R | 277,000 | 231,000 | 447,000 |
Phil Gingrey, R | 289,000 | 266,000 | 2,587,000 |
Karen Handel, R | 286,000 | 124,000 | 312,000 |
Jack Kingston, R | 812,000 | 264,000 | 2,895,000 |
David Perdue, R | 1,811,000 | 466,000 | 1,345,000 |
Eugene Yu, R | 241,000 | 222,000 | 20,000 |
Hawaii (special) | |||
Colleen Hanabusa, D** | 442,000 | 324,000 | 771,000 |
Brian Schatz, D | 678,000 | 313,000 | 2,017,000 |
Idaho | |||
Jim Risch, R | 374,000 | 160,000 | 653,000 |
Illinois | |||
Richard J. Durbin, D | 876,000 | 270,000 | 4,862,000 |
Iowa (open) | |||
Bruce Braley, D | 901,000 | 583,000 | 2,323,000 |
Sam Clovis, R | 78,000 | 52,000 | 39,000 |
Joni Ernst, R | 252,000 | 28,000 | 224,000 |
Matt Whitaker, R | 105,000 | 35,000 | 181,000 |
David Young, R | 112,000 | 140,000 | 124,000 |
Kansas | |||
Pat Roberts, R | 538,000 | 193,000 | 1,836,000 |
Kentucky | |||
Allison Lundergan Grimes, D | 2,527,000 | 563,000 | 1,965,000 |
Matt Bevin, R | 822,000 | 657,00 | 164,000 |
Mitch McConnell, R | 2,269,000 | 2,082,000 | 9,765,000 |
Louisiana | |||
Mary L. Landrieu, D | 1,351,000 | 432,000 | 5,783,000 |
Bill Cassidy, R | 685,000 | 427,000 | 3,487,000 |
Rob Maness, R | 58,000 | 68,000 | 16,000 |
Maine | |||
Susan Collins, R | 806,000 | 126,000 | 2,767,000 |
Massachusetts | |||
Edward J. Markey, D^ | 266,000 | 449,000 | 767,000 |
Michigan (open) | |||
Gary Peters, D | 1,032,000 | 315,000 | 2,499,000 |
Terri Lynn Land, R | 2,051,000 | 112,000 | 1,939,000 |
Minnesota | |||
Al Franken, D | 2,083,000 | 1,195,000 | 3,893,000 |
Jim Abeler, R | 56,000 | 26,000 | 35,000 |
Mike McFadden, R | 705,000 | 194,000 | 1,252,000 |
Julianne Ortman, R | 119,000 | 31,000 | 88,000 |
Mississippi | |||
Thad Cochran, R | 53,000 | 23,000 | 804,000 |
Montana (open) | |||
Steve Daines, R* | 643,000 | 65,000 | 1,139,000 |
Nebraska (open) | |||
Bart McLeay, R | 304,000 | 43,000 | 261,000 |
Shane Osborn, R | 337,000 | 139,000 | 427,000 |
Ben Sasse, R | 835,000 | 29,000 | 806,000 |
New Hampshire | |||
Jeanne Shaheen, D | 951,000 | 333,000 | 2,796,000 |
New Mexico | |||
Tom Udall, D | 642,000 | 309,000 | 1,864,000 |
North Carolina | |||
Kay Hagan, D | 1,848,000 | 630,000 | 5,399,000 |
Greg Brannon, R | 156,000 | 91,000 | 105,000 |
Mark Harris, R | 129,000 | 38,000 | 90,000 |
Thom Tillis, R | 812,000 | 228,000 | 839,000 |
Oklahoma | |||
James M. Inhofe, R | $792,000 | $447,000 | $1,560,000 |
Oregon | |||
Jeff Merkley, D | 909,000 | 427,000 | 2,290,000 |
Rhode Island | |||
Jack Reed, D | 427,000 | 150,000 | 2,843,000 |
South Carolina | |||
Lee Bright, R | 103,000 | 29,000 | 74,000 |
Lindsey Graham, R | 1,176,000 | 534,000 | 6,953,000 |
Nancy Mace, R | 159,000 | 24,000 | 134,000 |
South Carolina (special) | |||
Tim Scott, R | 762,000 | 268,000 | 2,873,000 |
South Dakota (open) | |||
Rick Weiland, D | 170,000 | 55,000 | 315,000 |
Annette Bosworth, R | 50,000 | 22,000 | 29,000 |
Stace Nelson, R** | 48,000 | 31,000 | 36,000 |
Larry Rhoden, R | 63,000 | 7,000 | 56,000 |
Mike Rounds, R | 607,000 | 350,000 | 1,015,000 |
Tennessee | |||
Lamar Alexander, R | 842,000 | 1,159,000 | 2,806,000 |
Joe Carr, R | 52,000 | 42,000 | 286,000 |
Texas | |||
John Cornyn, R | 1,797,000 | 870,000 | 6,914,000 |
Virginia | |||
Mark Warner, D | 873,000 | 255,000 | 5,911,000 |
West Virginia (open) | |||
Natalie Tennant, D | 153,000 | 2,000 | 151,000 |
Shelley Moore Capito, R | 777,000 | 394,000 | 3,257,000 |
Pat McGeehan, R | 7,000 | 10,000 | 8,000 |
Wyoming | |||
Liz Cheney, R** | 1,028,000 | 233,000 | 795,000 |
Michael B. Enzi, R | 848,000 | 127,000 | 1,209,000 |
^Fundraising period was June 16 through Sept. 30. **Numbers announced by campaign; fundraising report unavailable.